← Back to all investors
Bill Gates - Gates Foundation Trust
258 trades  ·  236 closed  ·  22 open  ·  Win rate: 39.9%  ·  Avg return: +27.6%  ·  Median return: 0%
Stock Entry
Quarter
Entry
Price
Exit
Quarter
Exit / Current
Price
Return Status Filings
CAT - Caterpillar Inc. Q4 2005 $57.77 Open $904.28 +1,465.31% Open History
WM - Waste Management Inc. Q3 2002 $23.32 Open $220.40 +845.11% Open History
BRK.B - Berkshire Hathaway CL B Q2 2010 $79.69 Open $479.20 +501.33% Open History
ECL - Ecolab Inc. Q2 2010 $44.91 Open $257.97 +474.42% Open History
FDX - FedEx Corp. Q2 2005 $81.01 Open $331.00 +308.59% Open History
KOF - Coca-Cola FEMSA S A CV Q2 2005 $26.71 Open $106.47 +298.61% Open History
CVNA - Carvana Co. Q2 2022 $4.52 Q1 2024 $17.58 +288.94% Closed History
IIF - Ms India Invest Q1 2003 $9.29 Q4 2004 $30.96 +233.26% Closed History
CNI - Canadian Natl Railway Co. Q3 2002 $37.34 Open $120.38 +222.39% Open History
COST - Costco Co. Q3 2002 $32.37 Q3 2012 $100.13 +209.33% Closed History
FS - Four Seasons Hotel Inc. Q1 2003 $27.17 Q1 2007 $80.30 +195.55% Closed History
XOM - Exxon Mobil Corp. Q3 2002 $31.90 Q3 2014 $94.05 +194.83% Closed History
GOOGL - Alphabet Inc. Q1 2020 $1,161.95 Q4 2021 $2,897.05 +149.33% Closed History
GOOG - Alphabet Inc. CL C Q1 2020 $1,162.82 Q4 2021 $2,893.58 +148.84% Closed History
WMT - Walmart Inc. Q2 2006 $48.17 Open $118.88 +146.79% Open History
AN - AutoNation Inc. Q1 2008 $14.97 Q1 2019 $35.72 +138.61% Closed History
HNIB - Iac Interactivecorp Q3 2008 $17.30 Q3 2011 $39.55 +128.61% Closed History
CCI* - Crown Castle Intl Corp Q2 2007 $36.27 Q3 2014 $80.53 +122.03% Closed History
TWTR - Twitter Inc Q1 2020 $24.56 Q4 2020 $54.15 +120.48% Closed History
UCL - Unocal Corp Q4 2002 $30.58 Q2 2005 $65.05 +112.72% Closed History
MHS - Medco Health Solutions Inc Q3 2003 $25.93 Q3 2005 $54.83 +111.45% Closed History
MSGS - Madison Square Garden Sports Corp. Q3 2021 $185.95 Open $386.23 +107.71% Open History
RSG - Republic Services Inc. Q1 2003 $19.84 Q1 2015 $40.56 +104.44% Closed History
FMX - Fomento Economico Mexicano Q4 2010 $55.92 Q1 2013 $113.50 +102.97% Closed History
DIS - Walt Disney Co. Q3 2002 $15.14 Q3 2008 $30.69 +102.71% Closed History
MBGAF - Daimlerchrysler Ag Q3 2006 $50.09 Q3 2007 $100.42 +100.48% Closed History
BAX - Baxter International Inc. Q2 2003 $26.00 Q1 2009 $51.22 +97.00% Closed History
SGEN - Seattle Genetics Inc Q1 2006 $5.16 Q2 2009 $9.72 +88.37% Closed History
MCD - McDonald's Corp. Q2 2007 $50.76 Q3 2014 $94.81 +86.78% Closed History
1411467D - Coca Cola Enterprises Inc Q4 2008 $12.03 Q4 2009 $21.20 +76.23% Closed History
DE - Deere & Co. Q3 2021 $335.07 Open $583.44 +74.12% Open History
MTB - M&T Bank Corp. Q2 2009 $50.93 Q1 2011 $88.47 +73.71% Closed History
RPI - Respironics Inc Q4 2006 $37.75 Q4 2007 $65.48 +73.46% Closed History
MSFT - Microsoft Corp. Q3 2021 $281.92 Q4 2025 $483.62 +71.55% Closed History
MSFT - Microsoft Corp. Q2 2017 $68.93 Q1 2019 $117.94 +71.10% Closed History
AMZN - Amazon.com Inc. Q1 2020 $97.49 Q4 2020 $162.85 +67.04% Closed History
SPL - Schering Plough Corp Q1 2008 $14.41 Q1 2009 $23.55 +63.43% Closed History
LMIG - Liberty Global Inc Q2 2011 $45.04 Q1 2013 $73.40 +62.97% Closed History
TM - Toyota Motor Corp Q2 2012 $80.48 Q3 2013 $128.03 +59.08% Closed History
EICU - Visicu Inc Q3 2007 $7.58 Q4 2007 $11.87 +56.60% Closed History
AN - AutoNation Inc. Q3 2002 $11.52 Q3 2003 $17.54 +52.26% Closed History
BABA - Alibaba Group Holdings Q1 2020 $194.48 Q3 2020 $293.98 +51.16% Closed History
UV2A - Univision Communications Inc. Q3 2002 $22.80 Q3 2006 $34.34 +50.61% Closed History
SPY - SPDR S&P 500 ETF Trust Q3 2002 $81.79 Q3 2005 $123.04 +50.43% Closed History
NSC - Norfolk Southern Corp. Q3 2006 $44.05 Q3 2008 $66.21 +50.31% Closed History
HSP - Hospira Inc Q2 2004 $27.60 Q3 2007 $41.45 +50.18% Closed History
DUK - Duke Energy Corp Q3 2002 $19.55 Q1 2006 $29.15 +49.10% Closed History
IFN - India Fd Inc Q1 2005 $27.17 Q4 2005 $39.73 +46.23% Closed History
SJR - Shaw Communications Inc. Q3 2002 $8.32 Q3 2003 $12.16 +46.15% Closed History
597730Q - Extended Stay America Q1 2003 $10.10 Q4 2003 $14.48 +43.37% Closed History
8676 - Korea Fd Q4 2004 $24.06 Q4 2006 $34.17 +42.02% Closed History
CMCSA - Comcast Corp. Q2 2011 $25.34 Q3 2012 $35.77 +41.16% Closed History
WST - West Pharmaceutical Services, Inc. Q1 2025 $223.88 Open $314.50 +40.48% Open History
DKS - Dick's Sporting Goods Inc. Q2 2008 $17.74 Q4 2009 $24.87 +40.19% Closed History
AON-W - Aon Corp Q3 2005 $32.08 Q3 2007 $44.81 +39.68% Closed History
BUD - Anheuser-Busch InBev Q2 2023 $56.72 Open $78.50 +38.40% Open History
ANSS - Ansys Inc Q1 2008 $34.52 Q2 2008 $47.13 +36.53% Closed History
WYE - Wyeth Q3 2002 $31.80 Q1 2009 $43.04 +35.35% Closed History
COX - Cox Communications, Inc. Q3 2002 $24.59 Q3 2004 $33.13 +34.73% Closed History
JFI/WD - Jardine Fleming India Fund Q3 2002 $6.35 Q2 2003 $8.40 +32.28% Closed History
CCI - Crown Castle International Corp. Q4 2014 $78.70 Q2 2025 $102.73 +30.53% Closed History
MOO - Monsanto Co New Q2 2010 $46.22 Q3 2011 $60.04 +29.90% Closed History
GAS - Agl Res Inc Q3 2004 $30.77 Q3 2007 $39.62 +28.76% Closed History
SIG - Signet Jewelers Limited Q4 2012 $53.40 Q1 2013 $67.00 +25.47% Closed History
AES - Aes Corp Q2 2005 $16.38 Q3 2006 $20.39 +24.48% Closed History
SPL - Schering Plough Corp Q1 2007 $25.51 Q3 2007 $31.63 +23.99% Closed History
XTO - Xto Energy Inc Q2 2009 $38.14 Q1 2010 $47.18 +23.70% Closed History
ONON - On Holding AG Q3 2021 $30.13 Open $37.08 +23.07% Open History
ORBK - Orbotech Ltd Q4 2012 $8.47 Q1 2013 $10.08 +19.01% Closed History
DVN - Devon Energy Corp. Q2 2009 $54.50 Q3 2010 $64.74 +18.79% Closed History
PCAR - PACCAR Inc. Q3 2024 $98.68 Open $116.68 +18.24% Open History
ABT - Abbott Labs Q3 2002 $40.40 Q1 2009 $47.70 +18.07% Closed History
1059153Q - Saffron Fund Inc Q3 2003 $7.94 Q1 2004 $9.34 +17.63% Closed History
D - Dominion Energy Inc. Q3 2004 $65.25 Q3 2006 $76.49 +17.23% Closed History
EXPE - Expedia Group Inc. Q1 2010 $24.95 Q4 2011 $29.02 +16.31% Closed History
SPL - Schering Plough Corp Q2 2005 $19.06 Q3 2006 $22.09 +15.90% Closed History
TYI - Tyco Intl Ltd New Q2 2005 $29.20 Q2 2007 $33.79 +15.72% Closed History
WCN - Waste Connections Q3 2022 $135.13 Open $155.22 +14.87% Open History
CIN - Cinergy Corp Q3 2004 $39.60 Q1 2006 $45.41 +14.67% Closed History
AEE - Ameren Corp Q3 2004 $46.15 Q3 2006 $52.79 +14.39% Closed History
SAFM - Sanderson Farms Inc Q4 2021 $191.08 Q2 2022 $215.53 +12.80% Closed History
748957Q - Pharmacia Corp Q3 2002 $38.88 Q1 2003 $43.30 +11.37% Closed History
CSX - CSX Corp. Q3 2002 $26.38 Q3 2003 $29.25 +10.88% Closed History
HD - Home Depot Q3 2002 $26.10 Q4 2009 $28.93 +10.84% Closed History
GS - Goldman Sachs Group Q2 2010 $131.27 Q3 2010 $144.58 +10.14% Closed History
ED - Consolidated Edison Inc Q3 2004 $42.04 Q3 2006 $46.20 +9.90% Closed History
SPL - Schering Plough Corp Q3 2004 $19.06 Q4 2004 $20.88 +9.55% Closed History
GXP - Great Plains Energy Inc Q3 2004 $29.15 Q4 2006 $31.80 +9.09% Closed History
PG - Procter & Gamble Q3 2012 $69.36 Q3 2013 $75.59 +8.98% Closed History
CMCSK - Comcast Corp New Q4 2007 $18.12 Q3 2008 $19.72 +8.83% Closed History
BMY - Bristol-Myers Squibb Q3 2002 $23.80 Q3 2003 $25.66 +7.82% Closed History
BU3 - Bunge Limited Q1 2005 $53.88 Q3 2006 $57.95 +7.55% Closed History
MBGAF - Daimler Ag Q3 2008 $50.50 Q4 2009 $53.30 +5.54% Closed History
MLM - Martin Marietta Q1 2008 $106.17 Q3 2008 $111.98 +5.47% Closed History
VLTO - Veralto Corp. Q4 2023 $82.26 Open $86.05 +4.61% Open History
TTF - Thai Fund Inc Q1 2014 $10.83 Q2 2014 $11.22 +3.60% Closed History
TSCO - Tractor Supply Q1 2007 $51.50 Q4 2009 $52.97 +2.85% Closed History
DUKG - Duke Energy Corp New Q2 2006 $29.37 Q3 2006 $30.20 +2.83% Closed History
ALV - Autoliv Inc. Q4 2012 $67.39 Q1 2013 $69.14 +2.60% Closed History
TEVA - Teva Pharmaceutical Industries Ltd. Q3 2007 $44.47 Q1 2009 $45.05 +1.30% Closed History
EXPD - Expeditors Int'l Q1 2003 $35.95 Q3 2012 $36.36 +1.14% Closed History
UPS - United Parcel Service Q4 2002 $63.08 Q3 2003 $63.80 +1.14% Closed History
CVX - Chevron Corp. Q3 2005 $64.73 Q3 2006 $64.86 +0.20% Closed History
1664784D - Pharmasset Inc Q1 2009 $9.82 Q1 2009 $9.82 +0.00% Closed History
3570354Q - Centex Corp New Q3 2006 $52.62 Q3 2006 $52.62 +0.00% Closed History
41IS - Unilever Plc Q3 2023 $49.40 Q3 2023 $49.40 +0.00% Closed History
6683 - General Elec Co Q1 2004 $30.52 Q1 2004 $30.52 +0.00% Closed History
AAPL - Apple Inc. Q3 2023 $171.21 Q3 2023 $171.21 +0.00% Closed History
ADBE - Adobe Inc. Q3 2023 $509.90 Q3 2023 $509.90 +0.00% Closed History
AFRM - Affirm Holdings Inc. Q3 2021 $119.13 Q3 2021 $119.13 +0.00% Closed History
ALTH - Allos Therapeutics Inc Q1 2009 $6.18 Q1 2009 $6.18 +0.00% Closed History
AMAG - Amag Pharmaceuticals Inc Q1 2009 $36.78 Q1 2009 $36.78 +0.00% Closed History
AMAT - Applied Materials Q3 2023 $138.45 Q3 2023 $138.45 +0.00% Closed History
AMGN - Amgen Q3 2023 $268.76 Q3 2023 $268.76 +0.00% Closed History
AMP - Ameriprise Financial Inc. Q3 2023 $329.68 Q3 2023 $329.68 +0.00% Closed History
AMT - American Tower Corp. Q3 2023 $164.45 Q3 2023 $164.45 +0.00% Closed History
AMZN - Amazon.com Inc. Q3 2023 $127.12 Q3 2023 $127.12 +0.00% Closed History
APD - Air Products & Chemicals Q3 2013 $106.57 Q3 2013 $106.57 +0.00% Closed History
ARYX - Aryx Therapeutics Inc Q1 2009 $3.40 Q1 2009 $3.40 +0.00% Closed History
AUXL - Auxilium Pharmaceuticals Inc Q1 2009 $27.72 Q1 2009 $27.72 +0.00% Closed History
AVGO - Broadcom Inc. Q3 2023 $830.58 Q3 2023 $830.58 +0.00% Closed History
BDRBF - Bombardier Inc Q2 2003 $3.39 Q2 2003 $3.39 +0.00% Closed History
BKNG - Booking Holdings Inc. Q3 2023 $123.36 Q3 2023 $123.36 +0.00% Closed History
BMRN - BioMarin Pharmaceutical Inc. Q1 2009 $12.35 Q1 2009 $12.35 +0.00% Closed History
BXP - BXP Inc. Q3 2020 $80.30 Q3 2020 $80.30 +0.00% Closed History
BYND - Beyond Meat Inc Q3 2019 $148.62 Q3 2019 $148.62 +0.00% Closed History
CB - Chubb Limited Q3 2023 $208.18 Q3 2023 $208.18 +0.00% Closed History
CE1 - Career Education Corp Q3 2004 $28.44 Q3 2004 $28.44 +0.00% Closed History
CLH - Clean Harbors Inc. Q4 2007 $51.70 Q4 2007 $51.70 +0.00% Closed History
CMCSK - Comcast Corp New Q2 2011 $24.23 Q2 2011 $24.23 +0.00% Closed History
CMEDQ - China Med Technologies Inc Q1 2009 $13.78 Q1 2009 $13.78 +0.00% Closed History
CNR - Core Natural Resources Inc. Q3 2019 $6.04 Q3 2019 $6.04 +0.00% Closed History
COV - Covidien Ltd Q3 2007 $41.50 Q3 2007 $41.50 +0.00% Closed History
CSCO - Cisco Systems Q3 2023 $53.76 Q3 2023 $53.76 +0.00% Closed History
CVS - CVS Health Corp. Q3 2023 $69.82 Q3 2023 $69.82 +0.00% Closed History
CVX - Chevron Corp. Q3 2023 $168.62 Q3 2023 $168.62 +0.00% Closed History
DIS - Walt Disney Co. Q3 2023 $81.05 Q3 2023 $81.05 +0.00% Closed History
DMND - Diamond Foods Inc Q4 2014 $28.24 Q4 2014 $28.24 +0.00% Closed History
ELV - Elevance Health Inc. Q3 2023 $435.42 Q3 2023 $435.42 +0.00% Closed History
EMN - Eastman Chemical Q3 2023 $76.72 Q3 2023 $76.72 +0.00% Closed History
ETN - Eaton Corp. Q3 2023 $213.28 Q3 2023 $213.28 +0.00% Closed History
FE - Firstenergy Corp Q3 2004 $41.08 Q3 2004 $41.08 +0.00% Closed History
GOOG - Alphabet Inc. CL C Q3 2023 $131.85 Q3 2023 $131.85 +0.00% Closed History
GOOGL - Alphabet Inc. Q3 2023 $130.86 Q3 2023 $130.86 +0.00% Closed History
GS - Goldman Sachs Group Q3 2023 $323.57 Q3 2023 $323.57 +0.00% Closed History
HD - Home Depot Q3 2023 $302.16 Q3 2023 $302.16 +0.00% Closed History
HSNI - Hsn Inc Q3 2008 $11.01 Q3 2008 $11.01 +0.00% Closed History
IIF - Ms India Investment Fund Inc. Q3 2002 $8.56 Q3 2002 $8.56 +0.00% Closed History
IILGV - Interval Liesure Group Inc Q3 2008 $10.40 Q3 2008 $10.40 +0.00% Closed History
INCY - Incyte Corp. Q1 2009 $2.34 Q1 2009 $2.34 +0.00% Closed History
ISR - Isoray Inc Q3 2007 $3.55 Q3 2007 $3.55 +0.00% Closed History
ITMN - Intermune Inc Q1 2009 $16.44 Q1 2009 $16.44 +0.00% Closed History
IYW - Ishares Tr Q3 2023 $104.92 Q3 2023 $104.92 +0.00% Closed History
JNJ - Johnson & Johnson Q3 2023 $155.75 Q3 2023 $155.75 +0.00% Closed History
JPM - JPMorgan Chase & Co. Q3 2023 $145.02 Q3 2023 $145.02 +0.00% Closed History
KBH - Kb Home Q3 2006 $43.80 Q3 2006 $43.80 +0.00% Closed History
KBWB - Invesco Exch Traded Fd Tr Ii Q3 2023 $40.07 Q3 2023 $40.07 +0.00% Closed History
KSU - Kansas City Southern Q3 2021 $270.64 Q3 2021 $270.64 +0.00% Closed History
LEN - Lennar Corp. Q3 2006 $45.25 Q3 2006 $45.25 +0.00% Closed History
LMT - Lockheed Martin Corp. Q3 2023 $408.96 Q3 2023 $408.96 +0.00% Closed History
LOW - Lowe's Cos. Q3 2023 $207.84 Q3 2023 $207.84 +0.00% Closed History
MAPP - Map Pharmaceuticals Inc Q1 2009 $2.11 Q1 2009 $2.11 +0.00% Closed History
META - Meta Platforms Inc. Q3 2023 $300.21 Q3 2023 $300.21 +0.00% Closed History
MRK - Merck & Co. Q3 2023 $102.95 Q3 2023 $102.95 +0.00% Closed History
MS - Morgan Stanley Q3 2023 $81.67 Q3 2023 $81.67 +0.00% Closed History
MTB - M&T Bank Corp. Q3 2011 $69.90 Q3 2011 $69.90 +0.00% Closed History
NSC - Norfolk Southern Corp. Q3 2023 $196.93 Q3 2023 $196.93 +0.00% Closed History
NVDA - NVIDIA Corp. Q3 2023 $434.99 Q3 2023 $434.99 +0.00% Closed History
ORCL - Oracle Corp. Q3 2023 $105.92 Q3 2023 $105.92 +0.00% Closed History
PEP - PepsiCo Inc. Q3 2023 $169.44 Q3 2023 $169.44 +0.00% Closed History
PFE - Pfizer Inc. Q3 2023 $33.17 Q3 2023 $33.17 +0.00% Closed History
PG - Procter & Gamble Q3 2023 $145.86 Q3 2023 $145.86 +0.00% Closed History
PHM - PulteGroup Inc. Q3 2006 $31.86 Q3 2006 $31.86 +0.00% Closed History
PHM - PulteGroup Inc. Q3 2023 $74.05 Q3 2023 $74.05 +0.00% Closed History
PMD - Psychemedics Corp Q3 2007 $17.35 Q3 2007 $17.35 +0.00% Closed History
PNC - PNC Financial Services Q3 2023 $122.77 Q3 2023 $122.77 +0.00% Closed History
RDEA - Ardea Biosciences Inc Q1 2009 $10.29 Q1 2009 $10.29 +0.00% Closed History
REGN - Regeneron Pharmaceuticals Q1 2009 $13.86 Q1 2009 $13.86 +0.00% Closed History
RMD - ResMed Inc. Q3 2008 $43.00 Q3 2008 $43.00 +0.00% Closed History
RTX - RTX Corp. Q3 2023 $71.97 Q3 2023 $71.97 +0.00% Closed History
RYL - Ryland Group Inc Q3 2006 $43.21 Q3 2006 $43.21 +0.00% Closed History
SLB - Schlumberger Ltd. Q3 2023 $58.30 Q3 2023 $58.30 +0.00% Closed History
TEL - TE Connectivity plc Q3 2007 $35.43 Q3 2007 $35.43 +0.00% Closed History
TGT - Target Corp. Q3 2023 $110.57 Q3 2023 $110.57 +0.00% Closed History
TJX - TJX Companies Inc. Q3 2023 $88.88 Q3 2023 $88.88 +0.00% Closed History
TKTM - Ticketmaster Q3 2008 $10.73 Q3 2008 $10.73 +0.00% Closed History
TMO - Thermo Fisher Scientific Q3 2023 $506.17 Q3 2023 $506.17 +0.00% Closed History
TRIP - TripAdvisor Inc. Q4 2011 $25.21 Q4 2011 $25.21 +0.00% Closed History
TT - Trane Technologies plc Q3 2023 $202.91 Q3 2023 $202.91 +0.00% Closed History
TTEN - Totalenergies Se Q3 2023 $65.76 Q3 2023 $65.76 +0.00% Closed History
UBER - Uber Technologies Inc. Q3 2020 $36.46 Q3 2020 $36.46 +0.00% Closed History
UNH - United Health Group Inc. Q3 2023 $504.19 Q3 2023 $504.19 +0.00% Closed History
V - Visa Inc. Q3 2023 $230.01 Q3 2023 $230.01 +0.00% Closed History
VRTX - Vertex Pharmaceuticals Q1 2009 $28.73 Q1 2009 $28.73 +0.00% Closed History
WCIMQ - Wci Cmntys Inc Q3 2006 $17.44 Q3 2006 $17.44 +0.00% Closed History
XLK - Technology Select Sect SPDR Q3 2023 $163.93 Q3 2023 $163.93 +0.00% Closed History
XLP - Select Sector Spdr Tr Q3 2023 $68.81 Q3 2023 $68.81 +0.00% Closed History
XLV - Select Sector Spdr Tr Q1 2009 $24.21 Q1 2009 $24.21 +0.00% Closed History
XNPT - Xenoport Inc Q1 2009 $19.36 Q1 2009 $19.36 +0.00% Closed History
XOM - Exxon Mobil Corp. Q3 2023 $117.58 Q3 2023 $117.58 +0.00% Closed History
CAH - Cardinal Health Inc. Q3 2002 $62.20 Q4 2003 $61.16 -1.67% Closed History
CTRA - Coterra Energy Inc. Q2 2009 $30.64 Q3 2010 $30.11 -1.73% Closed History
KO - Coca Cola Co. Q4 2002 $43.84 Q3 2014 $42.66 -2.69% Closed History
JNJ - Johnson & Johnson Q3 2002 $54.08 Q1 2009 $52.60 -2.74% Closed History
CX - Cemex Q2 2011 $8.60 Q3 2012 $8.33 -3.14% Closed History
MCD - McDonald's Corp. Q4 2024 $289.89 Open $279.84 -3.47% Open History
SEMG - Semgroup Corp Q4 2010 $27.15 Q4 2011 $26.06 -4.01% Closed History
RRC - Range Resources Corp. Q2 2009 $41.41 Q3 2010 $38.13 -7.92% Closed History
UPS - United Parcel Service Q4 2014 $111.17 Q2 2025 $100.94 -9.20% Closed History
VIA/B - Viacom Inc Q2 2004 $36.18 Q4 2005 $32.60 -9.89% Closed History
WBA - Walgreens Boots Alliance Inc Q4 2014 $76.20 Q4 2018 $68.33 -10.33% Closed History
ADM - Archer-Daniels-Midland Q1 2005 $24.58 Q3 2008 $21.91 -10.86% Closed History
SONY - Sony Group Corp. Q3 2003 $34.80 Q3 2008 $30.87 -11.29% Closed History
SCHL - Scholastic Corp Q4 2002 $35.95 Q3 2006 $31.15 -13.35% Closed History
CROX - Crocs Inc. Q2 2008 $8.01 Q3 2009 $6.65 -16.98% Closed History
BAM.A - Brookfield Asset Mgmt Inc Q1 2006 $55.06 Q3 2006 $44.34 -19.47% Closed History
TYCN - Tyco Intl Ltd Bermuda Q3 2007 $44.34 Q3 2008 $35.02 -21.02% Closed History
VIAB - Viacom Inc New Q1 2006 $38.80 Q4 2009 $29.73 -23.38% Closed History
BP - BP plc Q3 2002 $39.90 Q3 2015 $30.56 -23.41% Closed History
SPL - Schering Plough Corp Q3 2002 $21.32 Q1 2004 $16.22 -23.92% Closed History
PGR - Progressive Corp. Q2 2007 $23.93 Q4 2009 $17.99 -24.82% Closed History
DMND - Diamond Foods Inc Q4 2011 $32.27 Q3 2013 $23.58 -26.93% Closed History
IAC - Iac Interactivecorp Q2 2006 $26.49 Q2 2008 $19.28 -27.22% Closed History
PFCB - P F Changs China Bistro Inc Q1 2007 $41.88 Q3 2007 $29.60 -29.32% Closed History
VRMMQ - Vroom Inc Q1 2024 $13.43 Q3 2024 $9.37 -30.23% Closed History
DHR - Danaher Corp. Q4 2022 $265.42 Open $184.30 -30.56% Open History
THC - Tenet Healthcare Corp. Q4 2002 $16.40 Q1 2004 $11.16 -31.95% Closed History
KHC - Kraft Heinz Co. Q3 2022 $33.35 Open $22.58 -32.29% Open History
AMX - America Movil S A De C V Q2 2005 $59.61 Q3 2006 $39.37 -33.95% Closed History
9570 - Fpl Group Inc Q3 2004 $68.32 Q3 2006 $45.00 -34.13% Closed History
LLY - Eli Lilly & Co. Q3 2002 $55.34 Q1 2009 $33.41 -39.63% Closed History
CSX - CSX Corp. Q2 2009 $34.63 Q3 2012 $20.75 -40.08% Closed History
1LGD - Liberty Global Plc Q3 2015 $33.69 Q4 2017 $20.15 -40.19% Closed History
MRKC - Merck & Co Q3 2002 $45.71 Q1 2009 $26.75 -41.48% Closed History
1LGE - Liberty Global Plc Q3 2015 $34.24 Q4 2017 $19.89 -41.91% Closed History
LILAK - Liberty LiLAC Group C Q1 2018 $19.09 Q4 2020 $11.09 -41.91% Closed History
LILA - Liberty LiLAC Group A Q1 2018 $19.45 Q4 2020 $11.13 -42.78% Closed History
AMX - America Movil SAb De Cv Q2 2009 $38.72 Q3 2011 $22.08 -42.98% Closed History
AAPL - Apple Inc. Q1 2020 $254.29 Q4 2020 $132.69 -47.82% Closed History
HRL - Hormel Foods Corp. Q4 2022 $45.55 Open $23.62 -48.14% Open History
3080867Q - Maytag Corp Q1 2004 $31.57 Q2 2005 $15.66 -50.40% Closed History
VRM - Vroom Inc Q2 2022 $1.25 Q4 2023 $0.60 -52.00% Closed History
PFE - Pfizer Inc. Q3 2002 $29.02 Q1 2009 $13.62 -53.07% Closed History
RDNT - RadNet Inc. Q3 2007 $8.76 Q3 2008 $4.01 -54.22% Closed History
WEBR - Weber Inc Q3 2021 $17.59 Q4 2022 $8.05 -54.24% Closed History
ARCO - Arcos Dorados Holdings Inc. Q1 2014 $10.08 Q2 2020 $4.19 -58.43% Closed History
LBTYK - Liberty Global Ltd CL C Q2 2013 $67.89 Q1 2021 $25.54 -62.38% Closed History
LBTYA - Liberty Global Ltd CL A Q2 2013 $74.08 Q1 2021 $25.66 -65.36% Closed History
TV - Grupo Televisa, S.A.B. Q4 2002 $27.93 Q4 2021 $9.37 -66.45% Closed History
SDGR - SCHRODINGER Inc. Q1 2020 $43.12 Open $14.38 -66.65% Open History
CPNG - Coupang Inc. Q1 2021 $49.35 Open $15.15 -69.30% Open History
CXR - Cox Radio Inc Q2 2007 $14.24 Q1 2009 $4.10 -71.21% Closed History
AAIG - American Intl Group Inc Q3 2007 $67.65 Q3 2008 $3.33 -95.08% Closed History
BFTH - Bally Total Fitness Hldg Corp Q1 2006 $9.37 Q3 2007 $0.35 -96.26% Closed History
EKDKQ - Eastman Kodak Co Q1 2004 $26.17 Q3 2011 $0.78 -97.02% Closed History
BRYG - Berkshire Hathaway Inc Del Q3 2006 $3,174.00 Q1 2010 $81.27 -97.44% Closed History
BOFLQ - Bank Fla Corp Naples Q2 2008 $7.25 Q2 2010 $0.08 -98.90% Closed History
WAMUQ - Washington Mutual Q1 2008 $10.30 Q3 2008 $0.08 -99.22% Closed History