← Back to all investors
Edgar Wachenheim - Greenhaven Associates Inc
417 trades  ·  390 closed  ·  27 open  ·  Win rate: 42.7%  ·  Avg return: +14.9%  ·  Median return: 0%
Stock Entry
Quarter
Entry
Price
Exit
Quarter
Exit / Current
Price
Return Status Filings
6683 - - ------------------------------------------------------------------------------------------------------------------------------------ General Electric Co (GE) COMMON Q4 2006 $37.21 Q1 2007 $536.28 +1,341.23% Closed History
A - Agilent Technologies Q1 2009 $15.37 Open $135.44 +781.20% Open History
DHI - D.R. Horton Q4 2014 $25.29 Open $145.60 +475.72% Open History
JPM - JPMorgan Chase & Co. Q4 2014 $62.58 Open $312.37 +399.15% Open History
GS - Goldman Sachs Group Q2 2014 $167.44 Q3 2025 $796.35 +375.60% Closed History
TOL - Toll Brothers Q1 2016 $29.51 Open $137.91 +367.33% Open History
MS - Morgan Stanley Q1 2020 $34.00 Q2 2025 $140.86 +314.29% Closed History
LEN - Lennar Corp. Q4 1999 $16.25 Q4 2005 $61.02 +275.51% Closed History
FTI - TechnipFMC plc Q2 2022 $6.72 Q1 2024 $25.11 +273.66% Closed History
YARIY - YARA International (YARIY) Q2 2004 $8.08 Q2 2007 $30.18 +273.51% Closed History
LUV - Southwest Airlines Q2 2012 $9.22 Q3 2014 $33.77 +266.27% Closed History
BNI - Burlington Northern (BNI) Q2 2000 $23.25 Q3 2009 $79.83 +243.35% Closed History
HSE - HS Resources Inc Q2 1999 $14.75 Q1 2001 $45.00 +205.08% Closed History
CRH - CRH plc Q2 2022 $34.82 Open $105.06 +201.72% Open History
PHM - PulteGroup Inc. Q2 2022 $39.63 Open $118.40 +198.76% Open History
DLI - Del Laboratories, Inc (DLI) Q1 2000 $8.37 Q4 2003 $25.00 +198.69% Closed History
BRK.B - Berkshire Hathaway CL B Q2 2020 $178.51 Q1 2025 $532.58 +198.35% Closed History
DHI - D.R. Horton Q2 2000 $13.56 Q4 2004 $40.31 +197.27% Closed History
PHM - PulteGroup Inc. Q4 2015 $17.82 Q1 2021 $52.44 +194.28% Closed History
FRO - Frontline Limited (FRO) Q4 2002 $8.85 Q4 2003 $25.49 +188.02% Closed History
VARI - Varian Inc Q2 1999 $13.50 Q1 2000 $38.37 +184.22% Closed History
LOW - Lowe's Cos. Q2 2012 $28.44 Q3 2017 $79.94 +181.08% Closed History
DE - Deere & Co. Q1 2020 $138.16 Q1 2021 $374.14 +170.80% Closed History
SCHW - Charles Schwab Corp. Q2 2020 $33.74 Open $88.84 +163.31% Open History
UNP - Union Pacific Q4 2016 $103.84 Open $272.32 +162.25% Open History
UNP - Union Pacific Q2 2004 $59.45 Q2 2013 $154.00 +159.04% Closed History
KBH - - ------------------------------------------------------------------------------------------------------------------------------------ - ------------------------------------------------------------------------------------------------------------------------------------ - ------------------------------------------------------------------------------------------------------------------------------------ Kb Home (kbh) Common Q2 2001 $30.17 Q3 2005 $73.20 +142.63% Closed History
AVT - Avnet Inc. Q3 2022 $36.12 Open $86.81 +140.34% Open History
OC - Owens Corning Q1 2020 $38.81 Q1 2021 $92.09 +137.28% Closed History
GM - General Motors Q1 2018 $36.34 Open $82.11 +125.95% Open History
EADSY - Airbus Group NV (EADSY) Q1 2015 $16.21 Q2 2019 $35.36 +118.14% Closed History
PA5 - Pall Corporation (PLL) Q4 2011 $57.17 Q2 2015 $124.29 +117.40% Closed History
PA5 - - ------------------------------------------------------------------------------------------------------------------------------------ Pall Corp (PLL) COMMON Q2 2009 $26.56 Q1 2011 $57.61 +116.91% Closed History
EQT - EQT Corp. Q1 2009 $31.33 Q1 2013 $67.71 +116.12% Closed History
RVTY - Perkinelmer, Inc. (PKI) Q3 2009 $19.24 Q4 2013 $41.23 +114.29% Closed History
PWR - Quanta Services, Inc. Q1 2018 $34.35 Q4 2020 $72.02 +109.67% Closed History
OME - Omega Protein (OME) .............. Q4 1999 $3.13 Q3 2003 $6.55 +109.27% Closed History
AF - Astoria Financial Corp (ASFC) Q1 2000 $25.74 Q1 2001 $53.43 +107.58% Closed History
BA - Boeing Co. Q1 2016 $126.94 Q3 2017 $254.21 +100.26% Closed History
VSEA - Varian Semiconductor Equipment Q2 1999 $17.00 Q4 1999 $34.00 +100.00% Closed History
CF - CF Industries Holdings, Inc. (CF) Q2 2020 $28.14 Q3 2021 $55.83 +98.40% Closed History
PX - Praxair Inc. (PX) COMMON Q1 2010 $83.00 Q3 2018 $160.75 +93.67% Closed History
CMD - Cantel Industries Q2 1999 $5.77 Q4 2000 $11.15 +93.24% Closed History
C - Citigroup Inc. Q4 2021 $60.39 Q4 2025 $116.69 +93.23% Closed History
LII - Lennox International Q4 2011 $33.75 Q2 2013 $64.54 +91.23% Closed History
SPR - Spirit Aerosystems (SPR) COMMON Q1 2009 $9.98 Q2 2010 $19.06 +90.98% Closed History
BU3 - Bunge Ltd (BG) Q2 2020 $41.13 Q2 2021 $78.15 +90.01% Closed History
PHM - PulteGroup Inc. Q2 1999 $23.06 Q4 2001 $43.50 +88.64% Closed History
STRL - Sterling Construction Co. Inc. Q2 2016 $4.91 Q1 2017 $9.25 +88.39% Closed History
MHK - Mohawk Industries Q4 2011 $59.85 Q2 2013 $112.49 +87.95% Closed History
AMTD - TD Ameritrade (AMTD) Q4 2012 $16.81 Q1 2016 $31.56 +87.75% Closed History
HGTXU - Hugoton Royalty Tr (HGT) COMMON Q1 2009 $9.56 Q3 2009 $17.91 +87.34% Closed History
OSK - Oshkosh Corp. Q3 2022 $70.29 Open $130.53 +85.70% Open History
LEN - Lennar Corp. Q4 2015 $48.91 Open $90.49 +85.01% Open History
AFS - Associates First Capital (AFS) ... Q4 1999 $27.43 Q4 2000 $50.50 +84.10% Closed History
VTX - Vertex Communications Q3 1999 $11.19 Q4 1999 $20.51 +83.29% Closed History
DE - Deere & Co. Q2 2001 $37.85 Q1 2004 $69.31 +83.12% Closed History
TKN - Teekay Shipping Corp (TK) Q3 2001 $31.18 Q4 2003 $57.03 +82.91% Closed History
AMIC - American Independence Corp (AMIC) Q4 2011 $3.87 Q2 2013 $6.94 +79.33% Closed History
LFB - Longview Fibre (LFB) Q1 2002 $10.30 Q4 2004 $18.14 +76.12% Closed History
RYL - Ryland Group (RYL) Q1 2003 $43.19 Q2 2005 $75.89 +75.71% Closed History
ARW - Arrow Electronics Q1 2023 $124.87 Open $219.09 +75.45% Open History
CVCO - Cavco Industries, Inc. (CVCO) Q3 2003 $21.43 Q1 2004 $36.85 +71.96% Closed History
LEN.B - Lennar Corp. CL B Q4 2017 $51.68 Open $88.66 +71.56% Open History
KBH - KB Home(KBH) Q1 2020 $18.10 Q2 2020 $30.68 +69.50% Closed History
TOY - Toys"R" Us Inc (TOY) Q1 2000 $14.82 Q1 2001 $25.09 +69.30% Closed History
HD - Home Depot Q4 2011 $42.04 Q1 2013 $69.78 +65.98% Closed History
SFG - StanCorp Financial Group (SFG) ... Q4 1999 $25.19 Q1 2001 $41.69 +65.50% Closed History
FDX - FedEx Corp. Q2 2012 $91.61 Q4 2019 $151.22 +65.07% Closed History
WHR - Whirlpool Corp. Q2 2011 $81.32 Q3 2023 $133.70 +64.41% Closed History
CSX - CSX Corp. Q1 2009 $25.85 Q3 2009 $41.86 +61.93% Closed History
MOLX - Molex Inc. (MOLX) Q2 2010 $18.24 Q2 2013 $29.34 +60.86% Closed History
DOFSQ - - ------------------------------------------------------------------------------------------------------------------------------------ Diamond Offshore (do) Common Q4 2003 $20.51 Q3 2004 $32.99 +60.85% Closed History
MOLXA - Molex Inc. - CL A (MOLXA) Q2 2010 $15.46 Q2 2013 $24.86 +60.80% Closed History
PAA - - ------------------------------------------------------------------------------------------------------------------------------------ Plains All Amer Pipeline LP (PAA) COMMON Q4 2003 $32.46 Q4 2007 $52.00 +60.20% Closed History
TSG - Sabre Holdings Corp (TSG) Q3 2000 $28.94 Q1 2001 $46.18 +59.57% Closed History
LAB - Standard Biotools Inc Q4 2002 $23.24 Q4 2003 $36.97 +59.08% Closed History
TMO - Thermo Fisher Scientific Q2 2009 $40.77 Q2 2011 $64.39 +57.93% Closed History
NSC - Norfolk Southern Corp. Q1 2009 $33.75 Q2 2010 $53.05 +57.19% Closed History
MOO - - ------------------------------------------------------------------------------------------------------------------------------------ Monsanto Company (MON) COMMON Q3 2002 $15.29 Q3 2003 $23.94 +56.57% Closed History
R - Ryder Systems Inc. (R) Q2 2003 $25.62 Q2 2004 $40.07 +56.40% Closed History
ADAPQ - Adaptive Broadband Corp Q2 1999 $21.88 Q3 1999 $33.50 +53.11% Closed History
OC - Owens Corning Q4 2013 $40.72 Q1 2017 $61.37 +50.71% Closed History
CAA - Calatlantic Group, Inc. (CAA) Q4 2015 $37.92 Q4 2017 $56.39 +48.71% Closed History
A - Agilent Technologies Q1 2003 $13.15 Q2 2003 $19.55 +48.67% Closed History
605018Q - Charter One Financial (CF) ....... Q4 1999 $19.14 Q1 2001 $28.31 +47.91% Closed History
UNP - Union Pacific Q2 2000 $37.19 Q2 2001 $54.91 +47.65% Closed History
ALV - Autoliv Inc. Q2 2020 $64.52 Q1 2021 $92.81 +43.85% Closed History
SLB - Schlumberger Ltd. Q4 2025 $38.38 Open $54.87 +42.97% Open History
MCL-W - - ------------------------------------------------------------------------------------------------------------------------------------ Moore Corp (MCL) COMMON Q2 2001 $5.42 Q3 2001 $7.74 +42.80% Closed History
ECA - EnCana Corporation (ECA) Q2 2002 $30.60 Q1 2004 $43.12 +40.92% Closed History
APC - Anadarko Petroleum Corp (APC) Q3 2003 $41.76 Q2 2004 $58.60 +40.33% Closed History
MSFT - Microsoft Corp. Q3 2013 $33.28 Q4 2014 $46.44 +39.54% Closed History
NCX - Nova Chemicals Corp (NCX) Q3 2001 $16.33 Q2 2002 $22.54 +38.03% Closed History
USG - USG Corp (USG) Q4 2014 $27.99 Q4 2017 $38.56 +37.76% Closed History
BA - Boeing Co. Q2 1999 $44.00 Q3 2000 $60.40 +37.27% Closed History
DVN - Devon Energy Corp. Q1 2009 $44.69 Q4 2014 $61.21 +36.97% Closed History
BA - Boeing Co. Q4 2012 $75.36 Q2 2013 $102.44 +35.93% Closed History
2953349Q - Union Pacific Resources Q2 1999 $16.31 Q2 2000 $22.00 +34.89% Closed History
ALV - Autoliv Inc. Q2 2022 $71.57 Q3 2023 $96.48 +34.81% Closed History
UNM - Unum Group Q2 2009 $15.90 Q3 2009 $21.40 +34.59% Closed History
MHK - Mohawk Industries Q1 2020 $76.24 Q2 2020 $101.76 +33.47% Closed History
838852Q - Heller Financial Inc Q2 1999 $27.81 Q1 2001 $36.98 +32.97% Closed History
LFB - Longview Fibre (LFB) Q3 2005 $19.49 Q1 2006 $25.84 +32.58% Closed History
UPS - United Parcel Service Q4 2010 $72.58 Q4 2015 $96.23 +32.58% Closed History
MMM - 3M Co. Q4 2006 $77.93 Q2 2024 $102.19 +31.13% Closed History
3346Q - US Bancorp (USB) Q1 2000 $21.88 Q1 2001 $28.62 +30.80% Closed History
BRKR - - ------------------------------------------------------------------------------------------------------------------------------------ Bruker Corp (BRKR) COMMON Q2 2009 $9.26 Q4 2009 $12.06 +30.24% Closed History
PEHYY - Pechiney SA (PY) Q3 2000 $20.16 Q4 2001 $26.24 +30.16% Closed History
LEA - Lear Corp. Q2 2020 $109.02 Open $141.50 +29.79% Open History
AAGBP - Alcoa Inc (AA) Q2 2005 $26.13 Q1 2007 $33.90 +29.74% Closed History
MAS - Masco Corp. Q3 2014 $23.92 Q2 2016 $30.94 +29.35% Closed History
APD - Air Products & Chemicals Q4 2013 $111.78 Q4 2014 $144.13 +28.94% Closed History
APD - Air Products & Chemicals Q2 2010 $64.81 Q3 2010 $82.82 +27.79% Closed History
AMFH - American Financial Holdings (AMFH) Q4 1999 $12.56 Q2 2000 $15.88 +26.43% Closed History
GD - General Dynamics Q1 2000 $49.77 Q1 2001 $62.72 +26.02% Closed History
IBM - International Business Machines Corp. Q4 2010 $146.76 Q4 2011 $183.89 +25.30% Closed History
604016Q - Rollins Truck Leasing Corp (RLC) Q3 2000 $6.31 Q4 2000 $7.87 +24.72% Closed History
HIG - Hartford Financial Svc.Gp. Q4 1999 $47.38 Q1 2001 $59.00 +24.53% Closed History
FQGA - China Netcom Group - ADR (CN) Q2 2005 $28.95 Q3 2006 $35.81 +23.70% Closed History
GD - General Dynamics Q2 2003 $72.50 Q1 2004 $89.33 +23.21% Closed History
ARG - Airgas, Inc. (ARG) Q4 2014 $115.18 Q1 2016 $141.61 +22.95% Closed History
UNM - Unum Group Q1 2006 $20.48 Q3 2008 $25.10 +22.56% Closed History
NSC - Norfolk Southern Corp. Q1 2006 $54.07 Q3 2008 $66.21 +22.45% Closed History
TMHC - Taylor Morrison Home Corp. Q4 2025 $58.87 Open $71.53 +21.51% Open History
3570354Q - Centex Corp Q3 1999 $29.56 Q4 2000 $35.69 +20.74% Closed History
C - Citigroup Inc. Q3 2014 $51.82 Q4 2020 $61.66 +18.99% Closed History
WMB - Williams Cos. Q3 2009 $17.87 Q4 2009 $21.08 +17.96% Closed History
GTIV - Gentiva Health Services (GTIV) Q4 2001 $21.01 Q1 2002 $24.76 +17.85% Closed History
VRE - Mack-Cali Realty Q2 1999 $30.94 Q2 2003 $36.35 +17.49% Closed History
MTH - Meritage Homes Corp. Q2 2018 $43.95 Q2 2019 $51.34 +16.81% Closed History
EMR - Emerson Electric Q3 2009 $40.08 Q4 2011 $46.59 +16.24% Closed History
TPH - Tri Pointe Homes, Inc. Q4 2015 $12.67 Q2 2020 $14.69 +15.94% Closed History
F - Ford Motor (F) Q4 2000 $24.32 Q1 2001 $28.14 +15.71% Closed History
KWD - Kellwood Company (KWD) Q2 2000 $21.11 Q1 2002 $24.29 +15.06% Closed History
IP - International Paper Co Q4 2021 $46.98 Q4 2024 $53.82 +14.56% Closed History
SSCCQ - Smurfit Stone (sscc) Q4 2000 $14.15 Q2 2001 $16.20 +14.49% Closed History
PAA - Plains All Amer Pipeline LP (PAA) Q3 2009 $46.29 Q4 2009 $52.85 +14.17% Closed History
AAP - Advance Auto Parts Q3 2004 $34.40 Q2 2008 $38.83 +12.88% Closed History
MRP - Millrose Properties Q1 2025 $26.51 Q4 2025 $29.87 +12.67% Closed History
HOEN - Hoenig Group (HOEN) Q1 2000 $8.70 Q2 2000 $9.80 +12.64% Closed History
MPF - MPS Group, Inc. (MPS) Q4 2001 $7.78 Q1 2002 $8.75 +12.47% Closed History
1669Q - Seagate Technology, Inc. (SEG) Q1 2000 $61.47 Q3 2000 $69.05 +12.33% Closed History
FHI - Federated Investors Inc Q2 1999 $17.90 Q4 1999 $20.10 +12.29% Closed History
NC - Nacco Industries (NC) ............ Q4 1999 $55.52 Q1 2001 $62.21 +12.05% Closed History
UNM - Unum Group Q2 2005 $18.32 Q3 2005 $20.50 +11.90% Closed History
ARW - Arrow Electronics Q4 2013 $54.25 Q2 2014 $60.41 +11.35% Closed History
DNOW - NOW Inc. Q1 2026 $11.91 Open $13.23 +11.08% Open History
AMTD - TD Ameritrade (AMTD) Q3 2016 $35.23 Q3 2020 $39.07 +10.90% Closed History
EOP - Equity Office Properties (EOP) ... Q4 1999 $24.63 Q2 2003 $27.02 +9.70% Closed History
BDX - Becton Dickinson Q2 2010 $67.62 Q3 2010 $74.10 +9.58% Closed History
RDPL - - ------------------------------------------------------------------------------------------------------------------------------------ Royal Dutch (RD) COMMON Q4 2003 $52.39 Q4 2004 $57.38 +9.52% Closed History
FC - Franklin Covey Co (FC) Q1 2002 $2.56 Q4 2003 $2.80 +9.37% Closed History
SWN - Southwestern Energy Co (SWN) Q1 2012 $30.60 Q4 2012 $33.41 +9.18% Closed History
LOW - Lowe's Cos. Q2 2011 $23.31 Q4 2011 $25.38 +8.88% Closed History
MDC - M.D.C. Holdings, Inc. (MDC) Q2 2020 $35.70 Q1 2023 $38.87 +8.88% Closed History
MCL-W - Moore Corp (MCL) Q3 2000 $2.94 Q4 2000 $3.19 +8.50% Closed History
AAIG - American Int'l Group (AIG) Q3 2005 $61.96 Q1 2007 $67.22 +8.49% Closed History
PHD - Phelps Dodge (PD) Q2 2000 $37.19 Q1 2001 $40.19 +8.07% Closed History
PAA - Plains All Amer Pipeline LP (PAA) Q2 2010 $58.71 Q3 2010 $62.91 +7.15% Closed History
3423152Q - - ----------------------------------------------------------------------------------------------------------------------------------- Electronic Data Systems (EDS) COMMON Q3 2004 $19.39 Q1 2005 $20.67 +6.60% Closed History
WRK - Westrock CO (WRK) Q1 2022 $47.03 Q1 2024 $49.45 +5.15% Closed History
WY - Weyerhaeuser Co. Q4 2004 $67.22 Q4 2006 $70.65 +5.10% Closed History
FDX - FedEx Corp. Q4 2007 $89.03 Q1 2011 $93.55 +5.08% Closed History
2749841Q - Putnam Managed High Yield (PTM) Q1 2000 $10.00 Q2 2000 $10.49 +4.90% Closed History
FRO - Frontline Limited (FRO) Q3 2001 $9.10 Q2 2002 $9.54 +4.84% Closed History
WMB - Williams Cos. Q2 2010 $18.28 Q3 2010 $19.11 +4.54% Closed History
APD - Air Products & Chemicals Q3 2009 $77.58 Q4 2009 $81.06 +4.49% Closed History
GTIV - Gentiva Health Services (GTIV) Q3 2000 $12.75 Q4 2000 $13.19 +3.45% Closed History
ICLR - ICON plc Q2 2025 $145.45 Open $149.45 +2.75% Open History
COL - - ------------------------------------------------------------------------------------------------------------------------------------ Rockwell Collins, Inc. (COL) COMMON Q3 2008 $48.09 Q2 2012 $49.35 +2.62% Closed History
HIG - Hartford Financial Svc.Gp. Q2 2006 $84.60 Q3 2006 $86.75 +2.54% Closed History
BHI - Baker Hughes Inc. (BHI) Q2 2010 $41.57 Q3 2010 $42.60 +2.48% Closed History
3570354Q - Centex Corp (CTX) Q2 2005 $70.67 Q4 2005 $71.49 +1.16% Closed History
TEX - Terex Corp. Q2 2023 $59.83 Open $60.42 +0.99% Open History
AVT - Avnet Inc. Q4 2013 $44.11 Q2 2014 $44.31 +0.45% Closed History
RSP - Invesco S&P 500 Equal Weight ETF Q2 2019 $107.81 Q3 2019 $108.09 +0.26% Closed History
BIL - SPDR Bloomberg 1 3 Month T B Q3 2022 $91.60 Q1 2023 $91.82 +0.24% Closed History
0836Q - Leukosite Inc Q3 1999 $20.13 Q3 1999 $20.13 +0.00% Closed History
1365199D - TIG Holdings Inc Common Q1 1999 $314,421.77 Q1 1999 $314,421.77 +0.00% Closed History
222435Q - Case Corporation Common Q1 1999 $769,730.77 Q1 1999 $769,730.77 +0.00% Closed History
2727195Q - Household International Inc (HI) Q1 2000 $37.30 Q1 2000 $37.30 +0.00% Closed History
2749841Q - Putnam Managed High Yield (PTM) Q4 2000 $10.12 Q4 2000 $10.12 +0.00% Closed History
3310045Q - Imagistics Intl inc (IGI) Q4 2001 $12.45 Q4 2001 $12.45 +0.00% Closed History
3437127Q - Millennium Pharmaceuticals (MLNM) Q1 2000 $64.93 Q1 2000 $64.93 +0.00% Closed History
3570354Q - - ------------------------------------------------------------------------------------------------------------------------------------ Centex Corp (CTX) COMMON Q2 2001 $40.75 Q2 2001 $40.75 +0.00% Closed History
3570354Q - Centex Corp (CTX) Q4 2001 $55.55 Q4 2001 $55.55 +0.00% Closed History
59147Q - Washington Homes Inc. (WHI) Q3 2000 $9.75 Q3 2000 $9.75 +0.00% Closed History
604016Q - Rollins Truck Leasing Corp (RLC) Q1 2000 $8.44 Q1 2000 $8.44 +0.00% Closed History
605555Q - Sears, Roebuck & Co Common Q1 1999 $3,714.29 Q1 1999 $3,714.29 +0.00% Closed History
6683 - General Electric Co (GE) COMMON Q1 2008 $37.01 Q1 2008 $37.01 +0.00% Closed History
6683 - - ------------------------------------------------------------------------------------------------------------------------------------ General Electric Company (GE) COMMON Q3 2008 $25.50 Q3 2008 $25.50 +0.00% Closed History
929530Q - Burlington Res Inc. (BR) Q3 2005 $81.45 Q3 2005 $81.45 +0.00% Closed History
9895616Q - Pogo Producing Company (PPP) Q1 2007 $48.10 Q1 2007 $48.10 +0.00% Closed History
ABF - Airborne, Inc. (ABF) Q1 2003 $19.60 Q1 2003 $19.60 +0.00% Closed History
ADP - Automatic Data Processing Inc. Q4 2009 $42.82 Q4 2009 $42.82 +0.00% Closed History
APD - Air Products & Chemicals Q4 2008 $50.27 Q4 2008 $50.27 +0.00% Closed History
APOG - Apogee Enterprises (APOG) COMMON Q1 2008 $15.40 Q1 2008 $15.40 +0.00% Closed History
ARW - Arrow Electronics Q2 1999 $19.00 Q2 1999 $19.00 +0.00% Closed History
ARW - Arrow Electronics Q2 2013 $39.85 Q2 2013 $39.85 +0.00% Closed History
AVT - Avnet Inc. Q2 2013 $33.60 Q2 2013 $33.60 +0.00% Closed History
AXP - American Express Q1 2020 $85.61 Q1 2020 $85.61 +0.00% Closed History
BDX - Becton Dickinson Q4 2009 $78.86 Q4 2009 $78.86 +0.00% Closed History
BEN - Franklin Resources Inc (BEN) Q1 2001 $39.09 Q1 2001 $39.09 +0.00% Closed History
BOW - Bowater Inc (BOW) ................ Q4 1999 $54.30 Q4 1999 $54.30 +0.00% Closed History
BP - BP plc Q2 2003 $42.02 Q2 2003 $42.02 +0.00% Closed History
C - Citigroup Inc. Q1 2001 $44.94 Q1 2001 $44.94 +0.00% Closed History
C - Citigroup Inc. Q2 2008 $16.76 Q2 2008 $16.76 +0.00% Closed History
CPHG - - ------------------------------------------------------------------------------------------------------------------------------------ Computer Horizons Corp (CHRZ) COMMON Q2 2001 $3.12 Q2 2001 $3.12 +0.00% Closed History
CVCO - Cavco Industries, Inc. (CVCO) Q4 2007 $33.80 Q4 2007 $33.80 +0.00% Closed History
DCOM - Dime Community Bancshares Q1 2001 $27.20 Q1 2001 $27.20 +0.00% Closed History
DD - DuPont de Nemours Inc. Q1 2000 $52.94 Q1 2000 $52.94 +0.00% Closed History
DPHIQ - Delphi Automotive Systems Q2 1999 $18.50 Q2 1999 $18.50 +0.00% Closed History
DPHIQ - Delphi Automotive Systems (DPH) .. Q4 1999 $15.79 Q4 1999 $15.79 +0.00% Closed History
DXC - DXC Technology Co (DXC) Q2 2019 $55.15 Q2 2019 $55.15 +0.00% Closed History
EP - El Paso Corp (EP) Q1 2003 $6.05 Q1 2003 $6.05 +0.00% Closed History
ETRN - Equitrans Midstream Corp (ETRN) Q2 2020 $8.25 Q2 2020 $8.25 +0.00% Closed History
F - Ford Motor Co (F) Q1 2023 $12.60 Q1 2023 $12.60 +0.00% Closed History
FDX - FedEx Corp. Q4 2011 $83.51 Q4 2011 $83.51 +0.00% Closed History
FDX - FedEx Corp. Q2 2020 $140.22 Q2 2020 $140.22 +0.00% Closed History
FDX - FedEx Corp. Q4 2020 $259.60 Q4 2020 $259.60 +0.00% Closed History
GTIV - - ------------------------------------------------------------------------------------------------------------------------------------ Gentiva Health Services (GTIV) COMMON Q2 2001 $18.00 Q2 2001 $18.00 +0.00% Closed History
HIG - Hartford Financial Svc.Gp. Q2 2008 $64.57 Q2 2008 $64.57 +0.00% Closed History
HRB - H&R Block Inc. Q1 2001 $50.05 Q1 2001 $50.05 +0.00% Closed History
HXL - Hexcel Corp. Q2 2009 $9.53 Q2 2009 $9.53 +0.00% Closed History
IBCIQ - Interstate Bakeries Q3 1999 $23.04 Q3 1999 $23.04 +0.00% Closed History
IBM - International Business Machines Corp. Q2 2007 $105.25 Q2 2007 $105.25 +0.00% Closed History
IGL - IMC Global Inc Common Q1 1999 $13,973.68 Q1 1999 $13,973.68 +0.00% Closed History
IMNY - - ----------------------------------------------------------------------------------------------------------------------------------- I MANY Inc. (IMNY) COMMON Q3 2004 $0.97 Q3 2004 $0.97 +0.00% Closed History
KKR - KKR & Co. L.P. Q2 2019 $25.27 Q2 2019 $25.27 +0.00% Closed History
LEVI - Levi Strauss & Co. Q1 2020 $12.43 Q1 2020 $12.43 +0.00% Closed History
MEL - Mellon Financial Corp (MEL) Q1 2001 $40.51 Q1 2001 $40.51 +0.00% Closed History
MS - Morgan Stanley Q3 2019 $42.67 Q3 2019 $42.67 +0.00% Closed History
MTH - Meritage Homes Corp. Q2 2020 $76.12 Q2 2020 $76.12 +0.00% Closed History
MWV - Meadwestvaco Corp (MWV) Q4 2004 $33.89 Q4 2004 $33.89 +0.00% Closed History
NCX - Nova Chemicals Corp (NCX) Q1 2001 $20.10 Q1 2001 $20.10 +0.00% Closed History
PAA - Plains All Amer Pipeline LP (PAA) Q2 2008 $45.11 Q2 2008 $45.11 +0.00% Closed History
PAA - Pipeline LP (PAA) COMMON Q4 2008 $34.69 Q4 2008 $34.69 +0.00% Closed History
PHM - PulteGroup Inc. Q3 2010 $8.76 Q3 2010 $8.76 +0.00% Closed History
PNC - PNC Financial Services Q1 2001 $68.00 Q1 2001 $68.00 +0.00% Closed History
POG - Patina Oil & Gas Q2 1999 $6.32 Q2 1999 $6.32 +0.00% Closed History
R - - ------------------------------------------------------------------------------------------------------------------------------------ Ryder Systems Inc. (R) COMMON Q2 2001 $19.60 Q2 2001 $19.60 +0.00% Closed History
R - Ryder Systems Inc. (R) Q4 2001 $22.06 Q4 2001 $22.06 +0.00% Closed History
RDPL - Royal Dutch (RD) Q2 2003 $46.62 Q2 2003 $46.62 +0.00% Closed History
RHI - Robert Half International Q1 2025 $54.55 Q1 2025 $54.55 +0.00% Closed History
RHI - Robert Half International Q4 2025 $27.16 Q4 2025 $27.16 +0.00% Closed History
RL - Ralph Lauren Corp (RL) Q1 2020 $66.83 Q1 2020 $66.83 +0.00% Closed History
RVTY - Perkinelmer Inc Q4 2021 $201.00 Q4 2021 $201.00 +0.00% Closed History
SFG - StanCorp Financial Group (SFG) Q3 2001 $48.40 Q3 2001 $48.40 +0.00% Closed History
SPPJY - SAPPI Ltd (SPP) Q2 2005 $10.82 Q2 2005 $10.82 +0.00% Closed History
STLA - Stellantis N.V. Q1 2019 $14.85 Q1 2019 $14.85 +0.00% Closed History
STT - State Street Corp. Q2 2014 $67.11 Q2 2014 $67.11 +0.00% Closed History
TFX - Teleflex Q4 2025 $122.04 Q4 2025 $122.04 +0.00% Closed History
TIN - Temple Inland (TIN) Q4 2004 $68.40 Q4 2004 $68.40 +0.00% Closed History
TOY - Toys "R" Us Inc Q2 1999 $20.55 Q2 1999 $20.55 +0.00% Closed History
WFC - Wells Fargo Q1 2014 $49.74 Q1 2014 $49.74 +0.00% Closed History
OLN - Olin Corp. Q4 2000 $20.39 Q1 2001 $20.38 -0.05% Closed History
VBIL - Vanguard 0 3m T Bill ETF Q3 2025 $75.61 Open $75.50 -0.15% Open History
UNP - Union Pacific Q3 2014 $108.50 Q1 2015 $108.27 -0.21% Closed History
TEL - TE Connectivity plc Q1 2011 $55.55 Q3 2014 $55.26 -0.52% Closed History
HOEN - Hoenig Group (HOEN) Q4 2000 $11.50 Q1 2001 $11.40 -0.87% Closed History
GIL - Gildan Activewear Inc. Q3 2022 $28.27 Q3 2023 $28.01 -0.92% Closed History
MCS - Marcus Corp Q2 1999 $12.32 Q2 2000 $12.12 -1.62% Closed History
2290040Q - Commonwealth Industries (CMIN) Q4 2000 $4.88 Q4 2001 $4.80 -1.64% Closed History
CPCAY - Cathay Pacific Airways (CPCAY) Q4 2005 $8.85 Q2 2006 $8.70 -1.69% Closed History
PAA - Plains All American (PAA) Q2 2014 $60.00 Q3 2014 $58.89 -1.85% Closed History
2942331Q - Bear Stearns Companies Inc Q2 1999 $46.76 Q1 2001 $45.72 -2.22% Closed History
SNSAY - Stolt Nielsen SA (STLBY) Q1 2000 $18.50 Q2 2000 $17.94 -3.03% Closed History
NOV - Nov Inc. Q3 2023 $20.90 Open $20.14 -3.64% Open History
