← Back to all investors
David Katz - Matrix Asset Advisors Inc
885 trades  ·  780 closed  ·  105 open  ·  Win rate: 48.1%  ·  Avg return: +70%  ·  Median return: 0%
Stock Entry
Quarter
Entry
Price
Exit
Quarter
Exit / Current
Price
Return Status Filings
COV - Covidien Ltd C Q1 2008 $0.18 Q1 2009 $33.24 +18,366.67% Closed History
MS - Morgan Stanley Q1 2008 $2.69 Open $211.93 +7,778.44% Open History
CMCSK - Comcast Corp. - Special Class C Q1 2008 $0.41 Q2 2008 $18.76 +4,475.61% Closed History
JPM - JPMorgan Chase & Co. Q1 2008 $10.23 Open $312.37 +2,953.47% Open History
MSFT - Microsoft Corp. Q4 2008 $19.44 Open $416.67 +2,043.36% Open History
DLCA - Dell Inc C Q1 2008 $1.09 Q2 2008 $21.88 +1,907.34% Closed History
WYE - Wyeth C Q1 2008 $2.65 Q3 2009 $48.57 +1,732.83% Closed History
6683 - General Electric Co. C Q1 2008 $1.72 Q2 2008 $26.69 +1,451.74% Closed History
MMM - 3M Co. Q1 2008 $4.75 Q3 2008 $68.31 +1,338.11% Closed History
INTC - Intel Corp. Q1 2008 $1.65 Q2 2008 $21.48 +1,201.82% Closed History
TMO - Thermo Fisher Scientific Q2 2010 $49.04 Open $472.80 +864.11% Open History
SPLS* - Staples, Inc. C Q1 2008 $2.62 Q2 2008 $23.75 +806.49% Closed History
AXP - American Express Q3 2008 $35.43 Open $310.66 +776.83% Open History
CVX - Chevron Corp. Q1 2008 $15.97 Q4 2021 $117.35 +634.82% Closed History
ADI - Analog Devices Q1 2008 $4.78 Q2 2008 $31.77 +564.64% Closed History
WU - Western Union Co. Q1 2008 $3.93 Q2 2008 $24.72 +529.01% Closed History
COP - ConocoPhillips Q1 2008 $11.39 Q2 2018 $69.62 +511.24% Closed History
TEL - TE Connectivity plc Q1 2011 $34.82 Open $212.65 +510.71% Open History
NLOK - Symantec Corp. C Q1 2008 $3.52 Q2 2008 $19.35 +449.72% Closed History
CSCO - Cisco Systems Q4 2008 $16.30 Q4 2025 $77.03 +372.58% Closed History
NVS - Novartis AG Q1 2008 $4.66 Q2 2008 $21.19 +354.72% Closed History
GS - Goldman Sachs Group Q4 2016 $239.75 Open $1,038.68 +333.23% Open History
TYCN - Tyco International LTD. C Q1 2008 $4.99 Q4 2008 $21.60 +332.87% Closed History
BRK.B - Berkshire Hathaway CL B Q2 2013 $111.89 Open $479.20 +328.28% Open History
DUKG - Duke Energy Corporation Q4 2010 $17.84 Q1 2013 $72.60 +306.95% Closed History
CSCO - Cisco Systems Q1 2008 $5.89 Q2 2008 $23.26 +294.91% Closed History
ABBV - AbbVie Inc. Q4 2015 $59.24 Open $227.23 +283.58% Open History
EBAS - Ebasone Corp. Q2 1999 $0.60 Q3 1999 $2.30 +283.33% Closed History
MER - Merrill Lynch & Co. C Q1 2008 $3.20 Q4 2008 $11.64 +263.75% Closed History
META - Meta Platforms Inc. Q3 2018 $164.46 Open $593.00 +260.57% Open History
JNJ - Johnson & Johnson Q1 2008 $64.89 Open $232.77 +258.71% Open History
SCHW - Charles Schwab Corp. Q3 2011 $11.27 Q4 2016 $39.47 +250.22% Closed History
CMCSK - Comcast Corp. - Special Class Q2 2010 $16.43 Q3 2015 $57.27 +248.57% Closed History
MRK - Merck & Co. Q4 2009 $36.53 Open $120.79 +230.66% Open History
AAIG - American International Group I C Q1 2008 $8.04 Q2 2008 $26.46 +229.10% Closed History
AMZN - Amazon.com Inc. Q4 2018 $75.00 Open $246.03 +228.04% Open History
CVS - CVS Health Corp. Q2 2010 $29.31 Open $95.93 +227.29% Open History
DVN - Devon Energy Corp. Q1 2008 $2.12 Q1 2020 $6.91 +225.94% Closed History
COF - Capital One Financial Q1 2012 $55.74 Open $180.67 +224.13% Open History
QCOM - QUALCOMM Inc. Q3 2013 $67.32 Open $215.94 +220.77% Open History
WFC - Wells Fargo Q2 2010 $25.60 Open $81.94 +220.08% Open History
VUG - Vanguard Growth ETF Q3 2019 $27.71 Open $85.93 +210.10% Open History
ETN - Eaton Corp. Q2 2012 $39.62 Q4 2020 $120.15 +203.26% Closed History
UPS - United Parcel Service Q2 2010 $56.90 Q1 2021 $170.11 +198.96% Closed History
TWX - Time Warner Inc Q2 2010 $28.92 Q1 2015 $84.44 +191.98% Closed History
ALU - Alcatel SA Q1 1999 $22.81 Q2 2000 $66.50 +191.54% Closed History
PG - Procter & Gamble Q2 2009 $51.10 Open $146.54 +186.77% Open History
QQQ - Invesco Qqq Trust Series 1 Q2 2020 $247.94 Open $705.06 +184.37% Open History
BNY - Bank of New York Mellon Corp. Q2 2021 $51.23 Open $142.39 +177.94% Open History
IVV - Ishares Core S&P 500 ETF Q2 2018 $273.12 Open $740.91 +171.28% Open History
PEP - PepsiCo Inc. Q1 2011 $64.38 Q4 2021 $173.71 +169.82% Closed History
BAC - Bank of America Corp. Q1 2008 $8.86 Q2 2008 $23.87 +169.41% Closed History
VSH - Vishay Intertechnology Q3 2002 $8.80 Q4 2003 $22.90 +160.23% Closed History
MAXF - Maxcor Financial Group Q1 1999 $1.25 Q3 2001 $3.25 +160.00% Closed History
ORBT - Orbit International Corp Q3 2001 $1.80 Q1 2003 $4.58 +154.44% Closed History
AMAT - Applied Materials Q2 2025 $183.07 Open $453.01 +147.45% Open History
GLD - SPDR Gold Trust Q4 2021 $171.06 Open $396.24 +131.64% Open History
UTX - United Tech. Corp. Q2 2010 $64.92 Q4 2019 $149.76 +130.68% Closed History
WAG - Walgreen Co. C Q1 2008 $12.83 Q2 2012 $29.58 +130.55% Closed History
CNU - Continuecare Corp. Q2 2009 $2.33 Q1 2011 $5.35 +129.61% Closed History
NLOK - Symantec Corp. Q2 1999 $25.55 Q4 1999 $58.55 +129.16% Closed History
GD - General Dynamics Q4 2020 $148.73 Q4 2025 $336.66 +126.36% Closed History
IWM - iShares Russell 2000 ETF Q1 2015 $124.52 Open $281.65 +126.19% Open History
AFL - AFLAC Inc. Q4 2012 $53.15 Open $118.24 +122.46% Open History
STJ - St. Jude Medical Inc. Q1 1999 $24.38 Q1 2001 $53.84 +120.84% Closed History
TWC - Time Warner Cable Q2 2010 $52.06 Q2 2013 $112.48 +116.06% Closed History
KMB - Kimberly-Clark Q4 2010 $63.00 Q4 2022 $135.75 +115.48% Closed History
NVS - Novartis AG Q4 2008 $12.34 Q3 2010 $26.58 +115.40% Closed History
MTB - M&T Bank Corp. Q2 2020 $103.97 Open $222.44 +113.95% Open History
ZBH - Zimmer Biomet Holdings Q2 2009 $42.60 Q4 2025 $89.92 +111.08% Closed History
JCN - Johnson Controls Inc. Q4 2008 $18.16 Q4 2010 $38.21 +110.41% Closed History
ORCL - Oracle Corp. Q2 2010 $21.46 Q4 2014 $44.98 +109.60% Closed History
GNRC - Generac Holdings Inc. Q1 2025 $126.65 Open $261.54 +106.51% Open History
LRCX - Lam Research Q3 2002 $8.90 Q2 2003 $18.21 +104.61% Closed History
IWF - iShares Russell 1000 Growth ETF Q1 2021 $60.68 Open $122.69 +102.19% Open History
FDX - FedEx Corp. Q2 2019 $164.20 Open $331.00 +101.58% Open History
MAN - ManpowerGroup Q1 1999 $23.37 Q4 2003 $47.08 +101.45% Closed History
VYM - Vanguard High Dvd Yield ETF Q2 2020 $78.89 Open $158.24 +100.58% Open History
ASTS - AST SpaceMobile Inc. Q2 2025 $46.73 Open $93.60 +100.30% Open History
APH - Amphenol Corp. Q4 2024 $69.45 Open $138.81 +99.87% Open History
VIG - Vanguard Dividend Apprec ETF Q2 2020 $117.39 Open $233.28 +98.72% Open History
WMT - Walmart Inc. Q3 2008 $59.89 Q4 2019 $119.00 +98.70% Closed History
MMM - 3M Co. Q2 2010 $78.98 Q2 2015 $154.58 +95.72% Closed History
COST - Costco Co. Q1 2023 $496.87 Open $971.87 +95.60% Open History
CSCO - Cisco Systems Q4 2005 $17.12 Q3 2007 $33.13 +93.52% Closed History
STT - State Street Corp. Q1 2010 $45.14 Q1 2022 $87.12 +93.00% Closed History
XOM - Exxon Mobil Corp. Q3 2004 $48.33 Q3 2007 $92.57 +91.54% Closed History
2307532Q - American Power Conversion Q1 2001 $12.89 Q4 2003 $24.50 +90.07% Closed History
ZZEDW - Associated Group - Class B Q1 1999 $48.56 Q4 1999 $92.00 +89.46% Closed History
GIS - General Mills Q4 2010 $35.62 Q4 2021 $67.38 +89.16% Closed History
BAC - Bank of America Corp. Q1 2023 $28.60 Open $53.83 +88.22% Open History
ADI - Analog Devices Q4 2008 $19.02 Q4 2011 $35.78 +88.12% Closed History
WD5 - Wyndham Worldwide Corp Q2 2010 $20.15 Q4 2011 $37.83 +87.74% Closed History
PNC - PNC Financial Services Q1 2019 $122.66 Open $228.37 +86.18% Open History
FDCP - First Data Corp. Q1 1999 $42.75 Q4 2001 $78.45 +83.51% Closed History
FISV - Fiserv Inc. Q4 2020 $113.85 Q4 2024 $205.42 +80.43% Closed History
TYC - Tyco International LTD Q1 2009 $19.56 Q2 2010 $35.23 +80.11% Closed History
SPYG - State Street SPDR Portfolio S&P 500 Growth ETF Q4 2023 $65.06 Open $116.55 +79.14% Open History
BSX - Boston Scientific Q3 2000 $16.43 Q2 2002 $29.32 +78.45% Closed History
DIS - Walt Disney Co. Q1 2009 $18.16 Q4 2009 $32.25 +77.59% Closed History
XOM - Exxon Mobil Corp. Q1 2008 $84.59 Open $149.92 +77.23% Open History
CVX - Chevron Corp. Q3 2004 $53.65 Q3 2007 $93.58 +74.43% Closed History
LHX - L3Harris Technologies Inc. Q3 2020 $169.86 Q4 2025 $293.57 +72.83% Closed History
VOO - Vanguard S&P 500 ETF Q3 2021 $394.40 Open $678.00 +71.91% Open History
IV - Mark IV Industries Inc. Q1 1999 $13.00 Q1 2000 $22.06 +69.69% Closed History
NUE - Nucor Corp. Q3 2024 $150.34 Open $254.39 +69.21% Open History
OLS - Olsten Corp. Q1 1999 $6.19 Q3 1999 $10.44 +68.66% Closed History
ODP - Office Depot Inc. Q4 1999 $11.00 Q4 2001 $18.54 +68.55% Closed History
ADM - Archer-Daniels-Midland Q2 2010 $25.82 Q4 2013 $43.40 +68.09% Closed History
6684 - Hewlett-Packard Inc. Q1 1999 $67.76 Q4 1999 $113.79 +67.93% Closed History
MRKC - Merck & Co., Inc. Q2 2005 $30.80 Q3 2007 $51.71 +67.89% Closed History
3403545Q - Dollar General Q4 2002 $11.95 Q3 2003 $20.00 +67.36% Closed History
IEMG - iShares Core MSCI Emerging Markets ETF Q2 2020 $47.60 Open $78.63 +65.19% Open History
PGR - Progressive Corp. Q3 2000 $81.93 Q2 2001 $135.19 +65.01% Closed History
VTI - Vanguard Total Stock Mkt ETF Q2 2023 $220.28 Open $363.38 +64.96% Open History
EBAY - eBay Inc. Q3 2008 $22.38 Q1 2012 $36.90 +64.88% Closed History
DE - Deere & Co. Q1 2009 $32.87 Q4 2009 $54.09 +64.56% Closed History
ETN - Eaton Corp. Q4 2023 $240.82 Open $395.94 +64.41% Open History
597946Q - Sterling Software Q3 1999 $20.00 Q1 2000 $32.75 +63.75% Closed History
TFC - Truist Financial Corp. Q4 2010 $26.29 Q4 2022 $43.03 +63.67% Closed History
MCD - McDonald's Corp. Q1 2003 $14.47 Q3 2003 $23.53 +62.61% Closed History
ARW - Arrow Electronics Q1 1999 $15.00 Q2 2001 $24.29 +61.93% Closed History
SDY - SPDR S&P Dividend ETF Q2 2018 $92.74 Open $149.93 +61.67% Open History
2987536Q - Symbol Technologies, Inc. Q3 2001 $10.49 Q4 2003 $16.89 +61.01% Closed History
LRCX - Lam Research Q1 1999 $29.00 Q2 1999 $46.69 +61.00% Closed History
MET - MetLife Inc. Q2 2010 $37.76 Q1 2021 $60.79 +60.99% Closed History
RTX - RTX Corp. Q3 2023 $71.97 Q4 2024 $115.72 +60.79% Closed History
SRM - Sensormatic Electronics Q1 1999 $9.50 Q3 2000 $15.00 +57.89% Closed History
APD - Air Products & Chemicals Q2 2013 $91.53 Q4 2014 $144.26 +57.61% Closed History
EFA - iShares MSCI EAFE ETF Q3 2019 $65.16 Open $102.26 +56.94% Open History
GLW - Corning Inc. Q1 2009 $13.27 Q1 2014 $20.82 +56.90% Closed History
3403545Q - Dollar General Q2 2006 $13.98 Q2 2007 $21.92 +56.80% Closed History
GDT - Guidant Corp. Q3 2001 $38.50 Q4 2003 $60.20 +56.36% Closed History
IWD - Ishares Russell 1000 Value E Q4 2022 $151.65 Open $236.42 +55.90% Open History
EFX - Equifax Inc. Q4 1999 $23.57 Q2 2001 $36.68 +55.62% Closed History
TXN - Texas Instruments Q1 2022 $183.47 Open $285.06 +55.37% Open History
BKNG - Booking Holdings Inc. Q2 2022 $69.96 Q2 2023 $108.01 +54.39% Closed History
TSLA - Tesla Inc. Q3 2024 $261.63 Q4 2024 $403.84 +54.36% Closed History
VB - Vanguard Small Cap ETF Q1 2023 $189.62 Open $288.20 +51.99% Open History
2987536Q - Symbol Technologies, Inc. Q2 2005 $9.87 Q4 2006 $14.94 +51.37% Closed History
USB - U.S. Bancorp Q2 2020 $36.82 Open $55.69 +51.25% Open History
807830Q - Pelican Financial Inc. Q4 1999 $3.73 Q4 2001 $5.63 +50.94% Closed History
QQQM - Invesco Nasdaq 100 ETF Q1 2025 $193.02 Open $290.35 +50.42% Open History
FTU - Wachovia Corp. Q3 2001 $31.00 Q4 2003 $46.61 +50.35% Closed History
CARY - Carey International Q1 1999 $16.22 Q4 1999 $24.37 +50.25% Closed History
NEE - NextEra Energy Inc. Q3 2023 $57.29 Open $85.84 +49.83% Open History
MRKR - Marker Therapeutics Inc. Q4 2021 $0.95 Open $1.42 +49.47% Open History
ADP - Automatic Data Processing Inc. Q4 2010 $46.25 Q2 2013 $68.89 +48.95% Closed History
VWO - Vanguard Emerging Markets Stock Index Fund Q4 2022 $38.98 Open $58.03 +48.87% Open History
HOLX - Hologic, Inc. Q4 2013 $22.35 Q1 2015 $33.03 +47.79% Closed History
MMM - 3M Co. Q4 2015 $150.71 Q1 2018 $219.90 +45.91% Closed History
2946Q - Banctec Inc. Q1 1999 $12.31 Q2 1999 $17.94 +45.74% Closed History
LLY - Eli Lilly & Co. Q1 2024 $777.96 Open $1,131.42 +45.43% Open History
AEP - American Electric Power Q4 2021 $88.95 Open $129.14 +45.18% Open History
PFE - Pfizer Inc. Q3 2012 $24.85 Q3 2019 $35.95 +44.67% Closed History
TMJ - Torchmark Corp. Q3 2000 $27.81 Q2 2001 $40.22 +44.62% Closed History
JCN - Johnson Controls Inc. Q4 2012 $30.67 Q2 2016 $44.26 +44.31% Closed History
BK - Bank of New York Q2 2005 $28.78 Q2 2007 $41.44 +43.99% Closed History
V - Visa Inc. Q1 2023 $225.46 Open $323.57 +43.52% Open History
KO - Coca Cola Co. Q3 2004 $40.05 Q3 2007 $57.46 +43.47% Closed History
MER - Merrill Lynch & Co. Q3 2004 $49.72 Q3 2007 $71.28 +43.36% Closed History
TEVA - Teva Pharmaceutical Industries Ltd. Q4 2006 $31.08 Q3 2007 $44.47 +43.08% Closed History
41IS - Unilever PLC - Sponsored ADR Q2 2012 $33.73 Q2 2016 $47.91 +42.04% Closed History
VTV - Vanguard Value ETF Q4 2023 $149.50 Open $212.02 +41.82% Open History
MDY - State Street SPDR S&P MIDCAP 400 ETF Trust Q1 2021 $475.99 Open $674.59 +41.72% Open History
MDY - State Street SPDR S&P MIDCAP 400 ETF Trust Q1 2014 $250.23 Q2 2019 $354.60 +41.71% Closed History
MCD - McDonald's Corp. Q3 2012 $91.66 Q1 2017 $129.61 +41.40% Closed History
VEA - Vanguard FTSE Developed ETF Q1 2021 $49.08 Open $69.17 +40.93% Open History
DD - DuPont de Nemours Inc. Q4 2012 $45.00 Q1 2016 $63.33 +40.73% Closed History
MGNB - Mahoning National Bancorporati Q1 1999 $27.36 Q3 1999 $38.46 +40.57% Closed History
AMGN - Amgen Q1 2021 $248.78 Open $349.58 +40.52% Open History
KO - Coca Cola Co. Q1 2020 $44.25 Q1 2023 $62.03 +40.18% Closed History
DLCA - Dell Inc Q4 2008 $10.24 Q1 2013 $14.33 +39.94% Closed History
IWB - Ishares Russell 1000 ETF Q1 2024 $287.99 Open $403.01 +39.94% Open History
AVGO - Broadcom Inc. Q2 2025 $275.65 Open $385.73 +39.93% Open History
MAVF - Matrix Advisors Value ETF Q1 2025 $96.53 Open $133.85 +38.66% Open History
HD - Home Depot Q1 2019 $191.87 Q4 2020 $265.63 +38.44% Closed History
253647Q - Time Warner Q4 1999 $72.46 Q1 2000 $100.00 +38.01% Closed History
ABT - Abbott Labs Q2 2010 $46.77 Q2 2012 $64.51 +37.93% Closed History
VSH - Vishay Intertechnology Q1 1999 $14.50 Q1 2001 $19.90 +37.24% Closed History
ESGD - iShares ESG Aware MSCI EAFE ETF Q1 2022 $73.79 Open $101.02 +36.90% Open History
2987536Q - Symbol Technologies, Inc. Q3 2004 $12.64 Q4 2004 $17.30 +36.87% Closed History
FPFCQ - First Place Financial Corp. Q3 2001 $14.29 Q4 2003 $19.52 +36.60% Closed History
BLS - Bellsouth Corp. Q1 2006 $34.61 Q4 2006 $47.18 +36.32% Closed History
MEDI - Medimmune Inc Q2 2005 $26.72 Q1 2007 $36.39 +36.19% Closed History
IWR - Ishares Russell Mid Cap ETF Q3 2021 $78.36 Open $106.21 +35.54% Open History
ODP - Office Depot Inc. Q3 2002 $12.34 Q4 2003 $16.71 +35.41% Closed History
VO - Vanguard Mid Cap ETF Q4 2023 $58.16 Open $78.53 +35.02% Open History
IWB - Ishares Russell 1000 ETF Q4 2018 $138.60 Q3 2020 $187.11 +35.00% Closed History
ED - Consolidated Edison, Inc. Q4 2010 $49.59 Q3 2015 $66.85 +34.81% Closed History
CDCOR - Comdisco Holding Company, Inc. Q2 2005 $0.26 Q4 2005 $0.35 +34.62% Closed History
IT - Gartner Inc. Q1 2001 $6.74 Q3 2001 $9.06 +34.42% Closed History
IBM - International Business Machines Corp. Q3 2024 $221.08 Q4 2025 $296.28 +34.01% Closed History
NLOK - Symantec Corp. Q2 2014 $22.90 Q1 2017 $30.68 +33.97% Closed History
EFG - iShares MSCI EAFE Growth ETF Q4 2015 $67.17 Q3 2020 $89.96 +33.93% Closed History
INTC - Intel Corp. Q4 2008 $14.66 Q3 2009 $19.57 +33.49% Closed History
GIMLF - FEOCII Subscription Agreement Gulf International Minerals (C Q2 2001 $0.30 Q4 2003 $0.40 +33.33% Closed History
FDX - FedEx Corp. Q2 2001 $40.20 Q2 2002 $53.40 +32.84% Closed History
3277Q - J P Morgan Co. Q1 1999 $123.36 Q3 2000 $163.39 +32.45% Closed History
NCC - National City Corp Q3 2000 $22.13 Q4 2001 $29.24 +32.13% Closed History
EBAY - eBay Inc. Q3 2018 $33.02 Q4 2023 $43.62 +32.10% Closed History
FMCC - Freddie Mac Q1 2000 $44.19 Q4 2003 $58.32 +31.98% Closed History
PFS - Provident Finl Svcs Inc Q2 2024 $14.31 Q4 2024 $18.87 +31.87% Closed History
TGT - Target Corp. Q2 2014 $57.95 Q2 2018 $76.12 +31.35% Closed History
TYCN - Tyco International LTD. Q2 2007 $33.79 Q3 2007 $44.34 +31.22% Closed History
HPQ - HP Inc. Q4 2015 $11.84 Q3 2016 $15.53 +31.17% Closed History
JPM - JPMorgan Chase & Co. Q2 2005 $35.32 Q3 2007 $45.82 +29.73% Closed History
2307532Q - American Power Conversion Q2 2005 $23.59 Q4 2006 $30.59 +29.67% Closed History
CLE - Claire's Stores Q1 2001 $17.70 Q2 2002 $22.90 +29.38% Closed History
2674129Q - Sky Financial Group Inc. Q4 1999 $20.10 Q4 2003 $25.97 +29.20% Closed History
WYE - Wyeth Q3 2004 $34.54 Q3 2007 $44.55 +28.98% Closed History
ADP - Automatic Data Processing Inc. Q1 2003 $30.78 Q4 2003 $39.64 +28.78% Closed History
BMY - Bristol-Myers Squibb Q2 2008 $20.53 Q1 2011 $26.43 +28.74% Closed History
MDLZ - Mondelez International Q2 2016 $45.51 Q1 2021 $58.53 +28.61% Closed History
WFC - Wells Fargo Q3 2000 $45.94 Q4 2003 $58.81 +28.01% Closed History
GEZ - Genzyme Q2 2009 $55.67 Q4 2010 $71.20 +27.90% Closed History
AMGN - Amgen Q4 2002 $48.34 Q4 2003 $61.79 +27.82% Closed History
WU - Western Union Co. Q4 2008 $14.34 Q3 2012 $18.22 +27.06% Closed History
TDW - Tidewater Inc. Q2 2005 $38.12 Q4 2006 $48.36 +26.86% Closed History
IPG - Interpublic Group Q3 2004 $10.59 Q4 2004 $13.40 +26.53% Closed History
2860436Q - Liberty Media Corp - A Q3 2004 $8.72 Q4 2004 $10.98 +25.92% Closed History
RDPL - Royal Dutch Petr. Q3 2004 $51.65 Q2 2005 $64.89 +25.63% Closed History
PX - PraxAir Q2 2010 $75.96 Q4 2010 $95.41 +25.61% Closed History
IWN - Ishares Russell 2000 Value E Q3 2024 $166.82 Open $209.44 +25.55% Open History
RDS.A - Royal Dutch Shell PLC ADR - A Q3 2005 $65.66 Q3 2007 $82.27 +25.30% Closed History
AME - Ametek Inc. Q4 2002 $38.52 Q4 2003 $48.18 +25.08% Closed History
ROST - Ross Stores Inc. Q3 2004 $23.44 Q4 2006 $29.30 +25.00% Closed History
CFC - Countrywide Credit Inds. Inc. Q3 2000 $37.79 Q3 2002 $47.18 +24.85% Closed History
SBUX - Starbucks Corp. Q2 2022 $76.39 Open $95.29 +24.74% Open History
EMR - Emerson Electric Q1 2012 $52.15 Q3 2013 $64.70 +24.07% Closed History
WLA - Warner-Lambert Company Q1 1999 $66.28 Q4 1999 $81.87 +23.52% Closed History
DIS - Walt Disney Co. Q3 2004 $22.55 Q4 2004 $27.80 +23.28% Closed History
2307532Q - American Power Conversion Q3 2004 $17.39 Q4 2004 $21.40 +23.06% Closed History
INTC - Intel Corp. Q4 2010 $21.00 Q1 2014 $25.82 +22.95% Closed History
KFT - Kraft Foods Inc - A Q4 2010 $31.51 Q2 2012 $38.63 +22.60% Closed History
DUK - Duke Energy Corp New Q1 2020 $80.88 Q2 2021 $98.72 +22.06% Closed History
CVS - CVS Health Corp. Q4 2001 $29.60 Q4 2003 $36.12 +22.03% Closed History
COP - ConocoPhillips Q4 2006 $71.95 Q3 2007 $87.77 +21.99% Closed History
IJR - Ishares Core S&P Small Cap E Q2 2021 $112.89 Open $137.68 +21.96% Open History
TWX - Time Warner Inc Q3 2016 $79.58 Q4 2016 $96.51 +21.27% Closed History
SO - Southern Co. Q4 2010 $38.17 Q4 2011 $46.28 +21.25% Closed History
TDW - Tidewater Inc. Q1 2010 $47.27 Q2 2013 $56.97 +20.52% Closed History
TWX - Time Warner Inc Q3 2004 $16.15 Q4 2004 $19.45 +20.43% Closed History
BP - BP plc Q3 2004 $57.58 Q3 2007 $69.32 +20.39% Closed History
K - Kellogg Co Q2 2019 $53.57 Q1 2022 $64.49 +20.38% Closed History
DVN - Devon Energy Corp. Q1 2007 $69.22 Q3 2007 $83.20 +20.20% Closed History
HPE - Hewlett Packard Enterprise Q4 2015 $15.20 Q2 2016 $18.27 +20.20% Closed History
MS - Morgan Stanley Q2 2005 $52.47 Q3 2007 $63.00 +20.07% Closed History
DUK - Duke Energy Corporation Q2 2013 $67.49 Q1 2016 $80.69 +19.56% Closed History
6683 - General Electric Co. Q2 2005 $34.65 Q3 2007 $41.40 +19.48% Closed History
XLK - Technology Select Sect SPDR Q1 2023 $151.01 Open $180.30 +19.40% Open History
IJH - Ishares Core S&P Midcap ETF Q2 2025 $62.02 Open $73.95 +19.24% Open History
HNZ - H.J. Heinz Company Q1 2000 $34.86 Q1 2002 $41.50 +19.05% Closed History
DLCA - Dell Inc Q1 2007 $23.21 Q3 2007 $27.60 +18.91% Closed History
SCWO - 374water Inc Q4 2025 $2.04 Open $2.42 +18.63% Open History
2235894Q - Lucent Technologies Q3 2004 $3.17 Q4 2004 $3.76 +18.61% Closed History
MSFT - Microsoft Corp. Q2 2005 $24.84 Q3 2007 $29.46 +18.60% Closed History
RDS.A - Royal Dutch Shell PLC ADR - A C Q1 2008 $69.04 Q2 2008 $81.78 +18.45% Closed History
LLY - Eli Lilly & Co. Q3 2003 $59.39 Q4 2003 $70.33 +18.42% Closed History
3621240Q - Bank One Corporation Q3 2003 $38.57 Q4 2003 $45.52 +18.02% Closed History
CSC - Computer Sciences Corp. Q1 2001 $32.35 Q2 2003 $38.12 +17.84% Closed History
VSH - Vishay Intertechnology Q2 2005 $11.87 Q1 2007 $13.98 +17.78% Closed History
CMCSK - Comcast Corp. - Special Class Q3 2004 $27.92 Q4 2004 $32.84 +17.62% Closed History
KYOCY - Kyocera Corp - Spons ADR Q2 2003 $57.00 Q4 2003 $67.00 +17.54% Closed History
PBG - Pepsi Bottling Group Inc Q3 2003 $20.58 Q4 2003 $24.18 +17.49% Closed History
TGT - Target Corp. Q1 2025 $104.36 Open $122.57 +17.45% Open History
NOK - Nokia Corp. Q2 2002 $14.48 Q4 2003 $17.00 +17.40% Closed History
MMM - 3M Co. Q3 2004 $79.92 Q3 2007 $93.58 +17.09% Closed History
BRYG - Berkshire Hathaway - Class B Q3 2000 $2,070.42 Q4 2002 $2,423.47 +17.05% Closed History
TFC - Truist Financial Corp. Q3 2000 $30.13 Q1 2001 $35.19 +16.79% Closed History
IBM - International Business Machines Corp. Q4 2023 $163.55 Q1 2024 $190.96 +16.76% Closed History
INTC - Intel Corp. Q3 2004 $20.06 Q4 2004 $23.39 +16.60% Closed History
JNJ - Johnson & Johnson Q3 2004 $56.35 Q3 2007 $65.70 +16.59% Closed History
AME - Ametek Inc. Q4 2001 $31.94 Q2 2002 $37.21 +16.50% Closed History
HNZ - H.J. Heinz Company Q4 2010 $49.54 Q4 2012 $57.70 +16.47% Closed History
AAIG - American International Group I Q2 2005 $58.10 Q3 2007 $67.65 +16.44% Closed History
VSH - Vishay Intertechnology Q3 2004 $12.90 Q4 2004 $15.02 +16.43% Closed History
300583Q - Atlantic Richfield Co. Q1 1999 $73.10 Q1 2000 $85.10 +16.42% Closed History
HUB - Chubb Corp. Q1 1999 $58.53 Q4 2003 $68.10 +16.35% Closed History
502390Q - ITT Industries Inc. Q2 2010 $44.92 Q4 2010 $52.12 +16.03% Closed History
AME - Ametek Inc. Q1 1999 $18.25 Q3 2000 $21.17 +16.00% Closed History
DG - Dollar General Q4 2024 $75.82 Q1 2025 $87.93 +15.97% Closed History
ODP - Office Depot Inc. Q3 2004 $15.03 Q4 2004 $17.36 +15.50% Closed History
3054Q - Ameritech Q1 1999 $57.75 Q3 1999 $66.64 +15.39% Closed History
VONG - Vanguard Russell 1000 Growth Index Fund ETF Shares Q1 2026 $109.69 Open $126.34 +15.18% Open History
PM - Philip Morris Intl. Q1 2025 $158.73 Q2 2025 $182.13 +14.74% Closed History
BK - Bank of New York Q3 2004 $29.17 Q4 2004 $33.42 +14.57% Closed History
STJ - St. Jude Medical Inc. Q4 2009 $36.78 Q3 2012 $42.13 +14.55% Closed History
BP - BP plc Q1 2008 $60.74 Q2 2008 $69.54 +14.49% Closed History
MEDI - Medimmune Inc Q3 2004 $23.70 Q4 2004 $27.11 +14.39% Closed History
UNP - Union Pacific Q1 2023 $201.26 Q2 2025 $230.08 +14.32% Closed History
SUU - Suntrust Banks Inc. Q3 2000 $49.81 Q4 2002 $56.93 +14.29% Closed History
SWN - Southwestern Energy Company Q1 2012 $30.60 Q3 2014 $34.96 +14.25% Closed History
UNH - United Health Group Inc. Q3 2016 $140.07 Q4 2016 $160.03 +14.25% Closed History
NOK - Nokia Corp. Q3 2004 $13.72 Q4 2004 $15.67 +14.21% Closed History
