← Back to all investors
Leon Cooperman - Omega Advisors
1605 trades  ·  1565 closed  ·  40 open  ·  Win rate: 31.8%  ·  Avg return: +3335.8%  ·  Median return: 0%
Stock Entry
Quarter
Entry
Price
Exit
Quarter
Exit / Current
Price
Return Status Filings
MA - Mastercard Inc. Q3 2006 $69.76 Q2 2007 $165,870.00 +237,672.36% Closed History
3527578Q - - ----------------------------------------------------------------------------------------------------------------------------------- Agere Sys Inc Q3 2005 $10.41 Q1 2007 $22,620.00 +217,191.07% Closed History
JNS - - ----------------------------------------------------------------------------------------------------------------------------------- Janus Cap Group Inc Q3 2005 $14.45 Q2 2007 $27,840.00 +192,564.36% Closed History
X - United States Stl Corp New Q1 2006 $60.68 Q2 2007 $108,750.00 +179,118.85% Closed History
TYI - Tyco Intl Ltd New Q2 2003 $18.98 Q2 2007 $33,790.00 +177,929.50% Closed History
DE - Deere & Co. Q1 2005 $67.13 Q1 2007 $108,640.00 +161,735.25% Closed History
HPC - - ----------------------------------------------------------------------------------------------------------------------------------- Hercules Inc Q3 2005 $12.22 Q2 2007 $19,650.00 +160,701.96% Closed History
ECA - Encana Corp Q1 2003 $32.36 Q1 2007 $50,630.00 +156,358.59% Closed History
NOK - Nokia Corp. Q3 2006 $19.69 Q2 2007 $28,110.00 +142,662.82% Closed History
ALV - Autoliv Inc. Q2 2004 $42.20 Q3 2007 $59,750.00 +141,487.68% Closed History
EMC - E M C Corp Mass Q4 2006 $13.19 Q4 2007 $18,530.00 +140,385.22% Closed History
EOR - Echostar Communications New Q2 2003 $34.62 Q3 2007 $46,810.00 +135,110.86% Closed History
COP - ConocoPhillips Q4 2006 $71.95 Q2 2008 $94,390.00 +131,088.33% Closed History
3362726Q - Realogy Corp Q3 2006 $22.68 Q1 2007 $29,610.00 +130,455.56% Closed History
DB - Deutsche Bank AG Q1 2006 $114.24 Q2 2007 $144,740.00 +126,598.18% Closed History
NCRA - - ----------------------------------------------------------------------------------------------------------------------------------- News Corp Q3 2005 $15.59 Q1 2008 $18,750.00 +120,169.40% Closed History
SRSCQ - Sears Canada Inc Q4 2006 $22.97 Q2 2007 $27,100.00 +117,879.97% Closed History
CSCO - Cisco Systems Q3 2006 $22.98 Q4 2007 $27,070.00 +117,698.09% Closed History
ATN - Atlas Energy Resources LLC Q4 2006 $22.67 Q1 2007 $26,650.00 +117,456.24% Closed History
3423152Q - Electronic Data Systems Corp Q2 2006 $24.06 Q2 2007 $27,730.00 +115,153.53% Closed History
QCOM - QUALCOMM Inc. Q4 2006 $37.79 Q3 2007 $42,260.00 +111,728.53% Closed History
FREDQ - Freds Inc Q1 2006 $13.26 Q1 2007 $14,700.00 +110,759.73% Closed History
ORCL - Oracle Corp. Q3 2006 $17.74 Q1 2008 $19,560.00 +110,159.30% Closed History
BAC - Bank of America Corp. Q4 2005 $46.15 Q3 2007 $50,270.00 +108,827.41% Closed History
BBY - Best Buy Co. Inc. Q4 2006 $49.19 Q4 2007 $52,650.00 +106,933.95% Closed History
WD5 - Wyndham Worldwide Corp Q4 2006 $32.02 Q1 2007 $34,150.00 +106,552.09% Closed History
TTEN - Total SA Q3 2006 $65.94 Q1 2007 $69,780.00 +105,723.48% Closed History
CNQ - Canadian Natural Resources Q4 2006 $53.23 Q1 2007 $55,190.00 +103,582.13% Closed History
CXG - CNX Gas Corp Q2 2006 $30.00 Q2 2007 $30,600.00 +101,900.00% Closed History
VIAB - Viacom Inc Q4 2006 $41.03 Q2 2007 $41,630.00 +101,362.34% Closed History
GIVN - Given Imaging Q1 2006 $23.10 Q4 2007 $23,250.00 +100,549.35% Closed History
LM - Legg Mason Inc Q2 2006 $98.80 Q2 2007 $98,380.00 +99,474.90% Closed History
BRYG - Berkshire Hathaway Inc Q4 2006 $3,666.00 Q1 2007 $3,640,000.00 +99,190.78% Closed History
BBBYQ - Bed Bath & Beyond Inc Q4 2006 $38.10 Q2 2007 $35,990.00 +94,361.94% Closed History
C - Citigroup Inc. Q4 2006 $55.70 Q1 2007 $51,340.00 +92,072.35% Closed History
DVA - DaVita HealthCare Partners Q4 2006 $56.88 Q1 2008 $47,760.00 +83,866.24% Closed History
UNH - United Health Group Inc. Q2 2006 $44.75 Q1 2008 $34,360.00 +76,682.12% Closed History
HD - Home Depot Q1 2006 $42.30 Q3 2007 $32,440.00 +76,590.31% Closed History
CMCSK - - ----------------------------------------------------------------------------------------------------------------------------------- Comcast Corp New Cl A Q4 2005 $25.69 Q2 2008 $18,760.00 +72,924.52% Closed History
VALF - Cia Vale Do Rio Doce Q1 2006 $43.23 Q1 2007 $31,280.00 +72,257.16% Closed History
OCR - Omnicare Inc Q1 2006 $54.99 Q1 2007 $39,770.00 +72,222.24% Closed History
LOG - Lsi Logic Corp Q4 2006 $9.00 Q2 2008 $6,140.00 +68,122.22% Closed History
NXY - - ----------------------------------------------------------------------------------------------------------------------------------- Nexen Inc Q4 2005 $47.63 Q2 2007 $30,950.00 +64,880.05% Closed History
TAST - Carrols Restaurant Group Inc Q4 2006 $14.18 Q1 2008 $8,930.00 +62,876.02% Closed History
MO - Altria Group Inc. Q3 2004 $47.04 Q1 2008 $22,200.00 +47,093.88% Closed History
CYRV - Crystal Riv Cap Inc Q3 2006 $22.88 Q1 2008 $8,930.00 +38,929.72% Closed History
LGDG - Ligand Pharmaceuticals-Cl B Q4 2006 $10.95 Q2 2008 $2,600.00 +23,644.29% Closed History
OHP - Oxford Health Plans Inc Q2 2003 $0.95 Q2 2004 $55.03 +5,692.63% Closed History
HSPT - Horizon Space Acquisition II Corp. Q1 2026 $0.22 Open $9.80 +4,354.55% Open History
COOP - Mr Cooper Group Inc Q1 2019 $9.59 Q3 2025 $210.79 +2,098.02% Closed History
VRT - Vertiv Holdings Co. Q3 2020 $17.32 Open $300.51 +1,635.05% Open History
NBR - Nabors Industries Ltd. Q1 2019 $3.44 Q4 2020 $58.20 +1,591.86% Closed History
UNH - United Health Group Inc. Q3 2008 $25.39 Q4 2019 $293.98 +1,057.86% Closed History
ASPS - Altisource Portfolio Solutions S.A. Q1 2010 $22.40 Q2 2014 $114.58 +411.52% Closed History
STKL - SunOpta Inc Q3 2019 $1.80 Open $6.50 +261.11% Open History
OCN - Ocwen Financial Corp Q1 2012 $15.63 Q3 2013 $55.77 +256.81% Closed History
TMO - Thermo Fisher Scientific Q2 2013 $84.63 Q3 2019 $291.28 +244.18% Closed History
LNWO - Scientific Games Corp Q2 2003 $9.35 Q4 2006 $30.23 +223.32% Closed History
MSFT - Microsoft Corp. Q1 2019 $117.94 Q1 2025 $375.39 +218.29% Closed History
DISH - Dish Network Corp-A Q1 2010 $20.82 Q2 2014 $65.08 +212.58% Closed History
3539245Q - - --------------------------------------------------------------------------------------------------------------------------------- - --------------------------------------------------------------------------------------------------------------------------------- - --------------------------------------------------------------------------------------------------------------------------------- Alamosa Hldgs Inc Q1 2004 $5.98 Q4 2005 $18.61 +211.20% Closed History
AES - Aes Corp Q2 2003 $6.35 Q2 2006 $18.43 +190.24% Closed History
720796Q - - ----------------------------------------------------------------------------------------------------------------------------------- Baycorp Holdings Corp Q1 1999 $3.00 Q1 2001 $8.00 +166.67% Closed History
MSI - Motorola Solutions Inc. Q3 2020 $156.81 Open $410.34 +161.68% Open History
FOA - Finance Of America Companies Inc. Q2 2021 $7.63 Open $19.70 +158.19% Open History
LTRC - Loews Corp - Carolina Group Q1 2007 $75,610.00 Q2 2007 $187,134.76 +147.50% Closed History
1813250D - Center Bancorp Inc Q3 2010 $7.69 Q1 2014 $19.00 +147.07% Closed History
SPNT - Sprint Nextel Corp Q1 2012 $2.85 Q2 2013 $7.02 +146.32% Closed History
ATH - Athene Holding Ltd Q3 2020 $34.08 Q4 2021 $83.33 +144.51% Closed History
JCP* - - ----------------------------------------------------------------------------------------------------------------------------------- Penny J C Inc Q3 2003 $21.37 Q1 2005 $51.92 +142.96% Closed History
AAPL - Apple Inc. Q3 2010 $283.75 Q3 2012 $667.10 +135.10% Closed History
UAL - United Airlines Holdings Inc. Q4 2013 $37.83 Q4 2019 $88.09 +132.86% Closed History
FCX - Freeport-McMoran Inc. Q2 2003 $24.50 Q4 2005 $53.80 +119.59% Closed History
9489 - - ----------------------------------------------------------------------------------------------------------------------------------- At&t Corp Q3 2002 $12.01 Q4 2002 $26.12 +117.49% Closed History
DVN - Devon Energy Corp. Q1 2021 $21.85 Q2 2024 $47.40 +116.93% Closed History
CVC - - ----------------------------------------------------------------------------------------------------------------------------------- Cablevision Sys Corp Cl A Ny Cablvs Q3 2002 $9.06 Q2 2004 $19.65 +116.89% Closed History
X - United States Stl Corp New Q2 2003 $16.37 Q2 2004 $35.12 +114.54% Closed History
UFS - Domtar Corp Q2 2009 $16.58 Q3 2009 $35.22 +112.42% Closed History
APO - Apollo Global Management Q1 2022 $61.99 Open $128.03 +106.53% Open History
HAL - Halliburton Co. Q4 2011 $34.51 Q2 2014 $71.01 +105.77% Closed History
META - Meta Platforms Inc. Q1 2020 $166.81 Q3 2021 $339.41 +103.47% Closed History
L3N - Atlas Energy LP Q1 2011 $22.34 Q2 2014 $44.88 +100.90% Closed History
CMS - - ----------------------------------------------------------------------------------------------------------------------------------- Cms Energy Corp Q3 2003 $7.37 Q4 2005 $14.51 +96.88% Closed History
CCJ - Cameco Corp. Q2 2001 $20.80 Q4 2006 $40.45 +94.47% Closed History
EOG - EOG Resources Q3 1999 $21.25 Q1 2001 $41.23 +94.02% Closed History
COEB - Continental Airlines-Class B Q1 2009 $8.81 Q3 2009 $16.44 +86.61% Closed History
BSX - Boston Scientific Q2 2011 $6.91 Q2 2014 $12.77 +84.80% Closed History
MP - MP Materials Corp. Q4 2020 $32.17 Open $59.18 +83.96% Open History
AMZN - Amazon.com Inc. Q1 2019 $89.04 Q1 2022 $163.00 +83.06% Closed History
NYX - Nyse Euronext Q3 2011 $23.24 Q3 2013 $41.98 +80.64% Closed History
CI - Cigna Group Q1 2019 $160.82 Open $289.48 +80.00% Open History
ETFC - E*trade Financial Corp Q2 2010 $11.82 Q2 2014 $21.26 +79.86% Closed History
AIG - American International Group Q1 2012 $30.83 Q2 2014 $54.58 +77.04% Closed History
WYNN - - --------------------------------------------------------------------------------------------------------------------------------- Wynn Resorts Ltd Q2 2004 $38.63 Q1 2005 $67.74 +75.36% Closed History
FCX/A - Freeport-Morgan Class A Q2 2001 $10.03 Q1 2002 $17.58 +75.27% Closed History
EMN - Eastman Chemical Q2 2012 $50.37 Q2 2014 $87.35 +73.42% Closed History
SUNEQ - Sunedison Inc Q4 2013 $13.05 Q2 2014 $22.60 +73.18% Closed History
C - Citigroup Inc. Q1 2012 $36.55 Q1 2024 $63.24 +73.02% Closed History
VOO - Vanguard S&P 500 ETF Q2 2021 $393.51 Open $678.00 +72.30% Open History
FCRD - First Eagle Alternative Capi Q3 2020 $2.48 Q4 2022 $4.26 +71.77% Closed History
MKG - - ----------------------------------------------------------------------------------------------------------------------------------- Mallinckrodt Inc New Q1 1999 $26.63 Q3 2000 $45.63 +71.35% Closed History
DRI - Darden Restaurants Q1 2001 $23.75 Q1 2002 $40.58 +70.86% Closed History
AFS - - ----------------------------------------------------------------------------------------------------------------------------------- Associates First Cap Corp Cl A Q2 2000 $22.31 Q3 2000 $38.00 +70.33% Closed History
MOO - Monsanto Co New Q2 2003 $21.64 Q1 2004 $36.67 +69.45% Closed History
RDO - Sirius Xm Radio Inc Q1 2012 $2.31 Q3 2013 $3.87 +67.53% Closed History
FISV - Fiserv Inc. Q3 2019 $103.59 Q2 2025 $172.41 +66.43% Closed History
PVH - PVH Corp. Q4 2011 $70.49 Q2 2014 $116.60 +65.41% Closed History
WMB - Williams Cos. Q2 2006 $23.36 Q4 2013 $38.57 +65.11% Closed History
MIR - Mirion Technologies Inc Q4 2021 $10.47 Open $17.08 +63.13% Open History
HAL - Halliburton Co. Q2 2002 $15.94 Q4 2003 $26.00 +63.11% Closed History
QCOM - QUALCOMM Inc. Q3 2011 $48.63 Q2 2014 $79.20 +62.86% Closed History
MCK - McKesson Corp. Q2 2013 $114.50 Q2 2014 $186.21 +62.63% Closed History
CAE - CAE Inc. Q2 2004 $4.52 Q4 2005 $7.33 +62.17% Closed History
NTY - Nbty Inc Q2 2010 $34.01 Q3 2010 $54.98 +61.66% Closed History
SE - Sea Ltd Q1 2024 $53.71 Open $86.56 +61.16% Open History
SNR - New Senior Investment Group Q1 2019 $5.45 Q2 2021 $8.78 +61.10% Closed History
LAB - Standard Biotools Inc Q2 2003 $30.15 Q1 2005 $48.22 +59.93% Closed History
PLGO - Pelagos Insurance Capital Q2 2023 $13.65 Open $21.81 +59.78% Open History
599864Q - - ----------------------------------------------------------------------------------------------------------------------------------- Lnr Ppty Corp Q4 2000 $22.00 Q1 2002 $35.08 +59.45% Closed History
DAL - Delta Air Lines Inc. Q1 2009 $5.63 Q3 2009 $8.96 +59.15% Closed History
DTM - Dt Midstream Inc Q2 2023 $49.57 Q3 2024 $78.66 +58.68% Closed History
THC - Tenet Healthcare Corp. Q1 2000 $23.00 Q3 2000 $36.38 +58.17% Closed History
AMG - Affiliated Managers Group Q4 2004 $67.74 Q1 2006 $106.61 +57.38% Closed History
CHRS - Charming Shoppes Q2 2010 $3.75 Q1 2012 $5.90 +57.33% Closed History
EPD - Enterprise Products Partners LP Q4 2022 $24.12 Open $37.81 +56.76% Open History
VLO - Valero Energy Q3 2003 $38.27 Q1 2004 $59.96 +56.68% Closed History
603671Q - - ----------------------------------------------------------------------------------------------------------------------------------- On Command Corp Q1 1999 $9.13 Q2 2000 $14.25 +56.08% Closed History
FLCA - Franklin FTSE Canada ETF Q4 2023 $33.24 Open $51.85 +55.99% Open History
KFN - Kkr Financial Holdings LLC Q3 2011 $7.43 Q1 2014 $11.57 +55.72% Closed History
TEVA - Teva Pharmaceutical Industries Ltd. Q4 2006 $31.08 Q2 2011 $48.22 +55.15% Closed History
SCI - - ----------------------------------------------------------------------------------------------------------------------------------- Service Corp Intl Q4 2003 $5.39 Q3 2008 $8.36 +55.10% Closed History
APA - APA Corp. Q3 2007 $90,060.00 Q2 2008 $139,000.00 +54.34% Closed History
LYB - LyondellBasell Industries Q1 2013 $63.29 Q2 2014 $97.65 +54.29% Closed History
KCP - Cole Kenneth Productions Q2 2010 $10.85 Q3 2010 $16.68 +53.73% Closed History
FCX - Freeport-McMoran Inc. Q4 2000 $8.53 Q1 2001 $13.05 +52.99% Closed History
ICON* - Iconix Brand Group Inc Q4 2009 $12.65 Q4 2010 $19.31 +52.65% Closed History
AGRPB - - ----------------------------------------------------------------------------------------------------------------------------------- Associated Group Inc Q3 1999 $60.56 Q4 1999 $92.00 +51.92% Closed History
DME - - ----------------------------------------------------------------------------------------------------------------------------------- Dime Bancorp Inc New Q3 2000 $21.56 Q1 2001 $32.75 +51.90% Closed History
MCIP - - ----------------------------------------------------------------------------------------------------------------------------------- Mci Inc Q3 2004 $16.75 Q3 2005 $25.37 +51.46% Closed History
CFC - - ----------------------------------------------------------------------------------------------------------------------------------- Countrywide Cr Ind Inc Del Q2 2000 $30.31 Q2 2001 $45.88 +51.37% Closed History
XLG - Xl Group Plc Q3 2010 $21.66 Q2 2014 $32.73 +51.11% Closed History
AGRPA - - ----------------------------------------------------------------------------------------------------------------------------------- Associated Group Inc Cl A Q3 1999 $60.50 Q4 1999 $91.25 +50.83% Closed History
HPC - Hercules Inc Q2 2003 $9.90 Q4 2004 $14.85 +50.00% Closed History
BFH - Bread Financial Holdings Inc. Q3 2005 $39.15 Q2 2006 $58.54 +49.53% Closed History
OMF - OneMain Holdings Q1 2023 $37.08 Open $55.36 +49.30% Open History
COF - Capital One Financial Q1 2012 $55.74 Q2 2014 $82.60 +48.19% Closed History
UFS - Domtar Corp Q1 2010 $64.41 Q1 2012 $95.38 +48.08% Closed History
0910150D - - ----------------------------------------------------------------------------------------------------------------------------------- Hilton Hotels Corp Q3 2004 $18.84 Q3 2006 $27.85 +47.82% Closed History
EIX - Edison Intl Q2 2003 $16.43 Q1 2004 $24.19 +47.23% Closed History
WLTGQ - - ----------------------------------------------------------------------------------------------------------------------------------- Walter Inds Inc Q3 2001 $8.95 Q1 2002 $13.17 +47.15% Closed History
RIG - Transocean Ltd. Q1 2009 $58.84 Q1 2010 $86.38 +46.80% Closed History
REXI - Resource America Inc-Cl A Q2 2012 $6.38 Q2 2014 $9.35 +46.55% Closed History
EP - El Paso Corp Q2 2011 $20.20 Q1 2012 $29.55 +46.29% Closed History
562340Q - Metro Goldwyn Inc Q1 2003 $10.50 Q3 2003 $15.34 +46.10% Closed History
FOE - Ferro Corp Q4 2019 $14.83 Q2 2021 $21.57 +45.45% Closed History
TLB - Talbots Inc Q4 2009 $8.91 Q1 2010 $12.96 +45.45% Closed History
TRV - Travelers Companies Inc. Q2 2009 $41.03 Q1 2011 $59.48 +44.97% Closed History
2914808Q - - ----------------------------------------------------------------------------------------------------------------------------------- Station Casinos Inc Q3 2003 $30.60 Q1 2004 $44.17 +44.35% Closed History
EWC - iShares MSCI Canada ETF Q4 2024 $40.30 Open $58.03 +44.00% Open History
945171Q - - --------------------------------------------------------------------------------------------------------------------------------- Laidlaw Intl Inc Q1 2004 $14.55 Q1 2005 $20.80 +42.96% Closed History
GDT - Guidant Corp Q2 2003 $44.39 Q1 2004 $63.38 +42.78% Closed History
CHTRQ - - ----------------------------------------------------------------------------------------------------------------------------------- Charter Communications Inc Del Cl A Q2 2000 $16.44 Q2 2001 $23.45 +42.64% Closed History
2927462Q - - ----------------------------------------------------------------------------------------------------------------------------------- Axa Finl Inc Q1 2000 $35.88 Q3 2000 $50.94 +41.97% Closed History
236619Q - - ----------------------------------------------------------------------------------------------------------------------------------- R&b Falcon Corp Q1 2000 $19.69 Q3 2000 $27.88 +41.59% Closed History
PXD - Pioneer Natural Resources Co Q1 2021 $158.82 Q4 2023 $224.88 +41.59% Closed History
AMB - Fortune Brands Inc Q4 2001 $39.58 Q2 2002 $56.00 +41.49% Closed History
ATML - Atmel Corp Q3 2012 $5.26 Q3 2013 $7.44 +41.44% Closed History
8251545Q - Atlas Energy Inc Q1 2010 $31.12 Q4 2010 $43.97 +41.29% Closed History
CCAP - Crescent Capital Bdc Inc Q1 2023 $13.62 Q4 2024 $19.22 +41.12% Closed History
CVS - CVS Health Corp. Q1 2011 $34.32 Q3 2012 $48.43 +41.11% Closed History
GRA - - ----------------------------------------------------------------------------------------------------------------------------------- Grace W R & Co Del New Q4 2005 $9.40 Q3 2006 $13.24 +40.85% Closed History
LNC - Lincoln National Q2 2009 $17.21 Q3 2012 $24.19 +40.56% Closed History
CTRA - Coterra Energy Inc. Q2 2021 $17.46 Q1 2023 $24.54 +40.55% Closed History
ADELQ - NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGERS SOLE SHARED NONE - --------------------------------- -------------- --------- -------- -------- --- ---- ---------- -------- -------- ---------------- ADELPHIA COMMUNICATIONS CORP CL A Q3 2001 $22.20 Q4 2001 $31.18 +40.45% Closed History
FHCC - - ----------------------------------------------------------------------------------------------------------------------------------- First Health Group Corp Q1 1999 $16.06 Q3 1999 $22.44 +39.73% Closed History
APL - Atlas Pipeline Partners LP Q4 2010 $24.67 Q2 2014 $34.40 +39.44% Closed History
VR - Validus Holdings Ltd Q2 2009 $21.98 Q4 2010 $30.61 +39.26% Closed History
APC - Anadarko Petroleum Corp Q3 2007 $53,750.00 Q2 2008 $74,840.00 +39.24% Closed History
EPD - Enterprise Products Partners LP Q3 2020 $15.79 Q4 2021 $21.96 +39.08% Closed History
RCL - Royal Caribbean Cruises Ltd. Q4 2002 $16.70 Q2 2003 $23.16 +38.68% Closed History
CQB - Chiquita Brands Intl Inc Q2 2003 $14.50 Q4 2005 $20.01 +38.00% Closed History
F - Ford Motor Co Q4 2009 $10.00 Q2 2011 $13.79 +37.90% Closed History
CI - Cigna Group Q1 2000 $75.75 Q3 2000 $104.41 +37.83% Closed History
IEUR - iShares Core MSCI Europe ETF Q4 2024 $53.98 Open $74.36 +37.75% Open History
GGQ1 - Google Inc-Cl A Q1 2012 $641.24 Q2 2013 $880.41 +37.30% Closed History
2S7 - Sprint Corp Q3 2013 $6.22 Q2 2014 $8.53 +37.14% Closed History
SUU - Suntrust Banks Inc Q2 2009 $16.45 Q3 2009 $22.55 +37.08% Closed History
CYD - China Yuchai Intl Ltd. Q2 2010 $15.41 Q2 2011 $21.10 +36.92% Closed History
AW - - ----------------------------------------------------------------------------------------------------------------------------------- Allied Waste Q1 1999 $14.44 Q2 1999 $19.75 +36.77% Closed History
SBH - Sally Beauty Holdings Inc Q2 2010 $8.20 Q3 2010 $11.21 +36.71% Closed History
RDO - Sirius Xm Radio Inc Q3 2010 $1.20 Q4 2010 $1.64 +36.67% Closed History
PETM - Petsmart Inc Q2 2003 $16.71 Q3 2003 $22.76 +36.21% Closed History
JNK - Spdr Barclays Capital High Q1 2009 $29.44 Q3 2010 $40.01 +35.90% Closed History
NYCBN - - ----------------------------------------------------------------------------------------------------------------------------------- New York Cmnty Bancorp Inc Q3 2001 $23.21 Q3 2003 $31.51 +35.76% Closed History
DT - Dynatrace Inc. Q3 2019 $18.66 Q4 2019 $25.30 +35.58% Closed History
EFA - iShares MSCI EAFE ETF Q4 2024 $75.61 Open $102.26 +35.25% Open History
EWJ - iShares MSCI Japan ETF Q4 2024 $67.10 Open $90.72 +35.20% Open History
XTO - Xto Energy Inc Q1 2009 $30.62 Q3 2009 $41.32 +34.94% Closed History
ESRX - Express Scripts Holding Co Q2 2012 $55.83 Q1 2014 $75.09 +34.50% Closed History
L2M - Lin Media LLC Q3 2013 $20.29 Q2 2014 $27.25 +34.30% Closed History
TXU - - --------------------------------------------------------------------------------------------------------------------------------- Txu Corp Q2 2004 $40.51 Q4 2006 $54.21 +33.82% Closed History
CD - - ----------------------------------------------------------------------------------------------------------------------------------- Cendant Q1 2001 $14.59 Q2 2001 $19.50 +33.65% Closed History
NHL - Newhall Land & Farming Co Ca De Q2 2003 $30.25 Q4 2003 $40.38 +33.49% Closed History
SPXC* - Spx Corp Q2 2003 $44.06 Q4 2003 $58.81 +33.48% Closed History
GLD - SPDR Gold Trust Q2 2010 $121.68 Q1 2012 $162.14 +33.25% Closed History
CY - - ----------------------------------------------------------------------------------------------------------------------------------- Cypress Semiconductor Corp Q3 2004 $8.84 Q4 2004 $11.73 +32.69% Closed History
3605818Q - - ----------------------------------------------------------------------------------------------------------------------------------- Hca-Healthcare Co Q2 2000 $30.37 Q1 2001 $40.27 +32.60% Closed History
FTU - Wachovia Corp 2nd New Q2 2003 $39.96 Q4 2005 $52.86 +32.28% Closed History
CZR - Caesars Entertainment Q2 2013 $13.70 Q2 2014 $18.08 +31.97% Closed History
HCA - HCA Healthcare Inc. Q3 2013 $42.75 Q2 2014 $56.38 +31.88% Closed History
EXXIQ - Energy Xxi Bermuda Q1 2010 $17.91 Q1 2014 $23.57 +31.60% Closed History
JPM - JPMorgan Chase & Co. Q3 2009 $43.82 Q2 2014 $57.62 +31.49% Closed History
CMX - Caremark Rx Inc Q4 2004 $39.43 Q4 2005 $51.79 +31.35% Closed History
GIVN - Given Imaging Ltd Q3 2008 $11.15 Q4 2010 $14.64 +31.30% Closed History
1030770Q - - ----------------------------------------------------------------------------------------------------------------------------------- Golden St Bancorp Inc Q2 2000 $18.00 Q3 2000 $23.62 +31.22% Closed History
MGLN - Magellan Health Services Inc Q3 2009 $31.06 Q4 2009 $40.73 +31.13% Closed History
753397Q - - ----------------------------------------------------------------------------------------------------------------------------------- Select Medical Corp Q3 2004 $13.43 Q4 2004 $17.60 +31.05% Closed History
PTV - Pactiv Corporation Q1 2010 $25.18 Q3 2010 $32.98 +30.98% Closed History
MSI - Motorola Solutions Inc. Q1 2012 $50.83 Q2 2014 $66.57 +30.97% Closed History
MCD - McDonald's Corp. Q3 2009 $57.07 Q3 2010 $74.51 +30.56% Closed History
PARR - Par Pacific Holdings Q1 2019 $17.81 Q4 2019 $23.24 +30.49% Closed History
EMC - Emc Corp/Mass Q2 2009 $13.10 Q3 2009 $17.04 +30.08% Closed History
EA - Electronic Arts Inc Q1 2013 $17.70 Q2 2013 $22.99 +29.89% Closed History
PSUNQ - Pacific Sunware Calif Inc Q3 2006 $15.08 Q4 2006 $19.58 +29.84% Closed History
VGK - Vanguard FTSE Europe ETF Q2 2021 $67.24 Open $87.13 +29.58% Open History
TXN - Texas Instruments Q1 2003 $58.53 Q2 2003 $75.80 +29.51% Closed History
1455797D - - ----------------------------------------------------------------------------------------------------------------------------------- Tal Intl Group Inc Q4 2005 $20.65 Q4 2006 $26.74 +29.49% Closed History
APC - Anadarko Petroleum Corp Q1 2014 $84.76 Q2 2014 $109.47 +29.15% Closed History
CCL - Carnival Corp. Q2 2009 $25.77 Q3 2009 $33.28 +29.14% Closed History
MHK - Mohawk Industries Q2 2002 $61.53 Q3 2004 $79.39 +29.03% Closed History
ERJG - - --------------------------------------------------------------------------------------------------------------------------------- Embraer-Empresa Brasileira D Sp Adr Pfd Q2 2004 $28.59 Q1 2006 $36.86 +28.93% Closed History
MHK - Mohawk Industries Q3 2000 $21.81 Q1 2001 $28.08 +28.75% Closed History
ONIT - Ocwen Financial Corp Q3 2020 $21.12 Q1 2023 $27.12 +28.41% Closed History
BAC - Bank of America Corp. Q2 2009 $13.20 Q3 2009 $16.92 +28.18% Closed History
INTC - Intel Corp. Q1 2003 $16.27 Q2 2003 $20.81 +27.90% Closed History
TDAY - Gannett Co. Q4 2019 $6.38 Open $8.15 +27.74% Open History
AGCO - AGCO Corp. Q3 2003 $17.14 Q4 2004 $21.89 +27.71% Closed History
RNR - RenaissanceRe Holdings Ltd. Q2 2002 $36.60 Q1 2005 $46.70 +27.60% Closed History
MS - Morgan Stanley Q3 2004 $49.27 Q1 2006 $62.82 +27.50% Closed History
AXE - - ----------------------------------------------------------------------------------------------------------------------------------- Anixter International Inc Q2 1999 $18.25 Q3 1999 $23.25 +27.40% Closed History
SATS - EchoStar Corp. Q2 2009 $15.93 Q1 2010 $20.28 +27.31% Closed History
945852Q - - ----------------------------------------------------------------------------------------------------------------------------------- Sprint Corp Pcs Com Ser 1 Q1 2001 $19.00 Q2 2001 $24.15 +27.11% Closed History
JAKK - Jakks Pacific Inc Q2 2010 $14.38 Q4 2010 $18.23 +26.77% Closed History
VODD - Vodafone Group Plc-Sp Adr Q3 2009 $22.50 Q3 2012 $28.50 +26.67% Closed History
1421Q - - ----------------------------------------------------------------------------------------------------------------------------------- SAnta Fe Snyder Corp Q3 1999 $9.00 Q2 2000 $11.38 +26.44% Closed History
1799056D - 21st Centy Hldg Co Q4 2004 $14.60 Q3 2006 $18.46 +26.44% Closed History
TYI - Tyco Intl Ltd New Q2 2002 $13.51 Q4 2002 $17.08 +26.42% Closed History
ET - Energy Transfer LP Q1 2019 $15.37 Open $19.39 +26.15% Open History
NFX - Newfield Expl Co Q4 2004 $59.05 Q1 2005 $74.26 +25.76% Closed History
SUG - - ----------------------------------------------------------------------------------------------------------------------------------- Southern Un Co New Q3 2004 $20.50 Q3 2005 $25.77 +25.71% Closed History
NMK - - ----------------------------------------------------------------------------------------------------------------------------------- Niagra Mohawk Hldgs Inc Q1 2000 $13.50 Q1 2001 $16.90 +25.19% Closed History
OCR - - ----------------------------------------------------------------------------------------------------------------------------------- Omnicare Inc Q3 2004 $28.36 Q1 2005 $35.47 +25.07% Closed History
SBUX - Starbucks Corp. Q1 2009 $11.11 Q2 2009 $13.89 +25.02% Closed History
ROH - - ----------------------------------------------------------------------------------------------------------------------------------- Rohm & Haas Co Q3 2000 $29.06 Q4 2000 $36.31 +24.95% Closed History
