← Back to all investors
Robert Olstein - Olstein Capital Management,
1057 trades  ·  958 closed  ·  99 open  ·  Win rate: 44%  ·  Avg return: +581.7%  ·  Median return: 0%
Stock Entry
Quarter
Entry
Price
Exit
Quarter
Exit / Current
Price
Return Status Filings
MIDD - Middleby Corp. Q1 2010 $57.63 Q3 2010 $63,390.00 +109,894.79% Closed History
CBRL - Cracker Barrel Old Country Store, Inc. Q1 2010 $46.33 Q3 2010 $50,760.00 +109,461.84% Closed History
F1E - Fidelity National Financial Q1 2010 $14.82 Q3 2010 $15,710.00 +105,905.40% Closed History
PA5 - Pall Corp Q1 2010 $40.49 Q3 2010 $41,640.00 +102,740.21% Closed History
0220142Q - Commscope Inc Q1 2010 $28.02 Q3 2010 $23,740.00 +84,625.20% Closed History
CRL - Charles River Labs Q1 2010 $39.31 Q3 2010 $33,150.00 +84,229.69% Closed History
MSFT - Microsoft Corp. Q1 2010 $29.27 Open $416.67 +1,323.54% Open History
GLW - Corning Inc. Q4 2013 $17.82 Open $177.58 +896.52% Open History
LOW - Lowe's Cos. Q1 2010 $24.24 Q3 2021 $202.85 +736.84% Closed History
MA - Mastercard Inc. Q4 2014 $86.15 Q4 2024 $526.50 +511.14% Closed History
UNH - United Health Group Inc. Q1 2014 $82.00 Open $399.47 +387.16% Open History
V - Visa Inc. Q2 2015 $67.15 Open $323.57 +381.86% Open History
GS - Goldman Sachs Group Q2 2018 $220.59 Open $1,038.68 +370.86% Open History
CSCO - Cisco Systems Q1 2010 $26.03 Open $121.64 +367.31% Open History
GHM - Graham Corp. Q2 2021 $13.76 Q4 2025 $64.15 +366.21% Closed History
KEYS - Keysight Technologies Inc. Q1 2015 $37.15 Q3 2021 $164.27 +342.18% Closed History
MCO - Moody's Corp. Q1 2017 $112.03 Q4 2024 $473.43 +322.59% Closed History
WCC - WESCO International Inc. Q2 2014 $86.38 Open $354.31 +310.18% Open History
BLBD - Blue Bird Corp. Q2 2017 $17.00 Open $69.68 +309.88% Open History
KLIC - Kulicke & Soffa Ind. Q4 2017 $24.34 Open $98.16 +303.29% Open History
MRSH - Marsh Q4 2013 $48.36 Q4 2023 $189.50 +291.85% Closed History
TXN - Texas Instruments Q2 2017 $76.93 Open $285.06 +270.54% Open History
AXP - American Express Q3 2015 $74.13 Q3 2024 $271.20 +265.84% Closed History
CARR - Carrier Global Corp. Q2 2020 $22.22 Q3 2024 $80.46 +262.11% Closed History
META - Meta Platforms Inc. Q1 2020 $166.81 Open $593.00 +255.49% Open History
CMI - Cummins Inc. Q3 2018 $146.08 Q4 2025 $510.43 +249.42% Closed History
AON - Aon Plc Q4 2013 $83.88 Q3 2021 $285.78 +240.70% Closed History
VSH - Vishay Intertechnology Q3 2019 $16.94 Open $57.20 +237.66% Open History
ZBRA - Zebra Technologies Corp. Q3 2015 $76.55 Q3 2020 $252.43 +229.76% Closed History
TRV - Travelers Companies Inc. Q3 2014 $93.95 Open $303.25 +222.78% Open History
STZ - Constellation Brands Q1 2010 $16.44 Q2 2013 $52.13 +217.09% Closed History
MLR - Miller Industries Inc. Q4 2012 $15.26 Open $47.48 +211.14% Open History
M - Macy's Inc. Q1 2010 $21.77 Q2 2015 $67.47 +209.92% Closed History
RTX - RTX Corp. Q2 2020 $61.62 Open $180.99 +193.72% Open History
GNRC - Generac Holdings Inc. Q2 2018 $51.73 Q2 2023 $149.14 +188.30% Closed History
VYX - NCR Voyix Corp. Q1 2010 $13.80 Q3 2013 $39.61 +187.03% Closed History
CTVA - Corteva Inc. Q3 2019 $28.00 Open $77.03 +175.11% Open History
DHR - Danaher Corp. Q3 2016 $78.38 Q3 2020 $215.33 +174.73% Closed History
EFX - Equifax Inc. Q1 2010 $35.80 Q3 2015 $97.17 +171.42% Closed History
ALK - Alaska Air Group Q3 2012 $35.06 Q1 2014 $93.31 +166.14% Closed History
CFG - Citizens Financial Group Inc. Q1 2015 $24.13 Open $63.98 +165.15% Open History
BRK.B - Berkshire Hathaway CL B Q1 2020 $182.84 Open $479.18 +162.08% Open History
ENTG - Entegris Inc. Q1 2010 $5.04 Q3 2015 $13.19 +161.71% Closed History
DIS - Walt Disney Co. Q1 2010 $34.91 Q3 2014 $89.05 +155.08% Closed History
SPGI - S&P Global Inc. Q4 2018 $169.91 Open $424.44 +149.80% Open History
GM - General Motors Q2 2013 $33.31 Open $82.11 +146.50% Open History
ORCL - Oracle Corp. Q4 2013 $38.26 Q1 2023 $92.91 +142.84% Closed History
CMI - Cummins Inc. Q1 2010 $61.95 Q1 2014 $148.99 +140.50% Closed History
HAR - Harman Intl Inds Inc Q1 2010 $46.78 Q4 2016 $111.16 +137.62% Closed History
USB - U.S. Bancorp Q3 2011 $23.54 Open $55.69 +136.58% Open History
FSS - Federal Signal Corp Q1 2015 $15.79 Q3 2022 $37.32 +136.35% Closed History
KFY - Korn Ferry Q2 2020 $30.72 Q3 2021 $72.33 +135.45% Closed History
TKR - Timken Co. Q2 2010 $25.99 Q3 2013 $60.41 +132.44% Closed History
SYK - Stryker Corp. Q1 2010 $57.22 Q1 2017 $131.63 +130.04% Closed History
FITB - Fifth Third Bancorp Q1 2014 $22.96 Open $52.01 +126.52% Open History
EBAY - eBay Inc. Q3 2012 $48.40 Open $109.35 +125.93% Open History
AXP - American Express Q1 2010 $41.26 Q4 2014 $93.04 +125.50% Closed History
PETM - Petsmart Inc Q1 2010 $31.96 Q3 2014 $70.09 +119.31% Closed History
NWL - Newell Brands Inc. Q2 2011 $15.78 Q3 2014 $34.41 +118.06% Closed History
HD - Home Depot Q1 2010 $32.35 Q1 2013 $69.78 +115.70% Closed History
CBRE - CBRE Group Q4 2020 $62.72 Open $130.93 +108.75% Open History
SXI - Standex Intl Corp Q1 2010 $25.77 Q1 2014 $53.58 +107.92% Closed History
TMO - Thermo Fisher Scientific Q2 2017 $174.48 Q2 2020 $362.29 +107.64% Closed History
SXT - Sensient Technologies Corp Com Q3 2012 $36.79 Q3 2016 $75.80 +106.03% Closed History
FDX - FedEx Corp. Q1 2016 $162.71 Open $331.00 +103.43% Open History
IVN - Life Technologies Corp Common Q4 2008 $23.31 Q3 2009 $46.55 +99.70% Closed History
DD - DuPont de Nemours Inc. Q1 2010 $37.24 Q4 2014 $73.94 +98.55% Closed History
894800Q - Computer Network Tech. Common Q1 2000 $17.50 Q3 2000 $34.37 +96.40% Closed History
IREUR - Ingersoll-Rand Plc Q1 2010 $34.87 Q3 2016 $67.94 +94.84% Closed History
XYL - Xylem Inc. Q4 2012 $27.10 Q3 2016 $52.45 +93.54% Closed History
BDX - Becton Dickinson Q1 2010 $78.73 Open $151.16 +92.00% Open History
JNJ - Johnson & Johnson Q1 2010 $65.20 Q1 2017 $124.55 +91.03% Closed History
SNA - Snap-On Inc. Q1 2010 $43.34 Q1 2013 $82.70 +90.82% Closed History
ON - ON Semiconductor Corp. Q4 2024 $63.05 Open $117.26 +85.98% Open History
EFX - Equifax Inc. Q4 2018 $93.14 Open $172.13 +84.81% Open History
PLOW - Douglas Dynamics Q1 2024 $24.11 Open $44.46 +84.40% Open History
HUB - Chubb Corp Q1 2010 $51.85 Q2 2015 $95.14 +83.49% Closed History
TFC - Truist Financial Corp. Q2 2012 $30.85 Q4 2019 $56.32 +82.56% Closed History
TW6 - Towers Watson & Co Cl A Com Q1 2013 $69.32 Q2 2015 $125.80 +81.48% Closed History
IPGP - IPG Photonics Corp. Q2 2016 $80.00 Q2 2017 $145.11 +81.39% Closed History
ACN - Accenture Q1 2010 $41.95 Q1 2013 $75.97 +81.10% Closed History
TFX - Teleflex Q1 2010 $64.07 Q4 2014 $114.88 +79.30% Closed History
MEAS - Measurement Specialties Inc Com Q1 2011 $34.04 Q4 2013 $60.67 +78.23% Closed History
A - Agilent Technologies Q4 2008 $15.63 Q3 2009 $27.83 +78.06% Closed History
BAX - Baxter International Inc. Q2 2010 $40.64 Q2 2014 $72.30 +77.90% Closed History
6683 - General Electric Co Com Q3 2011 $15.22 Q2 2017 $27.01 +77.46% Closed History
MCD - McDonald's Corp. Q3 2018 $167.31 Q4 2023 $296.50 +77.22% Closed History
UHS - Universal Health Services Inc. Q3 2014 $104.50 Q2 2024 $184.90 +76.94% Closed History
TISI - Team Inc Com Q4 2010 $24.25 Q1 2014 $42.86 +76.74% Closed History
WNC - Wabash Natl Corp Q4 2014 $12.36 Q2 2024 $21.84 +76.70% Closed History
HSIC - Henry Schein Inc. Q1 2010 $58.90 Q3 2013 $103.76 +76.16% Closed History
CMI - Cummins Inc. Q1 2009 $25.45 Q3 2009 $44.81 +76.07% Closed History
HRL - Hormel Foods Corp. Q3 2012 $29.24 Q3 2014 $51.39 +75.75% Closed History
KFY - Korn Ferry Q3 2011 $12.19 Q3 2013 $21.40 +75.55% Closed History
ROST - Ross Stores Inc. Q4 2012 $54.15 Q4 2014 $94.26 +74.07% Closed History
SEE - Sealed Air Corp Q3 2013 $27.19 Q3 2015 $46.88 +72.42% Closed History
MSCC - Microsemi Corp Q2 2010 $14.61 Q1 2014 $25.03 +71.32% Closed History
CFN - Carefusion Corp Q1 2010 $26.43 Q3 2014 $45.25 +71.21% Closed History
WTW - Willis Towers Watson plc Q3 2017 $154.22 Open $263.54 +70.89% Open History
JLL - Jones Lang Lasalle Inc. Q1 2011 $99.73 Q1 2015 $170.39 +70.85% Closed History
MAT - Mattel Inc. Q1 2000 $10.44 Q1 2001 $17.74 +69.92% Closed History
CRL - Charles River Labs Q4 2012 $37.47 Q4 2014 $63.63 +69.82% Closed History
MMM - 3M Co. Q1 2010 $83.57 Q3 2014 $141.67 +69.52% Closed History
FDX - FedEx Corp. Q1 2009 $44.49 Q3 2009 $75.22 +69.07% Closed History
CULP - Culp Inc Com Q1 2013 $15.91 Q1 2015 $26.75 +68.13% Closed History
DGX - Quest Diagnostics Q4 2020 $119.17 Open $200.29 +68.07% Open History
CAT - Caterpillar Inc. Q3 2016 $88.77 Q3 2020 $149.14 +68.01% Closed History
BRC - Brady Corp. Q4 2020 $52.81 Open $88.63 +67.83% Open History
SOLS - Solstice Adv Materials Inc Q4 2025 $48.58 Open $81.02 +66.78% Open History
A - Agilent Technologies Q1 2010 $34.39 Q4 2013 $57.19 +66.30% Closed History
HSP - Hospira Inc Common Q4 2008 $26.82 Q3 2009 $44.60 +66.29% Closed History
FINL - Finish Line Inc Q1 2010 $16.30 Q1 2014 $27.10 +66.26% Closed History
JNJ - Johnson & Johnson Q2 2020 $140.62 Open $232.77 +65.53% Open History
JLL - Jones Lang Lasalle Inc. Q1 2021 $179.03 Open $295.71 +65.17% Open History
HBI - Hanesbrands Inc Com Q2 2012 $27.73 Q1 2013 $45.56 +64.30% Closed History
PEP - PepsiCo Inc. Q1 2012 $66.34 Q2 2018 $108.82 +64.03% Closed History
TKR - Timken Co. Q2 2021 $80.59 Open $131.83 +63.58% Open History
BIGGQ - Big Lots Inc Com Q3 2012 $29.58 Q2 2017 $48.30 +63.29% Closed History
SLB - Schlumberger Ltd. Q3 2011 $59.72 Q1 2014 $97.50 +63.26% Closed History
IBM - International Business Machines Corp. Q1 2010 $128.26 Q1 2012 $208.65 +62.68% Closed History
HOLX - Hologic, Inc. Q1 2020 $35.10 Q2 2020 $57.00 +62.39% Closed History
NOV - Nov Inc. Q2 2025 $12.43 Open $20.14 +62.03% Open History
TJX - TJX Companies Inc. Q1 2010 $42.52 Q4 2014 $68.57 +61.27% Closed History
GTES - Gates Industrial Corp. Q1 2021 $15.99 Open $25.63 +60.29% Open History
INTC - Intel Corp. Q1 2010 $22.26 Q3 2023 $35.55 +59.70% Closed History
FHB - First Hawaiian Inc. Q2 2020 $17.23 Open $27.35 +58.73% Open History
PA5 - Pall Corp Common Q1 2009 $20.43 Q3 2009 $32.28 +58.00% Closed History
TER - Teradyne Inc. Q1 2010 $11.17 Q4 2013 $17.62 +57.74% Closed History
THO - Thor Industries Q1 2013 $36.79 Q3 2013 $58.03 +57.73% Closed History
MA - Mastercard Inc. Q2 2012 $430.14 Q3 2013 $672.83 +56.42% Closed History
VSH - Vishay Intertechnology Q4 2012 $10.63 Q2 2017 $16.60 +56.16% Closed History
OHP - Oxford Health Plans Common Q1 2000 $15.25 Q2 2000 $23.79 +56.00% Closed History
PHD - Phelps Dodge Common Q2 2005 $92.50 Q4 2005 $143.86 +55.52% Closed History
CTAS - Cintas Corp. Q2 2013 $45.54 Q3 2014 $70.59 +55.01% Closed History
301710Q - Paine Webber Common Q1 2000 $44.00 Q3 2000 $68.13 +54.84% Closed History
ADBE - Adobe Inc. Q1 2009 $21.39 Q3 2009 $33.04 +54.46% Closed History
ADP - Automatic Data Processing Inc. Q1 2020 $136.67 Q2 2022 $210.06 +53.70% Closed History
DOV - Dover Corp. Q1 2012 $62.94 Q4 2013 $96.56 +53.42% Closed History
DLTR - Dollar Tree Inc. Q1 2019 $105.03 Q1 2022 $160.17 +52.50% Closed History
ETN - Eaton Corp. Q4 2017 $79.01 Q4 2020 $120.10 +52.01% Closed History
SKX - Skechers U S A Inc Q4 2016 $24.58 Q3 2019 $37.35 +51.95% Closed History
LHX - L3Harris Technologies Inc. Q1 2021 $202.69 Open $307.83 +51.87% Open History
CMCO - Columbus McKinnon Corp. Q1 2010 $15.88 Q3 2013 $24.00 +51.13% Closed History
MA - Mastercard Inc. Q2 2010 $199.52 Q2 2011 $301.35 +51.04% Closed History
LEVI - Levi Strauss & Co. Q3 2020 $13.43 Q4 2020 $20.14 +49.96% Closed History
WEN - Wendy's Co. Q4 2014 $9.03 Q4 2016 $13.52 +49.72% Closed History
PWR - Quanta Services, Inc. Q2 2005 $8.80 Q4 2005 $13.17 +49.66% Closed History
TMO - Thermo Fisher Scientific Q1 2010 $51.44 Q1 2013 $76.48 +48.68% Closed History
ZBH - Zimmer Biomet Holdings Q1 2010 $59.20 Open $87.33 +47.52% Open History
TOWN - Townebank Portsmouth Va Q2 2015 $16.29 Q3 2016 $24.03 +47.51% Closed History
SBUX - Starbucks Corp. Q3 2018 $56.85 Q2 2019 $83.85 +47.49% Closed History
TYC - Tyco International Ltd Q1 2010 $38.25 Q3 2012 $56.27 +47.11% Closed History
HUM - Humana Inc. Q1 2000 $7.31 Q3 2000 $10.75 +47.06% Closed History
IART - Integra LifeSciences Holdings Q1 2014 $46.00 Q2 2015 $67.36 +46.43% Closed History
SCHW - Charles Schwab Corp. Q1 2010 $18.69 Q1 2014 $27.33 +46.23% Closed History
AXP - American Express Q2 2009 $23.24 Q3 2009 $33.90 +45.87% Closed History
GPC - Genuine Parts Q1 2011 $53.65 Q2 2013 $78.08 +45.54% Closed History
ZTS - Zoetis Inc. Q1 2013 $33.40 Q2 2015 $48.20 +44.31% Closed History
PNC - PNC Financial Services Q1 2000 $45.06 Q3 2000 $65.00 +44.25% Closed History
CRL - Charles River Labs Q1 2016 $75.93 Q4 2017 $109.44 +44.13% Closed History
BNY - Bank of New York Mellon Corp. Q4 2013 $34.94 Q4 2019 $50.33 +44.05% Closed History
DD - DuPont de Nemours Inc. Q1 2009 $22.33 Q3 2009 $32.14 +43.93% Closed History
ZTS - Zoetis Inc. Q1 2016 $44.33 Q3 2017 $63.75 +43.81% Closed History
IR - Ingersoll Rand Inc. Q1 2020 $24.80 Q3 2020 $35.60 +43.55% Closed History
THG - Hanover Insurance Group Q1 2009 $28.82 Q3 2009 $41.33 +43.41% Closed History
CALY - Callaway Golf Co. Q1 2000 $15.50 Q1 2001 $22.21 +43.29% Closed History
TDC - Teradata Corp Del Q1 2010 $28.89 Q4 2010 $41.16 +42.47% Closed History
IBM - International Business Machines Corp. Q4 2008 $84.16 Q3 2009 $119.61 +42.12% Closed History
MCD - McDonald's Corp. Q1 2010 $66.72 Q3 2014 $94.82 +42.12% Closed History
FDX - FedEx Corp. Q1 2010 $93.39 Q1 2014 $132.58 +41.96% Closed History
VFC - V.F. Corp. Q3 2000 $24.69 Q1 2001 $35.01 +41.80% Closed History
BCR - C R Bard Inc Com Q1 2013 $100.77 Q3 2014 $142.71 +41.62% Closed History
DNKN - Dunkin Brands Group Inc Q3 2017 $53.08 Q1 2019 $75.12 +41.52% Closed History
DOV - Dover Corp. Q1 2023 $151.95 Open $214.76 +41.34% Open History
JNC-W - Corp. John Nuveen Co. - Class Common Q1 2000 $38.25 Q1 2001 $54.00 +41.18% Closed History
CRL - Charles River Labs Q4 2008 $26.20 Q3 2009 $36.98 +41.15% Closed History
TDC - <s> <c> <c> <c> <c> <c> <c> <c> Teradata Corp Del Q3 2008 $19.50 Q3 2009 $27.52 +41.13% Closed History
COL - Rockwell Collins Common Q4 2001 $19.50 Q2 2002 $27.42 +40.62% Closed History
KFY - Korn Ferry Q1 2023 $51.74 Open $72.32 +39.78% Open History
HELE - Helen of Troy Ltd. Q2 2017 $94.10 Q3 2018 $130.87 +39.08% Closed History
HOLX - Hologic, Inc. Q2 2016 $34.60 Q2 2019 $48.02 +38.79% Closed History
NOVT - Novanta Inc Q2 2016 $15.15 Q4 2016 $21.01 +38.68% Closed History
2777284Z - Dr Pepper Snapple Group Inc Q1 2010 $35.17 Q4 2013 $48.72 +38.53% Closed History
COV - Covidien Plc Q2 2011 $53.23 Q1 2014 $73.66 +38.38% Closed History
SLB - Schlumberger Ltd. Q2 2019 $39.74 Open $54.87 +38.07% Open History
CI - Cigna Group Q1 2000 $75.75 Q3 2000 $104.41 +37.83% Closed History
PRKS - Seaworld Entmt Inc Q2 2016 $14.33 Q3 2020 $19.72 +37.61% Closed History
AMB - Fortune Brands Inc. Common Q1 2000 $25.00 Q1 2001 $34.40 +37.60% Closed History
ODP - Office Depot Common Q2 2005 $22.84 Q4 2005 $31.40 +37.48% Closed History
ACN - Accenture Q2 2020 $214.75 Q2 2021 $294.76 +37.26% Closed History
HI - Hillenbrand Inc Com Q1 2011 $21.50 Q4 2013 $29.43 +36.88% Closed History
ASNAEUR - Ascena Retail Group Inc Com Q1 2011 $32.41 Q1 2012 $44.32 +36.75% Closed History
SMRTQ - Stein Mart Inc Com Q3 2011 $6.24 Q3 2012 $8.52 +36.54% Closed History
SVW - Servicemaster Global Hldgs I Q4 2016 $37.67 Q4 2017 $51.27 +36.10% Closed History
SON - Sonoco Prods Co Q1 2010 $30.79 Q4 2013 $41.72 +35.50% Closed History
TRN - Trinity Industries Q2 2000 $18.50 Q4 2000 $25.00 +35.14% Closed History
WFC - Wells Fargo Q4 2017 $60.68 Open $81.94 +35.04% Open History
RRX - Regal Rexnord Corp. Q2 2013 $64.85 Q2 2020 $87.32 +34.65% Closed History
1411788D - Cascade Corp Q2 2000 $11.93 Q4 2000 $16.06 +34.62% Closed History
FFEX - Frozen Food Express Inds Common Q4 2007 $5.90 Q1 2008 $7.94 +34.58% Closed History
CNDT - Conduent Inc. Q1 2017 $16.78 Q3 2018 $22.52 +34.21% Closed History
LRCX - Lam Research Q2 2018 $172.85 Q3 2019 $231.08 +33.69% Closed History
NPKI - NPK International Inc. Q4 2007 $5.45 Q3 2008 $7.28 +33.58% Closed History
SYK - Stryker Corp. Q1 2009 $34.04 Q3 2009 $45.43 +33.46% Closed History
PKG - Packaging Corp. of America Q3 2014 $63.82 Q4 2016 $84.82 +32.91% Closed History
TYC - Tyco International Ltd Q2 2009 $25.98 Q3 2009 $34.48 +32.72% Closed History
TTC - Toro Co. Q2 2009 $30.00 Q3 2009 $39.78 +32.60% Closed History
WTSLQ - Wet Seal Inc Common Q4 2007 $2.33 Q2 2009 $3.08 +32.19% Closed History
SON - Sonoco Prods Co Common Q1 2009 $20.98 Q3 2009 $27.54 +31.27% Closed History
KFY - Korn Ferry Q1 2010 $17.65 Q4 2010 $23.11 +30.93% Closed History
XRAY - DENTSPLY SIRONA Inc. Q1 2010 $34.85 Q3 2014 $45.60 +30.85% Closed History
NKE - NIKE Inc. Q4 2016 $50.83 Q1 2018 $66.44 +30.71% Closed History
WTSLQ - Wets Seal Inc. - Cl-A Common Q1 2000 $15.75 Q4 2000 $20.56 +30.54% Closed History
WFM - Whole Foods Mkt Inc Q2 2014 $38.63 Q4 2014 $50.42 +30.52% Closed History
CTAS - Cintas Corp. Q4 2008 $23.23 Q3 2009 $30.31 +30.48% Closed History
6684 - Hewlett Packard Co Common Q4 2008 $36.29 Q3 2009 $47.21 +30.09% Closed History
CLC - Clarcor Inc. Common Q1 2000 $17.76 Q1 2001 $23.10 +30.07% Closed History
FCX - Freeport-McMoran Inc. Q3 2011 $30.45 Q3 2012 $39.58 +29.98% Closed History
MG - Mistras Group, Inc. Q3 2011 $17.56 Q1 2014 $22.77 +29.67% Closed History
SPGI - S&P Global Inc. Q1 2017 $130.73 Q4 2017 $169.39 +29.57% Closed History
ADI - Analog Devices Q1 2011 $39.38 Q4 2013 $50.93 +29.33% Closed History
TJX - TJX Companies Inc. Q4 2007 $28.73 Q3 2009 $37.15 +29.31% Closed History
CF - Cf Inds Hldgs Inc Q3 2016 $24.35 Q4 2016 $31.48 +29.28% Closed History
NVS - Novartis AG Q1 2010 $25.00 Q4 2010 $32.32 +29.28% Closed History
POWL - Powell Industries Q4 2001 $6.26 Q2 2002 $8.08 +29.07% Closed History
MHK - Mohawk Industries Q3 2000 $21.81 Q1 2001 $28.08 +28.75% Closed History
XRAY - DENTSPLY SIRONA Inc. Q1 2009 $26.85 Q3 2009 $34.54 +28.64% Closed History
TMO - Thermo Fisher Scientific Q4 2008 $34.07 Q3 2009 $43.67 +28.18% Closed History
CVS - CVS Health Corp. Q1 2014 $74.86 Open $95.93 +28.15% Open History
MDT - Medtronic plc Q2 2014 $63.76 Open $81.67 +28.09% Open History
CYN - City National Corp Com Q4 2012 $49.53 Q2 2013 $63.38 +27.96% Closed History
KMB - Kimberly-Clark Q1 2009 $46.11 Q3 2009 $58.98 +27.91% Closed History
WGO - Winnebago Industries Inc. Q2 2017 $35.00 Q3 2017 $44.75 +27.86% Closed History
ISRG - Intuitive Surgical Inc. Q3 2013 $376.27 Q2 2018 $478.53 +27.18% Closed History
LZB - La Z Boy Inc Q2 2000 $14.00 Q1 2001 $17.80 +27.14% Closed History
PXX - Playtex Products Inc Common Q2 2005 $10.76 Q4 2005 $13.67 +27.04% Closed History
CMI - Cummins Inc. Q3 2000 $29.94 Q4 2000 $37.94 +26.72% Closed History
800805Q - Burlington Coat Factory Common Q4 2001 $16.80 Q2 2002 $21.25 +26.49% Closed History
LVB - Steinway Musical Instruments Inc Com Q4 2010 $19.83 Q4 2011 $25.00 +26.07% Closed History
SMG - Scotts Miracle-Gro Co. Q3 2008 $23.64 Q4 2008 $29.72 +25.72% Closed History
AKS - Ak Steel Holding Corp Q2 2000 $8.00 Q1 2001 $10.05 +25.63% Closed History
LFUS - Littelfuse Inc. Q2 2013 $74.60 Q1 2014 $93.67 +25.56% Closed History
1694289D - Tessera Technologies Inc Q2 2016 $30.63 Q3 2016 $38.45 +25.53% Closed History
LM - Legg Mason Inc Q1 2010 $28.67 Q4 2019 $35.91 +25.25% Closed History
GS - Goldman Sachs Group Q2 2005 $102.02 Q4 2005 $127.71 +25.18% Closed History
GS - Goldman Sachs Group Q2 2009 $147.43 Q3 2009 $184.34 +25.04% Closed History
AVY - Avery Dennison Corp Com Q4 2010 $42.34 Q1 2015 $52.91 +24.96% Closed History
SSD - Simpson Manufacturing Q1 2000 $39.50 Q1 2001 $49.30 +24.81% Closed History
AEGN - Aegion Corp Com Q1 2012 $17.83 Q3 2014 $22.25 +24.79% Closed History
SHX - Shaw Industries Inc. Common Q1 2000 $15.19 Q4 2000 $18.94 +24.69% Closed History
RVTY - Perkinelmer Inc Common Q2 2005 $18.90 Q4 2005 $23.56 +24.66% Closed History
LF1 - Landamerica Financial Group Inc Q2 2000 $22.94 Q3 2000 $28.56 +24.50% Closed History
RAL - Ralliant Corp. Q2 2025 $48.48 Open $60.17 +24.11% Open History
THO - Thor Industries Q3 2011 $22.17 Q4 2011 $27.50 +24.04% Closed History
AKS - Ak Steel Holding Corp Common Q2 2005 $6.41 Q4 2005 $7.95 +24.02% Closed History
JNS - Janus Capital Group Inc Common Q2 2005 $15.04 Q4 2005 $18.63 +23.87% Closed History
IVN - Life Technologies Corp Q1 2010 $52.27 Q1 2013 $64.63 +23.65% Closed History
SCHW - Charles Schwab Corp. Q1 2009 $15.50 Q3 2009 $19.15 +23.55% Closed History
KELYA - Kelly Services Inc Q4 2001 $21.89 Q2 2002 $27.01 +23.39% Closed History
UFPT - Ufp Technologies Inc Q1 2021 $49.84 Q3 2021 $61.50 +23.39% Closed History
TJX - TJX Companies Inc. Q3 2000 $22.50 Q4 2000 $27.76 +23.38% Closed History
CNMD - Conmed Corp Common Q2 2009 $15.53 Q3 2009 $19.15 +23.31% Closed History
MER - Merrill Lynch Common Q2 2005 $55.01 Q4 2005 $67.73 +23.12% Closed History
PG - Procter & Gamble Q1 2009 $47.09 Q3 2009 $57.92 +23.00% Closed History
AVX - Avx Corp New Com Q4 2012 $10.79 Q3 2014 $13.27 +22.98% Closed History
WAT - Waters Corp. Q1 2026 $297.80 Open $365.36 +22.69% Open History
GD - General Dynamics Q1 2024 $282.45 Open $346.44 +22.66% Open History
FNFG - First Niagara Finl Gp Inc Q3 2014 $8.33 Q3 2015 $10.21 +22.57% Closed History
MAT - Mattel Inc. Q4 2001 $17.20 Q2 2002 $21.08 +22.56% Closed History
RDB - Readers Digest Assn Common Q1 2000 $28.63 Q4 2000 $35.00 +22.25% Closed History
EXPRN - Express Inc Com Q3 2012 $14.82 Q2 2015 $18.11 +22.20% Closed History
AAPL - Apple Inc. Q2 2010 $251.54 Open $307.34 +22.18% Open History
DVN - Devon Energy Corp. Q1 2009 $44.69 Q2 2009 $54.50 +21.95% Closed History
WMB - Williams Cos. Q2 2005 $19.00 Q4 2005 $23.17 +21.95% Closed History
HSIC - Henry Schein Inc. Q4 2017 $69.88 Q3 2018 $85.02 +21.67% Closed History
CLE - Claire's Stores Inc. Common Q2 2005 $24.05 Q4 2005 $29.22 +21.50% Closed History
BCC - Boise Cascade Company Q2 2000 $25.87 Q1 2001 $31.40 +21.38% Closed History
HAS - Hasbro Inc. Q4 2000 $10.63 Q1 2001 $12.90 +21.35% Closed History
SSUP - Superior Industries Common Q4 2001 $40.25 Q1 2002 $48.78 +21.19% Closed History
HSIC - Henry Schein Inc. Q2 2024 $64.10 Open $77.45 +20.83% Open History
HCA - HCA Healthcare Inc. Q1 2015 $75.23 Q2 2015 $90.71 +20.58% Closed History
GAP - Gap Inc Del Q3 2008 $17.78 Q3 2009 $21.40 +20.36% Closed History
PH - Parker-Hannifin Q1 2018 $171.05 Q4 2019 $205.81 +20.32% Closed History
HOMB - Home Bancshares Inc. Q2 2018 $22.56 Open $27.12 +20.21% Open History
MAS - Masco Corp. Q2 2014 $22.20 Q2 2015 $26.67 +20.14% Closed History
9ST - Sensata Technologies Hldg NV Q2 2017 $42.72 Q4 2017 $51.11 +19.64% Closed History
PACR - Pacer International, Inc. Common Q2 2005 $21.79 Q4 2005 $26.06 +19.60% Closed History
GDI-W - Gardner Denver Hldgs Inc Q1 2018 $30.68 Q4 2019 $36.68 +19.56% Closed History
NDAQ - Nasdaq Inc. Q3 2024 $73.02 Open $87.28 +19.53% Open History
AVX - Avx Inc Common Q2 2005 $12.12 Q4 2005 $14.48 +19.47% Closed History
SPLS* - Staples Inc Com Q3 2011 $13.30 Q4 2013 $15.89 +19.47% Closed History
FINL - Finish Line Inc Common Q3 2005 $14.59 Q4 2005 $17.42 +19.40% Closed History
SCS - Steelcase Inc Q4 2013 $15.87 Q1 2015 $18.94 +19.34% Closed History
BAC - Bank of America Corp. Q4 2000 $45.88 Q1 2001 $54.75 +19.33% Closed History
