← Back to all investors
Martin Whitman - Third Avenue Management
834 trades  ·  781 closed  ·  53 open  ·  Win rate: 50.7%  ·  Avg return: +567097.5%  ·  Median return: +0.7%
Stock Entry
Quarter
Entry
Price
Exit
Quarter
Exit / Current
Price
Return Status Filings
SKY - Skyline Champion Corp. Q4 2004 $0.01 Q4 2005 $27,472.83 +274,728,200.00% Closed History
BPO - Brookfield Properties Q4 2004 $0.03 Q4 2005 $33,990.48 +113,301,500.00% Closed History
1862602D - FSI International, Inc. Q4 2004 $0.02 Q1 2006 $14,364.04 +71,820,100.00% Closed History
TLAB - Tellabs, Inc. Q4 2004 $0.91 Q4 2005 $91,743.06 +10,081,554.95% Closed History
TCADR - Telecom Corp of New Zealand Ltd ADR Q4 2004 $0.02 Q4 2005 $374.96 +1,874,700.00% Closed History
CVCO - Cavco Industries, Inc. Q4 2004 $0.27 Q4 2005 $2,911.24 +1,078,137.04% Closed History
MTG - MGIC Investment Corp. Q4 2007 $709.22 Q2 2008 $163,660.39 +22,976.11% Closed History
TGIC - p WTS EXP 12/19/2010 Q4 2007 $6,140.12 Q2 2008 $961,538.46 +15,559.93% Closed History
IAG - n Q4 2007 $2,239.52 Q1 2008 $134,837.86 +5,920.84% Closed History
AHX - ACA Capital Holdings Inc. ORD Q2 2007 $85,748.66 Q1 2008 $3,702,344.58 +4,217.67% Closed History
MYRG - MYR Group Inc. Q4 2015 $20.61 Open $445.66 +2,062.35% Open History
MBI - MBIA Inc. Q4 2006 $13,687.38 Q2 2008 $227,791.01 +1,564.24% Closed History
ALG - Alamo Group Inc. Q1 2009 $10.66 Open $149.37 +1,301.22% Open History
FR - First Industrial Realty Trust Inc. Q3 2010 $5.07 Open $61.58 +1,114.60% Open History
MTN - Vail Resorts Inc. Q1 2009 $20.43 Q1 2017 $191.90 +839.30% Closed History
IDCG - IDT Corporation Q4 2006 $73,910.11 Q2 2008 $662,360.82 +796.17% Closed History
CITGQ - CIT Group Inc. Q4 2006 $17,930.73 Q2 2008 $146,843.86 +718.95% Closed History
KALU - Kaiser Aluminum Corp. Q1 2009 $23.12 Open $176.90 +665.14% Open History
CVCO - Cavco Industries, Inc. Q1 2009 $23.60 Q1 2018 $173.75 +636.23% Closed History
FIX - Comfort Systems USA Inc. Q3 2016 $29.31 Q4 2023 $205.67 +601.71% Closed History
CYRV - Crystal River Capital Inc. Q4 2006 $39,169.75 Q2 2008 $273,208.53 +597.50% Closed History
UNF - UniFirst Corp. Q2 2010 $44.02 Open $269.92 +513.18% Open History
FCYA - Forest City Enterprises Inc. CL A Q1 2009 $3.60 Q4 2015 $21.93 +509.17% Closed History
EME - EMCOR Group, Inc. Q4 2011 $26.81 Q1 2023 $162.59 +506.45% Closed History
LUNMF - Lundin Mining Corp Q4 2006 $27,108.11 Q2 2008 $163,117.87 +501.73% Closed History
GRBK - Green Brick Partners Q2 2018 $9.80 Q1 2025 $58.31 +495.00% Closed History
TPGI - Thomas Properties Group Inc. Q1 2009 $1.18 Q3 2013 $6.72 +469.49% Closed History
SCMR - Sycamore Networks, Inc. Q1 2009 $2.67 Q2 2012 $14.52 +443.82% Closed History
UMC - onics Corp. ADR Q4 2007 $64,125.06 Q2 2008 $342,403.63 +433.96% Closed History
JRN - Journal Communications Inc. CL A Q1 2009 $0.75 Q2 2010 $3.97 +429.33% Closed History
CNX - CNX Resources Corp. Q4 2006 $90,906.50 Q2 2008 $471,709.63 +418.90% Closed History
EFII - Electronics for Imaging Inc. Q1 2009 $9.80 Q2 2014 $45.20 +361.22% Closed History
PNC.WS - PNC Financial Serv. Gp Q2 2013 $15.10 Q3 2018 $69.00 +356.95% Closed History
RDN - Radian Group Inc. Q1 2008 $152,207.39 Q2 2008 $689,663.29 +353.11% Closed History
CMA.WS - Comerica Inc. Q2 2013 $13.70 Q3 2018 $61.76 +350.80% Closed History
1367506D - Forest City Enterprises Inc. CL B CONV Q1 2009 $3.68 Q1 2012 $15.50 +321.20% Closed History
BORL - Borland Software Corporation Q4 2006 $183,822.37 Q2 2008 $735,319.47 +300.02% Closed History
HCC - Warrior Met Coal Inc. Q4 2017 $25.15 Open $99.92 +297.30% Open History
FCN - FTI Consulting Inc. Q3 2013 $37.80 Q1 2021 $148.51 +292.88% Closed History
TPH - Tri Pointe Homes, Inc. Q1 2017 $12.54 Open $46.95 +274.40% Open History
0000329W - Transforma Acquisition Group WTS Q1 2007 $917,431.19 Q2 2008 $3,333,333.33 +263.33% Closed History
CZZ - Cosan Ltd. Q3 2015 $2.89 Q1 2018 $10.39 +259.52% Closed History
WLK - Westlake Corp. Q1 2009 $14.63 Q2 2012 $52.26 +257.21% Closed History
XEC - Cimarex Energy Co. Q1 2009 $18.38 Q2 2013 $64.99 +253.59% Closed History
KEY - KeyCorp Q4 2009 $5.55 Q1 2018 $19.55 +252.25% Closed History
CBRE - CBRE Group Q1 2020 $37.71 Open $130.93 +247.20% Open History
BPO - Brookfield Properties Q1 2009 $5.74 Q3 2013 $19.07 +232.23% Closed History
TFX - Teleflex Q2 2011 $61.06 Q1 2017 $193.72 +217.26% Closed History
0000503W - United Refining Energy Corp. WTS EXP 12/11/11 Q1 2009 $0.08 Q3 2009 $0.25 +212.50% Closed History
BAM.A - Brookfield Asset Mgmt. CL A CL A Q1 2009 $13.78 Q3 2022 $40.89 +196.73% Closed History
VCA - VCA Antech Inc. Q4 2013 $31.36 Q2 2017 $92.32 +194.39% Closed History
ICO - International Coal Group Inc. Q2 2010 $3.85 Q1 2011 $11.30 +193.51% Closed History
SWS - SWS Group Inc. Q4 2006 $28,011.05 Q1 2008 $81,774.19 +191.94% Closed History
AKR - NAME OF ISSUER TITLE OF CLASS CUSIP (X$1000 PRN AMT PRN CALLDSCRETN MNGRS SOLE SHARED NONE Acadia Realty Trust Q1 2009 $10.61 Q3 2015 $30.05 +183.22% Closed History
IIIN - Insteel Industries Inc. Q1 2009 $6.96 Q1 2014 $19.67 +182.61% Closed History
IM - Ingram Micro Inc. CL A Q1 2009 $12.64 Q3 2016 $35.66 +182.12% Closed History
BORL - Borland Software Corporation Q1 2009 $0.46 Q2 2009 $1.29 +180.43% Closed History
BATRA - Atlanta Braves Holdings Inc. Series A Q1 2020 $19.50 Open $53.90 +176.41% Open History
ICFI - ICF International Inc. Q2 2011 $25.38 Open $69.88 +175.33% Open History
LOW - Lowe's Cos. Q2 2013 $40.90 Q3 2019 $109.96 +168.85% Closed History
STC - Stewart Information Services Corp. Q1 2020 $26.71 Q1 2025 $71.35 +167.13% Closed History
AH1 - Avatar Holdings Inc. Q4 2006 $12,368.47 Q2 2008 $33,013.65 +166.92% Closed History
AKS - AK Steel Corporation Q2 2013 $3.04 Q3 2014 $8.01 +163.49% Closed History
JRN - Journal Communications Inc. Q4 2006 $79,302.88 Q2 2008 $207,465.90 +161.61% Closed History
DB - Deutsche Bank AG Q4 2022 $11.30 Q2 2025 $29.55 +161.50% Closed History
LEN.B - Lennar Corp. CL B Q4 2016 $34.52 Open $88.66 +156.84% Open History
LOW - Lowe's Cos. Q1 2020 $86.05 Q2 2024 $220.46 +156.20% Closed History
VAL - Valaris plc Q3 2021 $34.88 Open $88.54 +153.84% Open History
PRSU - Viad Corp. Q4 2014 $26.66 Q4 2019 $67.51 +153.23% Closed History
ORI - Old Republic International Q1 2020 $15.25 Q2 2025 $38.44 +152.07% Closed History
TDW - Tidewater Inc. Q3 2017 $29.08 Open $72.48 +149.24% Open History
BRSWQ - Bristow Group Inc. Q1 2009 $21.43 Q2 2015 $53.30 +148.72% Closed History
NXRT - NexPoint Residential Trust, Inc. Q1 2020 $25.22 Q2 2022 $62.54 +147.98% Closed History
BR - Broadridge Financial Solutions, Inc. Q2 2013 $26.58 Q2 2016 $65.19 +145.26% Closed History
LABL - Multi-Color Corp. Q1 2014 $35.00 Q3 2017 $81.96 +134.17% Closed History
UMBF - UMB Financial Corp. Q2 2013 $55.67 Open $129.92 +133.38% Open History
RDN - Radian Group Inc. Q4 2006 $18,549.41 Q3 2007 $42,955.39 +131.57% Closed History
SHLDQ - Sears Holding Corporation Q4 2006 $5,954.84 Q2 2008 $13,572.20 +127.92% Closed History
CMA - Comerica Inc. Q2 2012 $30.71 Q3 2025 $69.09 +124.98% Closed History
WCC - WESCO International Inc. Q2 2024 $158.52 Open $354.31 +123.51% Open History
8285437Q - Fording Canadian Coal Trust UNIT Q4 2004 $12,961.85 Q4 2005 $28,926.66 +123.17% Closed History
BPO - Brookfield Properties Q4 2006 $25,425.94 Q2 2008 $56,211.25 +121.08% Closed History
TTEK - Tetra Tech, Inc. Q2 2013 $23.51 Q4 2018 $51.77 +120.20% Closed History
LXK - Lexmark International Inc. Q4 2006 $13,661.12 Q2 2008 $29,913.32 +118.97% Closed History
0000365W - Geneva Acquisition Corp - Warrant WTS Q3 2007 $2,560,000.00 Q2 2008 $5,517,241.38 +115.52% Closed History
BRNC - Bronco Drilling Co. Inc. Q1 2009 $5.26 Q1 2011 $11.30 +114.83% Closed History
CTB - Cooper Tire & Rubber Company Q3 2019 $26.12 Q1 2021 $55.98 +114.32% Closed History
BIP - Brookfield Infrastructure Part. L.P.UNIT Q1 2009 $13.22 Q4 2011 $27.70 +109.53% Closed History
ROIC - Retail Opportunity Investments Corp. Q1 2020 $8.29 Q4 2024 $17.36 +109.41% Closed History
KSWS - K-Swiss Inc., Q4 2006 $32,530.95 Q2 2008 $68,027.17 +109.12% Closed History
0000378W - dings, Inc. WTS Q4 2007 $1,331,719.13 Q2 2008 $2,777,777.78 +108.59% Closed History
FDX - FedEx Corp. Q1 2020 $121.27 Q3 2020 $251.52 +107.40% Closed History
WIRE - Encore Wire Corporation Q1 2009 $21.43 Q2 2015 $44.29 +106.67% Closed History
INTC - Intel Corp. Q1 2009 $15.05 Q2 2014 $30.90 +105.32% Closed History
PRGS - Progress Software Corporation Q2 2012 $20.87 Q4 2017 $42.58 +104.02% Closed History
MRH - Montpelier Re Holdings Ltd. Q4 2004 $26,008.60 Q4 2005 $52,909.77 +103.43% Closed History
CET - Central Securities Corp. Q1 2020 $25.83 Open $52.50 +103.25% Open History
JLL - Jones Lang Lasalle Inc. Q1 2023 $145.49 Open $295.71 +103.25% Open History
AO5 - Aeropostale Inc. Q3 2011 $10.81 Q1 2012 $21.62 +100.00% Closed History
CDR - Cedar Shopping Centers Q3 2011 $3.11 Q3 2015 $6.21 +99.68% Closed History
LEN - Lennar Corp. Q1 2016 $48.36 Q2 2021 $96.51 +99.57% Closed History
AGU - Agrium, Inc. Q1 2009 $35.79 Q1 2010 $70.64 +97.37% Closed History
FICO - Fair Isaac Corp. Q4 2006 $24,600.93 Q2 2008 $48,146.19 +95.71% Closed History
FPO - First Potomac Realty Trust Q1 2009 $7.36 Q2 2010 $14.38 +95.38% Closed History
DHI - D.R. Horton Q1 2022 $74.64 Open $145.60 +95.07% Open History
WATS - Watson Pharmaceuticals Inc Q4 2006 $15,795.58 Q2 2007 $30,739.87 +94.61% Closed History
DORM - Dorman Products Q1 2015 $49.75 Q1 2022 $95.06 +91.08% Closed History
FPO - First Potomac Realty Trust SBI Q4 2006 $34,353.14 Q2 2008 $65,615.50 +91.00% Closed History
B - Barrick Mining Corp. Q4 2014 $37.01 Q3 2017 $70.44 +90.33% Closed History
WLH - William Lyon Homes - Cl A Q4 2018 $10.70 Q4 2019 $20.00 +86.92% Closed History
PNC - PNC Financial Services Q3 2014 $85.69 Q4 2019 $159.64 +86.30% Closed History
COHR - Coherent Corp. Q1 2009 $17.25 Q1 2010 $31.96 +85.28% Closed History
NSIT - Insight Enterprises, Inc. Q3 2013 $18.92 Q1 2018 $34.94 +84.67% Closed History
WLK - Westlake Corp. Q1 2007 $36,832.99 Q2 2008 $67,294.83 +82.70% Closed History
NXRT - Nexpoint Residnl Tr Q2 2016 $18.20 Q3 2018 $33.24 +82.64% Closed History
EFII - Electronics for Imaging Inc. Q4 2006 $37,622.33 Q2 2008 $68,493.46 +82.06% Closed History
8394653Q - Prologis Trust SH BEN INT Q1 2009 $6.50 Q3 2010 $11.78 +81.23% Closed History
BNY - Bank of New York Mellon Corp. Q1 2009 $28.25 Q3 2018 $50.99 +80.50% Closed History
PLD - Prologis Inc. Q1 2020 $80.37 Open $144.54 +79.84% Open History
HCZ - HCC Insurance Holdings Q2 2013 $43.11 Q3 2015 $77.47 +79.70% Closed History
ESIO - Electro Scientific Industries, Inc. Q1 2009 $5.92 Q4 2013 $10.46 +76.69% Closed History
NVDA - NVIDIA Corp. Q2 2013 $14.03 Q3 2015 $24.65 +75.69% Closed History
GWR - Genesee & Wyoming Inc. CL A Q1 2009 $21.25 Q2 2010 $37.31 +75.58% Closed History
KFY - Korn Ferry Q4 2016 $29.43 Q1 2018 $51.59 +75.30% Closed History
RFP - Resolute Forest Products, Inc. COM Q2 2012 $11.58 Q1 2014 $20.09 +73.49% Closed History
SXT - Sensient Technologies Corp. Q3 2011 $32.55 Q1 2014 $56.41 +73.30% Closed History
ZION - Zions Bancorp Q3 2014 $29.06 Q3 2018 $50.15 +72.57% Closed History
CTO - CTO Realty Growth Inc. Q4 2006 $13,812.27 Q2 2008 $23,775.74 +72.13% Closed History
CIO - City Office REIT, Inc. Q1 2020 $7.24 Q2 2021 $12.43 +71.69% Closed History
SKY - Skyline Champion Corp. Q4 2006 $24,863.08 Q2 2008 $42,553.30 +71.15% Closed History
KIM - Kimco Realty Corp Q1 2009 $7.62 Q3 2009 $13.04 +71.13% Closed History
0000420W - Stoneleigh Partners Warrants WTS Q3 2007 $1,298,219.58 Q2 2008 $2,220,812.18 +71.07% Closed History
1367506D - Forest City Enterprises Inc. Q3 2007 $18,169.11 Q2 2008 $31,046.93 +70.88% Closed History
CSW - CSW Industrials Inc. Q1 2016 $31.50 Q3 2018 $53.70 +70.48% Closed History
ECPG - Encore Capital Group Inc. Q4 2022 $47.94 Open $81.46 +69.92% Open History
BAM - Brookfield Asset Management Q4 2022 $28.67 Q1 2025 $48.45 +68.99% Closed History
ROG - Rogers Corp. Q3 2025 $81.83 Open $137.67 +68.24% Open History
G - Genpact Ltd. Q1 2014 $17.42 Q1 2020 $29.21 +67.68% Closed History
ITIC - Investors Title Co. Q2 2023 $146.00 Open $242.97 +66.42% Open History
JJSF - J&J Snack Foods Corporation Q4 2011 $53.29 Q4 2013 $88.59 +66.24% Closed History
STC - Stewart Information Services Corp. Q4 2006 $23,062.87 Q4 2007 $38,328.81 +66.19% Closed History
PKE - Park Electrochemical Corporation Q1 2009 $17.28 Q3 2013 $28.65 +65.80% Closed History
SUND - Suncor Energy Inc. Q1 2008 $10,378.83 Q2 2008 $17,205.85 +65.78% Closed History
MAS - Masco Corp. Q2 2015 $26.67 Q4 2017 $43.94 +64.75% Closed History
MRH - Montpelier Re Holdings Ltd. Q1 2009 $12.96 Q2 2012 $21.29 +64.27% Closed History
SEMG - SemGroup Corporation Q3 2011 $19.96 Q2 2016 $32.56 +63.13% Closed History
WTM - White Mountains Insurance Q2 2013 $574.94 Q3 2018 $935.88 +62.78% Closed History
KIM - Kimco Realty Corp Q3 2011 $15.01 Q3 2015 $24.42 +62.69% Closed History
TPGI - Thomas Properties Group Inc. Q4 2006 $62,616.96 Q2 2008 $101,626.06 +62.30% Closed History
PLD - Prologis Inc. Q3 2011 $24.26 Q3 2015 $38.85 +60.14% Closed History
ESS - Essex Property Trust Q1 2020 $220.24 Q4 2021 $352.25 +59.94% Closed History
CALM - Cal-Maine Foods Inc. Q2 2013 $46.51 Q2 2014 $74.32 +59.79% Closed History
EXP - Eagle Materials Inc. Q1 2019 $88.98 Q2 2021 $142.12 +59.72% Closed History
JOE - St. Joe Co. Q4 2006 $18,667.17 Q3 2007 $29,753.03 +59.39% Closed History
HRLY - Herley Industries, Inc. Q1 2009 $11.96 Q1 2011 $19.00 +58.86% Closed History
BELFB - Bel Fuse Inc. CL B Q1 2009 $13.44 Q4 2013 $21.31 +58.56% Closed History
CCS - Century Communities Inc. Q3 2014 $17.35 Q4 2019 $27.35 +57.64% Closed History
LXK - Lexmark International Inc. CL A Q1 2009 $16.87 Q2 2012 $26.58 +57.56% Closed History
CST - CST Brands, Inc Q2 2013 $30.81 Q3 2016 $48.09 +56.09% Closed History
CCF - Chase Corp. Q2 2022 $77.83 Q2 2023 $121.22 +55.75% Closed History
HAJ1 - HKN Inc. Q1 2009 $1.47 Q2 2011 $2.28 +55.10% Closed History
MNR - Monmouth Real Estate Investment Corp. Q1 2020 $12.07 Q3 2021 $18.67 +54.68% Closed History
CTO - CTO Realty Growth Inc. Q1 2009 $29.70 Q2 2014 $45.90 +54.55% Closed History
OLP - One Liberty Properties Q4 2006 $39,793.02 Q2 2008 $61,307.39 +54.07% Closed History
ABM - ABM Industries Q2 2013 $24.51 Q4 2017 $37.73 +53.94% Closed History
COF.WS - Capital One Financial Q2 2013 $24.20 Q1 2015 $37.07 +53.18% Closed History
SUPN - Supernus Pharmaceuticals Q2 2022 $29.27 Open $44.75 +52.89% Open History
OSK - Oshkosh Corp. Q2 2011 $28.94 Q3 2014 $44.15 +52.56% Closed History
SNY - Sanofi Aventis Q2 2010 $30.05 Q4 2014 $45.59 +51.71% Closed History
MERC - Mercer Int'l Inc. SBI Q4 2006 $84,241.52 Q4 2007 $127,711.55 +51.60% Closed History
CBSH - Commerce Bancshares, Inc Q2 2013 $43.56 Q3 2018 $66.02 +51.56% Closed History
CCRN - Cross Country Healthcare, Inc. Q4 2006 $45,829.18 Q2 2008 $69,396.63 +51.42% Closed History
CERN - Cerner Corp. Q4 2016 $47.37 Q3 2017 $71.32 +50.56% Closed History
SSUP - Superior Industries Int'l, Inc. Q1 2009 $11.85 Q3 2013 $17.83 +50.46% Closed History
WSR - Whitestone REIT Q2 2023 $9.70 Q1 2025 $14.57 +50.21% Closed History
IRS - Irsa Sp ADR Q4 2006 $59,137.15 Q2 2008 $88,731.14 +50.04% Closed History
KFY - Korn Ferry Q3 2020 $29.00 Q4 2020 $43.50 +50.00% Closed History
VSH - Vishay Intertechnology Q4 2006 $73,856.80 Q1 2008 $110,381.86 +49.45% Closed History
9TP - Texas Pacific Land Trust Q1 2014 $129.48 Q3 2014 $192.44 +48.63% Closed History
PFE - Pfizer Inc. Q4 2006 $38,609.98 Q2 2008 $57,239.90 +48.25% Closed History
APTS - Preferred Apartment Communities Q3 2021 $12.23 Q4 2021 $18.06 +47.67% Closed History
CNX - CNX Resources Corp. Q4 2004 $57,610.54 Q4 2005 $84,672.08 +46.97% Closed History
AVX - AVX Corporation Q1 2009 $9.08 Q2 2014 $13.28 +46.26% Closed History
ALCO - Alico, Inc. Q4 2006 $19,751.34 Q2 2008 $28,852.60 +46.08% Closed History
CFNB - California First National Bank Q4 2006 $71,522.51 Q2 2008 $104,162.10 +45.64% Closed History
SXI - Standex International Corporation Q4 2006 $33,190.58 Q2 2008 $48,213.93 +45.26% Closed History
WHG - Westwood Holdings Group Inc. Q1 2009 $39.09 Q3 2014 $56.69 +45.02% Closed History
CNH - CNH Industrial NV Q2 2015 $9.28 Q4 2017 $13.40 +44.40% Closed History
PCH - Potlatchdeltic Corp. Q1 2020 $31.44 Q1 2025 $45.12 +43.51% Closed History
SP - SP Plus Corp. Q3 2016 $25.57 Q3 2018 $36.51 +42.78% Closed History
COP - ConocoPhillips Q1 2009 $39.16 Q2 2012 $55.88 +42.70% Closed History
ESIO - Electro Scientific Industries, Inc. Q4 2006 $49,652.54 Q2 2008 $70,572.14 +42.13% Closed History
BN - Brookfield Corp. Q4 2022 $31.46 Open $44.60 +41.77% Open History
LEN - Lennar Corp. Q2 2010 $13.91 Q4 2011 $19.65 +41.27% Closed History
BELFB - Bel Fuse Inc. CL B Q4 2006 $28,744.21 Q2 2008 $40,469.97 +40.79% Closed History
GGP* - General Growth Properties, Inc. Q3 2011 $12.10 Q1 2012 $16.99 +40.41% Closed History
Y - Alleghany Corp. Q3 2013 $409.65 Q2 2018 $574.97 +40.36% Closed History
AMN - AMN Healthcare Services Q2 2017 $39.06 Q3 2018 $54.70 +40.04% Closed History
FNF - Fidelity National Financial Inc. Q1 2016 $33.90 Open $47.40 +39.82% Open History
ANLD - American Land Lease Inc. Q4 2006 $37,720.99 Q2 2008 $52,653.37 +39.59% Closed History
KIDBQ - Kid Brands, Inc. Q3 2009 $6.20 Q1 2010 $8.65 +39.52% Closed History
BATRK - Atlanta Braves Holdings Inc. Series C Q3 2023 $35.55 Open $49.59 +39.49% Open History
LIVN - LivaNova PLC Q2 2016 $50.23 Q3 2017 $70.06 +39.48% Closed History
CYN - City National Corp. Q2 2013 $63.37 Q3 2015 $88.05 +38.95% Closed History
PRA - ProAssurance Corp. Q4 2020 $17.79 Open $24.71 +38.90% Open History
DCH - Dauch Corp. Q2 2005 $39,571.94 Q4 2005 $54,556.10 +37.87% Closed History
LSE - Capital Lease Funding Inc. Q4 2006 $86,207.99 Q4 2007 $118,795.18 +37.80% Closed History
PBF - PBF Energy Inc. Q3 2024 $30.95 Open $42.50 +37.32% Open History
ORIG - Ocean Rig UDW Inc. Q1 2018 $25.23 Q3 2018 $34.62 +37.22% Closed History
PSB - PS Business Parks, Inc. Q1 2011 $57.87 Q3 2015 $79.34 +37.10% Closed History
PSB - PS Business Parks, Inc. Q4 2006 $14,142.26 Q2 2008 $19,379.85 +37.04% Closed History
RSTI - Rofin-Sinar Technologies Inc. Q2 2012 $18.93 Q3 2015 $25.93 +36.98% Closed History
NTCT - NetScout Systems, Inc. Q2 2016 $22.25 Q4 2017 $30.45 +36.85% Closed History
CSGS - CSG Sys. Int'l, Inc. Q4 2013 $29.40 Q3 2018 $40.14 +36.53% Closed History
OFLX - Omega Flex Inc. Q4 2006 $48,355.04 Q2 2008 $65,783.70 +36.04% Closed History
R91 - Rosetta Resources Inc. Q1 2015 $17.02 Q2 2015 $23.14 +35.96% Closed History
TILE - Interface, Inc. Q1 2016 $18.54 Q1 2018 $25.20 +35.92% Closed History
IDCC - Interdigital Inc. Q4 2013 $29.49 Q3 2014 $39.82 +35.03% Closed History
TRC - Tejon Ranch Co. Q4 2006 $17,908.32 Q3 2007 $24,154.63 +34.88% Closed History
STRZA - Starz- Liberty Capital Q2 2013 $22.10 Q2 2014 $29.79 +34.80% Closed History
LNN - Lindsay Manufacturing Co. Q4 2004 $38,640.87 Q4 2005 $52,002.69 +34.58% Closed History
JJATF - Barclays Bank PLC ETN IPTH AGRI Q1 2009 $38.74 Q3 2011 $52.02 +34.28% Closed History
ORB - Orbital Sciences Corp. Q2 2013 $17.37 Q4 2013 $23.30 +34.14% Closed History
0000084W - Kapstone Paper & Pkg Wts Wts Q3 2007 $442,477.88 Q1 2008 $591,715.98 +33.73% Closed History
EXL - Excel Trust, Inc. Q1 2011 $11.82 Q2 2015 $15.76 +33.33% Closed History
FCE.B - Forest City Enterprises Inc. CL B Q1 2016 $21.37 Q1 2017 $28.49 +33.32% Closed History
CHKEUR - Chesapeake Energy Q2 2013 $20.38 Q4 2013 $27.14 +33.17% Closed History
MHK - Mohawk Industries Q1 2019 $134.05 Q3 2021 $177.40 +32.34% Closed History
PSB - PS Business Parks, Inc. Q1 2009 $36.83 Q2 2009 $48.46 +31.58% Closed History
TNET - Trinet Group Services Q4 2016 $25.62 Q3 2017 $33.62 +31.23% Closed History
CFR - Cullen Frost Bankers Q2 2013 $66.77 Q4 2020 $87.24 +30.66% Closed History
JOE - St. Joe Co. Q1 2009 $16.74 Q4 2010 $21.85 +30.53% Closed History
SUSS - Susser Holdings Corp. Q2 2013 $47.88 Q1 2014 $62.47 +30.47% Closed History
SAFM - Sanderson Farms Inc. Q2 2018 $105.21 Q2 2019 $136.59 +29.83% Closed History
VC - Visteon Corp. Q2 2025 $93.30 Q3 2025 $121.05 +29.74% Closed History
ALCO - Alico, Inc. Q4 2004 $17,088.27 Q4 2005 $22,129.34 +29.50% Closed History
NTL - Pfd B Q1 2006 $2,767.64 Q2 2006 $3,581.27 +29.40% Closed History
ALCO - Alico, Inc. Q1 2009 $24.00 Q4 2020 $31.02 +29.25% Closed History
BKE - Buckle Inc. Q4 2006 $19,665.49 Q2 2007 $25,381.23 +29.06% Closed History
LM - Legg Mason Inc. Q1 2008 $17,863.53 Q2 2008 $22,951.57 +28.48% Closed History
AEC - Associated Estates Realty Corporation Q4 2006 $72,779.79 Q2 2008 $93,371.66 +28.29% Closed History
CLDPQ - Cloud Peak Energy Inc. Q2 2013 $16.48 Q1 2014 $21.14 +28.28% Closed History
TTEN - Total Fina ELF S A Q4 2014 $51.18 Q3 2018 $65.36 +27.71% Closed History
PDS - Precision Drilling Corp. Q2 2013 $8.48 Q3 2014 $10.82 +27.59% Closed History
WCIC - WCI Communities Inc. Q3 2014 $18.44 Q4 2016 $23.45 +27.17% Closed History
NAL - NewAlliance Bancshares, Inc. Q1 2009 $11.74 Q1 2011 $14.84 +26.41% Closed History
KEX - Kirby Corp. Q4 2015 $52.62 Q4 2016 $66.50 +26.38% Closed History
VNO - Vornado Realty Trust Q1 2009 $33.24 Q3 2021 $42.01 +26.38% Closed History
CALM - Cal-Maine Foods Inc. Q1 2020 $43.99 Q3 2022 $55.59 +26.37% Closed History
CPRX - Catalyst Pharmaceuticals Inc. Q1 2026 $24.76 Open $31.27 +26.29% Open History
NLOK - Symantec Corp Q2 2012 $14.61 Q1 2016 $18.38 +25.80% Closed History
CRESY - Cresud S.A. ADR Q4 2006 $57,137.97 Q3 2007 $71,814.72 +25.69% Closed History
BAM.A - Brookfield Asset Mgmt. Q4 2006 $20,755.51 Q3 2007 $25,974.01 +25.14% Closed History
QLYS - Qualys Inc. Q1 2026 $87.85 Open $109.90 +25.10% Open History
JOE - St. Joe Co. Q1 2008 $23,293.75 Q2 2008 $29,137.50 +25.09% Closed History
CBM - Cambrex Corp. Q1 2016 $44.00 Q3 2017 $55.01 +25.02% Closed History
0814429D - GSI Group Inc. Q4 2006 $103,200.43 Q2 2008 $128,864.78 +24.87% Closed History
HAR - Harman International Industries, Inc. Q1 2016 $89.04 Q4 2016 $111.16 +24.84% Closed History
VMI - Valmont Industries Q4 2014 $127.00 Q3 2017 $158.42 +24.74% Closed History
KMT - Kennametal Inc. Q2 2012 $33.15 Q3 2014 $41.31 +24.62% Closed History
USG - USG Corporation Q1 2008 $27,159.16 Q2 2008 $33,818.03 +24.52% Closed History
PLNR - Planar Systems Inc. Q4 2004 $89,048.99 Q1 2005 $110,852.02 +24.48% Closed History
USG - USG Corporation Q1 2007 $21,422.40 Q3 2007 $26,631.12 +24.31% Closed History
AMH - American Homes 4 Rent Q2 2020 $26.90 Open $33.27 +23.68% Open History
SEB - Seaboard Corp. Q1 2016 $3,000.00 Q3 2025 $3,703.09 +23.44% Closed History
HRLY - Herley Industries, Inc. Q4 2004 $49,168.44 Q4 2005 $60,569.12 +23.19% Closed History
RHI - Robert Half International Q1 2026 $25.40 Open $31.26 +23.07% Open History
AEO - American Eagle Outfitters Q3 2011 $11.72 Q4 2013 $14.40 +22.87% Closed History
ALX - Alexander's Inc. Q2 2013 $293.80 Q1 2014 $361.00 +22.87% Closed History
HZN - Horizon Global Corp. Q2 2017 $14.36 Q3 2017 $17.64 +22.84% Closed History
NBR - Nabors Industries Ltd. Q1 2009 $9.99 Q3 2011 $12.26 +22.72% Closed History
CUB - Cubic, Corp. Q2 2013 $48.10 Q1 2019 $58.82 +22.29% Closed History
LXU - LSB Industries Inc. Q3 2023 $10.26 Open $12.53 +22.12% Open History
NAVI - Navient Corp. Q3 2014 $17.70 Q4 2014 $21.60 +22.03% Closed History
HRLY - Herley Industries, Inc. Q4 2006 $61,765.82 Q2 2008 $75,300.60 +21.91% Closed History
