Alex Roepers - Atlantic Investment Management, Inc.
| History | Stock | Activity ▼ | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026 | ||||
| ☰ | NOMD - Nomad Foods Ltd | Add 147.37% | 794,000 | 4.44 |
| ☰ | DCH - Dauch Corp. | Add 103.93% | 1,957,000 | 6.76 |
| ☰ | APTV - Aptiv PLC | Add 17.03% | 47,000 | 1.90 |
| ☰ | KEX - Kirby Corp. | Add 15.25% | 34,000 | 2.63 |
| ☰ | ABM - ABM Industries | Add 10.00% | 20,000 | 0.45 |
| ☰ | DOLE - Dole Food Company | Buy | 675,948 | 5.63 |
| ☰ | PVH - PVH Corp. | Buy | 128,000 | 5.20 |
| ☰ | XRAY - DENTSPLY SIRONA Inc. | Buy | 610,000 | 4.12 |
| ☰ | MHK - Mohawk Industries | Buy | 40,000 | 2.29 |
| ☰ | NESR - National Energy Services Reunited Corp. | Buy | 60,000 | 0.75 |
| ☰ | WFRD - Weatherford International plc | Reduce 7.72% | 17,765 | 0.78 |
| ☰ | OSK - Oshkosh Corp. | Reduce 11.84% | 18,300 | 1.29 |
| ☰ | AXTA - Axalta Coating Systems Ltd. | Sell 100.00% | 1,024,000 | 18.63 |
| ☰ | FLS - Flowserve Corp. | Sell 100.00% | 314,000 | 12.26 |
| ☰ | ASH - Ashland Global Holdings Inc. | Sell 100.00% | 212,977 | 7.03 |
| Q4 2025 | ||||
| ☰ | AXTA - Axalta Coating Systems Ltd. | Add 34.03% | 260,000 | 4.73 |
| ☰ | OSK - Oshkosh Corp. | Add 3.69% | 5,500 | 0.39 |
| ☰ | KEX - Kirby Corp. | Buy | 223,000 | 13.83 |
| ☰ | FLS - Flowserve Corp. | Buy | 314,000 | 12.26 |
| ☰ | DCH - Dauch Corp. | Buy | 1,883,000 | 6.80 |
| ☰ | ABM - ABM Industries | Buy | 200,000 | 4.76 |
| ☰ | APTV - Aptiv PLC | Reduce 9.66% | 29,500 | 1.46 |
| ☰ | ASH - Ashland Global Holdings Inc. | Reduce 24.96% | 70,843 | 1.95 |
| ☰ | NOMD - Nomad Foods Ltd | Reduce 25.38% | 183,228 | 1.38 |
| ☰ | WFRD - Weatherford International plc | Reduce 36.21% | 130,578 | 5.13 |
| ☰ | GTLS - Chart Inds Inc | Sell 100.00% | 147,499 | 16.95 |
| ☰ | GPK - Graphic Packaging Hldg Co. | Sell 100.00% | 645,584 | 7.26 |
| ☰ | PVH - PVH Corp. | Sell 100.00% | 100,000 | 4.81 |
| ☰ | DOLE - Dole Food Company | Sell 100.00% | 330,000 | 2.55 |
| ☰ | BBWI - Bath & Body Works Inc | Sell 100.00% | 150,000 | 2.22 |
| Q3 2025 | ||||
| ☰ | AXTA - Axalta Coating Systems Ltd. | Buy | 764,000 | 12.56 |
| ☰ | GPK - Graphic Packaging Hldg Co. | Buy | 645,584 | 7.26 |
| ☰ | NOMD - Nomad Foods Ltd | Buy | 722,000 | 5.45 |
| ☰ | DOLE - Dole Food Company | Buy | 330,000 | 2.55 |
| ☰ | BBWI - Bath & Body Works Inc | Buy | 150,000 | 2.22 |
| ☰ | ASH - Ashland Global Holdings Inc. | Reduce 4.22% | 12,500 | 0.32 |
| ☰ | APTV - Aptiv PLC | Reduce 12.96% | 45,500 | 1.58 |
| ☰ | PVH - PVH Corp. | Reduce 23.08% | 30,000 | 1.05 |
| ☰ | OSK - Oshkosh Corp. | Reduce 28.69% | 60,000 | 3.47 |
| ☰ | WFRD - Weatherford International plc | Reduce 44.29% | 286,708 | 7.36 |
| ☰ | GTLS - Chart Inds Inc | Reduce 46.31% | 127,200 | 10.69 |
| ☰ | BLDR - Builders FirstSource Inc. | Sell 100.00% | 119,000 | 7.09 |
| ☰ | EMN - Eastman Chemical | Sell 100.00% | 134,710 | 5.13 |
| ☰ | GT - Goodyear Tire & Rubr Co | Sell 100.00% | 915,000 | 4.84 |
| ☰ | TEX - Terex Corp. | Sell 100.00% | 155,000 | 3.69 |
| ☰ | WCC - WESCO International Inc. | Sell 100.00% | 32,500 | 3.07 |
| Q2 2025 | ||||
| ☰ | ASH - Ashland Global Holdings Inc. | Add 137.06% | 171,320 | 4.39 |
| ☰ | GTLS - Chart Inds Inc | Add 33.74% | 69,300 | 5.82 |
| ☰ | WFRD - Weatherford International plc | Add 13.00% | 74,465 | 1.91 |
| ☰ | BLDR - Builders FirstSource Inc. | Buy | 119,000 | 7.09 |
| ☰ | GT - Goodyear Tire & Rubr Co | Buy | 915,000 | 4.84 |
| ☰ | PVH - PVH Corp. | Buy | 130,000 | 4.55 |
| ☰ | OSK - Oshkosh Corp. | Reduce 11.36% | 26,800 | 1.41 |
| ☰ | EMN - Eastman Chemical | Reduce 46.46% | 116,873 | 5.75 |
| ☰ | APTV - Aptiv PLC | Reduce 47.92% | 323,000 | 10.74 |
| ☰ | DAR - Darling Ingredients Inc. | Sell 100.00% | 508,550 | 8.88 |
| Q1 2025 | ||||
| ☰ | WFRD - Weatherford International plc | Add 30.75% | 134,700 | 4.03 |
| ☰ | OSK - Oshkosh Corp. | Add 2.57% | 5,900 | 0.31 |
| ☰ | APTV - Aptiv PLC | Buy | 673,971 | 22.40 |
| ☰ | EMN - Eastman Chemical | Buy | 251,583 | 12.38 |
| ☰ | ASH - Ashland Global Holdings Inc. | Buy | 125,000 | 4.14 |
| ☰ | GTLS - Chart Inds Inc | Reduce 10.18% | 23,271 | 2.15 |
| ☰ | DAR - Darling Ingredients Inc. | Reduce 13.67% | 80,500 | 1.31 |
| ☰ | D7A - Aptiv Plc | Sell 100.00% | 763,955 | 22.32 |
| ☰ | FMC - FMC Corp. | Sell 100.00% | 321,000 | 7.54 |
| ☰ | GT - Goodyear Tire & Rubr Co | Sell 100.00% | 1,311,485 | 5.70 |
| ☰ | HUN - Huntsman Corp. | Sell 100.00% | 200,000 | 1.74 |
| Q4 2024 | ||||
| ☰ | WFRD - Weatherford International plc | Add 55.85% | 157,000 | 5.43 |
| ☰ | D7A - Aptiv Plc | Add 25.60% | 155,700 | 4.55 |
| ☰ | OSK - Oshkosh Corp. | Buy | 230,000 | 10.56 |
| ☰ | DAR - Darling Ingredients Inc. | Buy | 589,050 | 9.59 |
| ☰ | FMC - FMC Corp. | Buy | 321,000 | 7.54 |
| ☰ | GT - Goodyear Tire & Rubr Co | Buy | 1,311,485 | 5.70 |
| ☰ | GTLS - Chart Inds Inc | Reduce 46.71% | 200,400 | 12.15 |
| ☰ | TEX - Terex Corp. | Reduce 75.20% | 470,038 | 12.15 |
| ☰ | WCC - WESCO International Inc. | Reduce 83.25% | 161,500 | 13.24 |
| ☰ | PTEN - Patterson-UTI Energy Inc. | Sell 100.00% | 1,750,000 | 6.54 |
| Q3 2024 | ||||
| ☰ | GTLS - Chart Inds Inc | Add 512.96% | 359,070 | 21.77 |
| ☰ | D7A - Aptiv Plc | Add 61.22% | 230,980 | 8.12 |
| ☰ | TEX - Terex Corp. | Add 17.81% | 94,500 | 2.44 |
| ☰ | WCC - WESCO International Inc. | Add 15.82% | 26,500 | 2.17 |
| ☰ | WFRD - Weatherford International plc | Add 15.63% | 38,008 | 1.58 |
| ☰ | PTEN - Patterson-UTI Energy Inc. | Reduce 17.84% | 380,000 | 1.77 |
| ☰ | EMN - Eastman Chemical | Sell 100.00% | 367,857 | 16.24 |
| ☰ | GT - Goodyear Tire & Rubr Co | Sell 100.00% | 1,350,000 | 6.90 |
| ☰ | FLS - Flowserve Corp. | Sell 100.00% | 269,882 | 5.85 |
| ☰ | ASH - Ashland Global Holdings Inc. | Sell 100.00% | 60,000 | 2.55 |
| ☰ | TKR - Timken Co. | Sell 100.00% | 40,000 | 1.44 |
| Q2 2024 | ||||
| ☰ | PTEN - Patterson-UTI Energy Inc. | Add 29.88% | 490,000 | 2.29 |
| ☰ | TEX - Terex Corp. | Add 11.97% | 56,700 | 1.40 |
| ☰ | EMN - Eastman Chemical | Add 0.16% | 600 | 0.03 |
| ☰ | D7A - Aptiv Plc | Buy | 377,275 | 11.97 |
| ☰ | GTLS - Chart Inds Inc | Buy | 70,000 | 4.55 |
| ☰ | GT - Goodyear Tire & Rubr Co | Reduce 4.05% | 57,000 | 0.34 |
| ☰ | WCC - WESCO International Inc. | Reduce 16.42% | 32,900 | 2.47 |
| ☰ | WFRD - Weatherford International plc | Reduce 17.23% | 50,600 | 2.56 |
| ☰ | ASH - Ashland Global Holdings Inc. | Reduce 33.34% | 30,012 | 1.28 |
| ☰ | FLS - Flowserve Corp. | Reduce 39.47% | 176,000 | 3.53 |
| ☰ | TKR - Timken Co. | Reduce 74.20% | 115,049 | 4.42 |
| ☰ | CPRI - Capri Holdings Ltd | Sell 100.00% | 120,000 | 2.39 |
| Q1 2024 | ||||
| ☰ | PTEN - Patterson-UTI Energy Inc. | Add 108.92% | 855,000 | 4.48 |
| ☰ | GT - Goodyear Tire & Rubr Co | Add 30.76% | 331,000 | 1.99 |
| ☰ | WCC - WESCO International Inc. | Add 9.39% | 17,200 | 1.29 |
| ☰ | TEX - Terex Corp. | Add 0.85% | 4,000 | 0.11 |
| ☰ | EMN - Eastman Chemical | Add 0.55% | 2,000 | 0.09 |
| ☰ | CPRI - Capri Holdings Ltd | Buy | 120,000 | 2.39 |
| ☰ | WFRD - Weatherford International plc | Reduce 1.01% | 3,000 | 0.13 |
| ☰ | FLS - Flowserve Corp. | Reduce 26.04% | 157,000 | 2.96 |
| ☰ | ASH - Ashland Global Holdings Inc. | Reduce 48.06% | 83,300 | 3.21 |
| ☰ | TKR - Timken Co. | Reduce 58.49% | 218,500 | 8.00 |
| Q4 2023 | ||||
| ☰ | GT - Goodyear Tire & Rubr Co | Add 198.89% | 716,000 | 4.68 |
| ☰ | TEX - Terex Corp. | Add 23.69% | 90,000 | 2.36 |
| ☰ | EMN - Eastman Chemical | Add 10.93% | 36,000 | 1.48 |
| ☰ | PTEN - Patterson-UTI Energy Inc. | Buy | 785,000 | 3.87 |
| ☰ | FLS - Flowserve Corp. | Reduce 1.79% | 11,000 | 0.22 |
| ☰ | WCC - WESCO International Inc. | Reduce 6.48% | 12,700 | 0.91 |
| ☰ | WFRD - Weatherford International plc | Reduce 12.14% | 41,000 | 1.85 |
| ☰ | TKR - Timken Co. | Reduce 28.18% | 146,544 | 5.36 |
| ☰ | ASH - Ashland Global Holdings Inc. | Reduce 38.13% | 106,800 | 4.35 |
| Q3 2023 | ||||
| ☰ | TKR - Timken Co. | Add 69.36% | 213,000 | 7.80 |
| ☰ | WCC - WESCO International Inc. | Add 33.27% | 48,900 | 3.50 |
| ☰ | TEX - Terex Corp. | Add 17.96% | 57,838 | 1.66 |
| ☰ | ASH - Ashland Global Holdings Inc. | Buy | 280,112 | 11.40 |
| ☰ | GT - Goodyear Tire & Rubr Co | Buy | 360,000 | 2.23 |
| ☰ | FLS - Flowserve Corp. | Reduce 10.89% | 75,000 | 1.37 |
| ☰ | WFRD - Weatherford International plc | Reduce 15.47% | 61,800 | 2.02 |
| ☰ | EMN - Eastman Chemical | Reduce 18.17% | 73,100 | 3.01 |
| ☰ | HUN - Huntsman Corp. | Reduce 66.67% | 400,000 | 5.32 |
| ☰ | RL - Ralph Lauren Corp | Sell 100.00% | 196,382 | 11.92 |
| ☰ | CNH - CNH Industrial NV | Sell 100.00% | 220,000 | 1.56 |
| Q2 2023 | ||||
| ☰ | CNH - CNH Industrial NV | Add 57.14% | 80,000 | 0.57 |
| ☰ | WCC - WESCO International Inc. | Add 33.64% | 37,000 | 3.26 |
| ☰ | EMN - Eastman Chemical | Add 10.89% | 39,500 | 1.63 |
| ☰ | RL - Ralph Lauren Corp | Add 4.52% | 8,500 | 0.52 |
| ☰ | TKR - Timken Co. | Add 1.33% | 4,024 | 0.18 |
| ☰ | WFRD - Weatherford International plc | Buy | 399,501 | 13.06 |
| ☰ | TEX - Terex Corp. | Buy | 322,000 | 9.49 |
| ☰ | FLS - Flowserve Corp. | Reduce 11.78% | 92,000 | 1.69 |
| ☰ | HUN - Huntsman Corp. | Reduce 33.92% | 308,000 | 4.55 |
| ☰ | HAL - Halliburton Co. | Sell 100.00% | 665,000 | 11.35 |
| ☰ | HI - Hillenbrand Inc | Sell 100.00% | 346,949 | 8.90 |
| Q1 2023 | ||||
| ☰ | HUN - Huntsman Corp. | Add 202.67% | 608,000 | 8.97 |
| ☰ | EMN - Eastman Chemical | Add 13.87% | 44,200 | 2.01 |
| ☰ | HAL - Halliburton Co. | Buy | 665,000 | 11.35 |
| ☰ | WCC - WESCO International Inc. | Buy | 110,000 | 9.17 |
| ☰ | HI - Hillenbrand Inc | Buy | 346,949 | 8.90 |
| ☰ | CNH - CNH Industrial NV | Buy | 140,000 | 1.15 |
| ☰ | TKR - Timken Co. | Reduce 0.74% | 2,273 | 0.09 |
| ☰ | FLS - Flowserve Corp. | Reduce 9.79% | 84,737 | 1.41 |
| ☰ | RL - Ralph Lauren Corp | Reduce 24.54% | 61,100 | 3.49 |
| ☰ | WRK - Westrock Co | Sell 100.00% | 671,433 | 12.78 |
| ☰ | UNVR - Univar Solutions Inc | Sell 100.00% | 661,988 | 11.39 |
| ☰ | AVT - Avnet Inc. | Sell 100.00% | 495,707 | 11.16 |
| ☰ | OI - O-I Glass Inc | Sell 100.00% | 655,000 | 5.87 |
| Q4 2022 | ||||
| ☰ | FLS - Flowserve Corp. | Add 7.22% | 58,258 | 0.97 |
| ☰ | EMN - Eastman Chemical | Add 3.81% | 11,697 | 0.52 |
| ☰ | RL - Ralph Lauren Corp | Reduce 22.01% | 70,266 | 2.70 |
| ☰ | HUN - Huntsman Corp. | Reduce 28.90% | 121,969 | 1.35 |
| ☰ | WRK - Westrock Co | Reduce 29.45% | 280,334 | 3.91 |
| ☰ | AVT - Avnet Inc. | Reduce 36.60% | 286,170 | 4.67 |
| ☰ | TKR - Timken Co. | Reduce 36.76% | 177,474 | 4.73 |
| ☰ | UNVR - Univar Solutions Inc | Reduce 49.99% | 661,609 | 6.80 |
| ☰ | LEA - Lear Corp. | Sell 100.00% | 148,215 | 8.01 |
| Q3 2022 | ||||
| ☰ | UNVR - Univar Solutions Inc | Add 10.94% | 130,479 | 1.34 |
| ☰ | FLS - Flowserve Corp. | Buy | 807,361 | 8.86 |
| ☰ | WRK - Westrock Co | Reduce 4.88% | 48,868 | 0.74 |
| ☰ | EMN - Eastman Chemical | Reduce 5.49% | 17,847 | 0.61 |
| ☰ | AVT - Avnet Inc. | Reduce 10.74% | 94,073 | 1.53 |
| ☰ | RL - Ralph Lauren Corp | Reduce 13.92% | 51,627 | 1.75 |
| ☰ | LEA - Lear Corp. | Reduce 15.14% | 26,453 | 1.26 |
| ☰ | TKR - Timken Co. | Reduce 21.02% | 128,524 | 2.58 |
| ☰ | HUN - Huntsman Corp. | Reduce 32.84% | 206,344 | 2.22 |
| ☰ | GT - Goodyear Tire & Rubr Co | Sell 100.00% | 1,027,172 | 4.17 |
| ☰ | NOMD - Nomad Foods Ltd | Sell 100.00% | 100,000 | 0.76 |
| Q2 2022 | ||||
| ☰ | RL - Ralph Lauren Corp | Add 65.03% | 146,144 | 4.97 |
| ☰ | TKR - Timken Co. | Add 19.12% | 98,122 | 1.97 |
| ☰ | AVT - Avnet Inc. | Add 15.48% | 117,427 | 1.91 |
| ☰ | UNVR - Univar Solutions Inc | Add 10.86% | 116,873 | 1.10 |
| ☰ | WRK - Westrock Co | Add 4.47% | 42,827 | 0.65 |
| ☰ | EMN - Eastman Chemical | Add 3.47% | 10,890 | 0.37 |
| ☰ | LEA - Lear Corp. | Reduce 3.91% | 7,098 | 0.33 |
| ☰ | HUN - Huntsman Corp. | Reduce 43.48% | 483,308 | 5.85 |
| ☰ | NOMD - Nomad Foods Ltd | Reduce 44.44% | 80,000 | 0.58 |
| ☰ | GT - Goodyear Tire & Rubr Co | Reduce 45.86% | 870,219 | 4.02 |
| Q1 2022 | ||||
| ☰ | TKR - Timken Co. | Add 32.10% | 124,719 | 2.44 |
| ☰ | GT - Goodyear Tire & Rubr Co | Add 12.74% | 214,346 | 0.99 |
| ☰ | LEA - Lear Corp. | Add 4.83% | 8,369 | 0.39 |
| ☰ | RL - Ralph Lauren Corp | Buy | 224,731 | 8.23 |
| ☰ | WRK - Westrock Co | Reduce 12.21% | 133,264 | 1.65 |
| ☰ | AVT - Avnet Inc. | Reduce 16.64% | 151,412 | 1.74 |
| ☰ | EMN - Eastman Chemical | Reduce 24.79% | 103,461 | 3.50 |
| ☰ | NOMD - Nomad Foods Ltd | Reduce 25.62% | 62,000 | 0.44 |
| ☰ | HUN - Huntsman Corp. | Reduce 35.68% | 616,552 | 6.01 |
| ☰ | UNVR - Univar Solutions Inc | Reduce 42.24% | 786,906 | 6.23 |
| Q4 2021 | ||||
| ☰ | EMN - Eastman Chemical | Add 317.38% | 317,378 | 10.72 |
| ☰ | NOMD - Nomad Foods Ltd | Add 120.00% | 132,000 | 0.94 |
| ☰ | WRK - Westrock Co | Add 15.96% | 150,197 | 1.86 |
| ☰ | AVT - Avnet Inc. | Add 10.84% | 88,990 | 1.02 |
| ☰ | TKR - Timken Co. | Buy | 388,499 | 7.52 |
| ☰ | GT - Goodyear Tire & Rubr Co | Reduce 5.24% | 93,135 | 0.55 |
| ☰ | HUN - Huntsman Corp. | Reduce 7.68% | 143,862 | 1.43 |
| ☰ | UNVR - Univar Solutions Inc | Reduce 9.15% | 187,635 | 1.50 |
| ☰ | LEA - Lear Corp. | Reduce 12.03% | 23,714 | 1.25 |
| ☰ | BERY - Berry Global Group Inc | Sell 100.00% | 432,609 | 8.85 |
| ☰ | BLDR - Builders FirstSource Inc. | Sell 100.00% | 100,000 | 1.74 |
| Q3 2021 | ||||
| ☰ | LEA - Lear Corp. | Add 9.14% | 16,500 | 0.87 |
| ☰ | AVT - Avnet Inc. | Add 3.40% | 27,000 | 0.34 |
| ☰ | UNVR - Univar Solutions Inc | Add 1.29% | 26,185 | 0.21 |
| ☰ | GT - Goodyear Tire & Rubr Co | Buy | 1,776,180 | 10.56 |
| ☰ | BLDR - Builders FirstSource Inc. | Buy | 100,000 | 1.74 |
| ☰ | NOMD - Nomad Foods Ltd | Buy | 110,000 | 1.02 |
| ☰ | HUN - Huntsman Corp. | Reduce 7.10% | 143,000 | 1.19 |
| ☰ | WRK - Westrock Co | Reduce 15.84% | 177,049 | 2.96 |
| ☰ | BERY - Berry Global Group Inc | Reduce 33.46% | 217,500 | 4.45 |
| ☰ | EPC - Edgewell Personal Care Co. | Sell 100.00% | 636,650 | 8.78 |
| Q2 2021 | ||||
| ☰ | HUN - Huntsman Corp. | Add 118.36% | 1,092,213 | 9.10 |
| ☰ | BERY - Berry Global Group Inc | Buy | 650,109 | 13.31 |
| ☰ | UNVR - Univar Solutions Usa Inc | Reduce 0.06% | 1,299 | 0.01 |
| ☰ | LEA - Lear Corp. | Reduce 0.94% | 1,720 | 0.10 |
| ☰ | WRK - Westrock Co | Reduce 7.68% | 93,016 | 1.50 |
| ☰ | AVT - Avnet Inc. | Reduce 10.01% | 88,334 | 1.13 |
| ☰ | EPC - Edgewell Personal Care Co. | Reduce 30.96% | 285,524 | 3.50 |
| ☰ | OI - O-I Glass Inc | Reduce 45.33% | 543,177 | 2.48 |
| ☰ | GRA - Grace W R & Co Del New | Sell 100.00% | 861,122 | 15.95 |
| ☰ | NOMD - Nomad Foods Ltd | Sell 100.00% | 130,000 | 1.10 |
| Q1 2021 | ||||
| ☰ | AVT - Avnet Inc. | Add 29.11% | 198,946 | 2.55 |
| ☰ | WRK - Westrock Co | Add 19.82% | 200,321 | 3.23 |
| ☰ | UNVR - Univar Solutions Usa Inc | Add 11.72% | 212,466 | 1.42 |
| ☰ | LEA - Lear Corp. | Add 4.25% | 7,426 | 0.42 |
| ☰ | HUN - Huntsman Corp. | Buy | 922,822 | 8.23 |
| ☰ | EPC - Edgewell Personal Care Co. | Reduce 0.65% | 6,008 | 0.07 |
| ☰ | NOMD - Nomad Foods Ltd | Reduce 3.70% | 5,000 | 0.04 |
| ☰ | GRA - Grace W R & Co Del New | Reduce 16.84% | 174,352 | 3.19 |
| ☰ | OI - O-I Glass Inc | Reduce 55.23% | 1,478,277 | 5.87 |
| ☰ | RL - Ralph Lauren Corp | Sell 100.00% | 337,910 | 11.70 |
| Q4 2020 | ||||
| ☰ | GRA - Grace W R & Co Del New | Add 63.12% | 400,668 | 7.33 |
| ☰ | UNVR - Univar Solutions Usa Inc | Add 16.65% | 258,861 | 1.64 |
| ☰ | RL - Ralph Lauren Corp | Add 10.07% | 30,910 | 1.07 |
| ☰ | EPC - Edgewell Personal Care Co. | Add 5.81% | 51,002 | 0.59 |
| ☰ | LEA - Lear Corp. | Buy | 174,905 | 9.29 |
| ☰ | AVT - Avnet Inc. | Buy | 683,333 | 8.01 |
| ☰ | NOMD - Nomad Foods Ltd | Buy | 135,000 | 1.15 |
| ☰ | WRK - Westrock Co | Reduce 9.98% | 111,996 | 1.66 |
| ☰ | OI - O-I Glass Inc | Reduce 43.94% | 2,097,617 | 9.48 |
| ☰ | DXC - Dxc Technology Co | Sell 100.00% | 2,227,665 | 16.97 |
| Q3 2020 | ||||
| ☰ | EPC - Edgewell Personal Care Co. | Add 104.00% | 447,180 | 5.32 |
| ☰ | GRA - Grace W R & Co Del New | Add 84.77% | 291,247 | 5.01 |
| ☰ | DXC - Dxc Technology Co | Add 10.83% | 217,605 | 1.66 |
| ☰ | RL - Ralph Lauren Corp | Buy | 307,000 | 8.91 |
| ☰ | UNVR - Univar Solutions Usa Inc | Reduce 0.35% | 5,427 | 0.04 |
| ☰ | WRK - Westrock Co | Reduce 3.84% | 44,784 | 0.62 |
| ☰ | OI - O-I Glass Inc | Reduce 6.91% | 354,499 | 1.56 |
| ☰ | AXTA - Axalta Coating Systems Ltd. | Sell 100.00% | 1,183,161 | 13.10 |
| ☰ | NOMD - Nomad Foods Ltd | Sell 100.00% | 30,000 | 0.32 |
| Q2 2020 | ||||
| ☰ | GRA - Grace W R & Co Del New | Add 2,047.24% | 327,559 | 8.17 |
| ☰ | AXTA - Axalta Coating Systems Ltd. | Add 121.09% | 648,000 | 7.17 |
| ☰ | WRK - Westrock Co | Add 65.49% | 462,000 | 6.41 |
| ☰ | UNVR - Univar Solutions Inc | Buy | 1,560,000 | 12.91 |
| ☰ | EPC - Edgewell Personal Care Co. | Buy | 430,000 | 6.58 |
| ☰ | OI - O-I Glass Inc | Reduce 21.00% | 1,363,551 | 5.47 |
| ☰ | DXC - Dxc Technology Co | Reduce 23.29% | 610,433 | 4.50 |
| ☰ | NOMD - Nomad Foods Ltd | Reduce 70.30% | 71,000 | 0.75 |
| ☰ | OSK - Oshkosh Corp. | Sell 100.00% | 362,185 | 13.15 |
| ☰ | LEA - Lear Corp. | Sell 100.00% | 259,030 | 11.88 |
| ☰ | FTI - TechnipFMC plc | Sell 100.00% | 1,758,032 | 6.69 |
| ☰ | AYI - Acuity Brands Inc. | Sell 100.00% | 9,000 | 0.44 |
| ☰ | DAN - Dana Incorporated | Sell 100.00% | 80,000 | 0.35 |
| ☰ | MHK - Mohawk Industries | Sell 100.00% | 8,000 | 0.34 |
| ☰ | NAV - Navistar Intl Corp New | Sell 100.00% | 35,000 | 0.33 |
| ☰ | D7A - Aptiv Plc | Sell 100.00% | 10,000 | 0.28 |
| ☰ | TKR - Timken Co. | Sell 100.00% | 15,000 | 0.27 |
| ☰ | MAS - Masco Corp. | Sell 100.00% | 13,000 | 0.25 |
| ☰ | HUN - Huntsman Corp. | Sell 100.00% | 25,000 | 0.20 |
| Q1 2020 | ||||
| ☰ | FTI - TechnipFMC plc | Add 6,178.69% | 1,730,032 | 6.58 |
| ☰ | DXC - Dxc Technology Co | Add 79.18% | 1,158,017 | 8.53 |
| ☰ | LEA - Lear Corp. | Add 9.30% | 22,030 | 1.01 |
| ☰ | OSK - Oshkosh Corp. | Buy | 362,185 | 13.15 |
| ☰ | AXTA - Axalta Coating Systems Ltd. | Buy | 535,161 | 5.22 |
| ☰ | AYI - Acuity Brands Inc. | Buy | 9,000 | 0.44 |
| ☰ | DAN - Dana Incorporated | Buy | 80,000 | 0.35 |
| ☰ | MHK - Mohawk Industries | Buy | 8,000 | 0.34 |
| ☰ | NAV - Navistar Intl Corp New | Buy | 35,000 | 0.33 |
| ☰ | GRA - Grace W R & Co Del New | Buy | 16,000 | 0.32 |
| ☰ | D7A - Aptiv Plc | Buy | 10,000 | 0.28 |
| ☰ | MAS - Masco Corp. | Buy | 13,000 | 0.25 |
| ☰ | NOMD - Nomad Foods Ltd | Reduce 12.17% | 14,000 | 0.09 |
| ☰ | WRK - Westrock Co | Reduce 17.03% | 144,785 | 1.84 |
| ☰ | OI - O-I Glass Inc | Reduce 17.84% | 1,409,644 | 4.98 |
| ☰ | HUN - Huntsman Corp. | Reduce 37.97% | 15,300 | 0.11 |
| ☰ | EMN - Eastman Chemical | Reduce 75.78% | 312,864 | 7.34 |
| ☰ | TKR - Timken Co. | Reduce 97.00% | 485,728 | 8.10 |
| ☰ | CPRI - Capri Holdings Ltd | Sell 100.00% | 1,339,245 | 15.13 |
| ☰ | SJM - J.M. Smucker Co | Sell 100.00% | 11,000 | 0.34 |
| ☰ | ATI - Allegheny Technologies Inc. | Sell 100.00% | 50,000 | 0.31 |
| ☰ | MOS - Mosaic Co. | Sell 100.00% | 28,000 | 0.18 |
| ☰ | CTB - Cooper Tire & Rubr Co | Sell 100.00% | 20,462 | 0.17 |
| Q4 2019 | ||||
| ☰ | WRK - Westrock Co | Add 3,583.00% | 827,100 | 10.51 |
| ☰ | LEA - Lear Corp. | Add 3,285.71% | 230,000 | 9.35 |
| ☰ | CPRI - Capri Holdings Ltd | Add 38.14% | 369,784 | 4.18 |
| ☰ | OI - O-I Glass Inc | Buy | 7,901,765 | 27.91 |
| ☰ | NOMD - Nomad Foods Ltd | Buy | 115,000 | 0.76 |
| ☰ | SJM - J.M. Smucker Co | Buy | 11,000 | 0.34 |
| ☰ | ATI - Allegheny Technologies Inc. | Buy | 50,000 | 0.31 |
| ☰ | FTI - TechnipFMC plc | Buy | 28,000 | 0.18 |
| ☰ | MOS - Mosaic Co. | Buy | 28,000 | 0.18 |
| ☰ | DXC - Dxc Technology Co | Reduce 10.38% | 169,451 | 1.75 |
| ☰ | EMN - Eastman Chemical | Reduce 17.87% | 89,830 | 2.33 |
| ☰ | CTB - Cooper Tire & Rubr Co | Reduce 41.54% | 14,538 | 0.13 |
| ☰ | TKR - Timken Co. | Reduce 42.87% | 375,812 | 5.74 |
| ☰ | HUN - Huntsman Corp. | Reduce 93.46% | 576,188 | 4.70 |
| ☰ | OIL - Owens Ill Inc | Sell 100.00% | 7,245,010 | 26.12 |
| ☰ | OSK - Oshkosh Corp. | Sell 100.00% | 426,788 | 11.35 |
| ☰ | VC - Visteon Corp | Sell 100.00% | 15,969 | 0.46 |
| ☰ | RL - Ralph Lauren Corp | Sell 100.00% | 13,000 | 0.44 |
| ☰ | GRA - Grace W R & Co Del New | Sell 100.00% | 18,000 | 0.42 |
| ☰ | MHK - Mohawk Industries | Sell 100.00% | 9,033 | 0.39 |
| ☰ | DAN - Dana Incorporated | Sell 100.00% | 56,000 | 0.28 |
| Q3 2019 | ||||
| ☰ | DXC - Dxc Technology Co | Add 127.60% | 914,900 | 9.47 |
| ☰ | OIL - Owens Ill Inc | Add 43.47% | 2,195,010 | 7.91 |
| ☰ | CPRI - Capri Holdings Ltd | Buy | 969,461 | 11.28 |
