Arnold Van Den Berg - Century Management, Inc.
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Reported Price* |
Value | Current Price |
+/- Reported Price |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | PHYS - Sprott Physical Gold Trust | 6.78 | Reduce 2.33% | 834,961 | $35.44 | $29,591,017 | $32.54 | -8.18% | $24.86 | $42.07 |
| ☰ | XOM - Exxon Mobil Corp. | 5.25 | Reduce 4.33% | 134,915 | $169.66 | $22,889,644 | $149.92 | -11.64% | $101.73 | $176.41 |
| ☰ | SA - Seabridge Gold Inc. | 4.28 | Reduce 6.97% | 658,050 | $28.34 | $18,649,136 | $29.42 | 3.81% | $13.67 | $40.06 |
| ☰ | LUMN - Lumen Technologies Inc. | 3.87 | Add 1.40% | 2,427,862 | $6.95 | $16,873,638 | $8.91 | 28.20% | $3.37 | $11.95 |
| ☰ | FANG - Diamondback Energy Inc. | 3.76 | Reduce 2.01% | 82,958 | $197.79 | $16,408,328 | $192.62 | -2.61% | $134.30 | $214.51 |
| ☰ | COHR - Coherent Corp. | 3.52 | Reduce 46.14% | 64,539 | $238.21 | $15,373,835 | $376.99 | 58.26% | $76.88 | $440.00 |
| ☰ | EQT - EQT Corp. | 3.30 | Reduce 1.66% | 226,057 | $63.64 | $14,386,267 | $53.75 | -15.54% | $48.47 | $68.24 |
| ☰ | GOOG - Alphabet Inc. CL C | 3.05 | Reduce 19.64% | 46,423 | $286.86 | $13,316,902 | $365.76 | 27.50% | $163.33 | $404.47 |
| ☰ | DELL - Dell Technologies Inc. | 2.95 | Add 0.46% | 78,282 | $164.13 | $12,848,425 | $394.39 | 140.29% | $109.17 | $469.47 |
| ☰ | BRK.B - Berkshire Hathaway CL B | 2.58 | Reduce 13.40% | 23,478 | $479.20 | $11,250,655 | ||||
| ☰ | INTC - Intel Corp. | 2.53 | Reduce 3.23% | 249,846 | $44.13 | $11,025,704 | $99.17 | 124.72% | $18.97 | $132.75 |
| ☰ | PR - Permian Resources Corp. | 2.53 | Reduce 0.50% | 516,902 | $21.32 | $11,020,351 | $19.17 | -10.08% | $11.92 | $22.68 |
| ☰ | MSFT - Microsoft Corp. | 2.33 | Add 58.76% | 27,496 | $370.17 | $10,178,154 | $416.67 | 12.56% | $356.28 | $555.45 |
| ☰ | BN - Brookfield Corp. | 2.20 | Reduce 20.40% | 236,693 | $40.47 | $9,578,965 | $44.60 | 10.21% | $37.93 | $49.57 |
| ☰ | IBM - International Business Machines Corp. | 2.05 | Add 0.18% | 36,942 | $242.39 | $8,954,371 | $284.84 | 17.51% | $212.34 | $332.46 |
| ☰ | SLB - Schlumberger Ltd. | 2.04 | Reduce 3.50% | 172,854 | $51.39 | $8,882,943 | $54.87 | 6.77% | $31.64 | $58.82 |
| ☰ | CRK - Comstock Resources Inc. | 1.91 | Reduce 1.16% | 396,089 | $21.08 | $8,349,556 | $13.00 | -38.33% | $12.84 | $31.17 |
| ☰ | CI - Cigna Group | 1.90 | Add 1.46% | 31,112 | $266.75 | $8,299,126 | $289.48 | 8.52% | $239.51 | $338.89 |
| ☰ | ELV - Elevance Health Inc. | 1.89 | Add 4.13% | 28,114 | $292.75 | $8,230,373 | $415.53 | 41.94% | $273.71 | $416.56 |
| ☰ | QCOM - QUALCOMM Inc. | 1.83 | Add 7.65% | 62,118 | $128.78 | $7,999,599 | $215.94 | 67.68% | $121.99 | $259.92 |
| ☰ | VNT - Vontier Corp. | 1.81 | Reduce 4.65% | 222,194 | $35.47 | $7,881,233 | $28.15 | -20.64% | $27.25 | $48.20 |
| ☰ | UNH - United Health Group Inc. | 1.79 | Add 10.58% | 28,888 | $270.59 | $7,816,804 | $399.47 | 47.63% | $234.60 | $404.15 |
| ☰ | ACGL - Arch Capital Group Ltd. | 1.78 | Add 0.80% | 81,086 | $95.99 | $7,783,445 | $91.19 | -5.00% | $82.45 | $103.39 |
| ☰ | TMO - Thermo Fisher Scientific | 1.59 | Add 1.79% | 14,146 | $491.53 | $6,953,183 | $472.80 | -3.81% | $385.46 | $643.99 |
| ☰ | CMCO - Columbus McKinnon Corp. | 1.59 | Add 26.20% | 478,328 | $14.53 | $6,950,106 | $12.88 | -11.36% | $12.82 | $24.40 |
| ☰ | DHR - Danaher Corp. | 1.57 | Add 1.19% | 36,228 | $189.60 | $6,868,829 | $184.30 | -2.80% | $160.93 | $242.80 |
| ☰ | SWK - Stanley Black & Decker Inc. | 1.50 | Add 2.90% | 92,203 | $71.06 | $6,551,945 | $78.48 | 10.44% | $61.90 | $93.37 |
| ☰ | SW - Smurfit Westrock Plc | 1.47 | Add 3.09% | 160,915 | $39.85 | $6,412,462 | $41.28 | 3.59% | $32.73 | $52.65 |
| ☰ | DIS - Walt Disney Co. | 1.47 | Reduce 0.23% | 66,356 | $96.38 | $6,395,391 | $99.71 | 3.46% | $92.19 | $124.69 |
| ☰ | TKR - Timken Co. | 1.37 | Reduce 0.66% | 59,290 | $100.57 | $5,962,795 | $131.83 | 31.08% | $69.26 | $134.12 |
| ☰ | ILMN - Illumina Inc. | 1.27 | Reduce 3.82% | 44,778 | $123.26 | $5,519,336 | $162.32 | 31.69% | $81.76 | $172.49 |
| ☰ | COP - ConocoPhillips | 1.26 | Reduce 1.12% | 41,762 | $132.00 | $5,512,584 | $117.14 | -11.26% | $85.23 | $135.87 |
| ☰ | CME - CME Group | 1.25 | Reduce 1.66% | 18,498 | $295.35 | $5,463,384 | $257.40 | -12.85% | $244.56 | $329.16 |
| ☰ | MKTX - MarketAxess Holdings Inc. | 1.19 | Add 3.37% | 31,423 | $164.98 | $5,184,167 | $116.93 | -29.12% | $115.55 | $228.16 |
| ☰ | WDAY - Workday Inc. | 1.13 | Add 119.90% | 37,898 | $129.92 | $4,923,708 | $144.28 | 11.05% | $110.36 | $257.09 |
| ☰ | ST - Sensata Technologies Holdings plc | 1.04 | Add 0.26% | 128,294 | $35.22 | $4,518,515 | $49.84 | 41.51% | $26.32 | $53.89 |
| ☰ | GNRC - Generac Holdings Inc. | 1.02 | Reduce 1.11% | 22,794 | $195.33 | $4,452,352 | $261.54 | 33.90% | $123.66 | $294.18 |
| ☰ | VTOL - Bristow Group Inc. | 1.00 | Add 49.09% | 92,927 | $46.89 | $4,357,347 | $41.64 | -11.20% | $29.26 | $50.38 |
| ☰ | FDX - FedEx Corp. | 0.99 | Reduce 1.35% | 12,110 | $356.18 | $4,313,340 | $331.00 | -7.07% | $174.13 | $341.14 |
| ☰ | VRSN - Verisign Inc. | 0.82 | Reduce 0.87% | 14,348 | $248.36 | $3,563,469 | $294.92 | 18.75% | $208.86 | $312.48 |
| ☰ | FTV - Fortive Corp. | 0.80 | Add 22.94% | 63,238 | $55.28 | $3,495,797 | $61.28 | 10.85% | $46.34 | $62.81 |
| ☰ | META - Meta Platforms Inc. | 0.79 | Reduce 0.66% | 6,056 | $572.17 | $3,465,071 | $593.00 | 3.64% | $520.26 | $796.25 |
| ☰ | TREX - Trex Company Inc. | 0.71 | Buy | 84,871 | $36.42 | $3,091,002 | $39.65 | 8.87% | $29.77 | $68.78 |
| ☰ | CRGY - Crescent Energy Inc A | 0.70 | Add 4.15% | 227,213 | $13.50 | $3,067,375 | $11.54 | -14.52% | $7.68 | $14.29 |
| ☰ | INTU - Intuit Inc. | 0.68 | Buy | 6,869 | $432.38 | $2,970,018 | $296.76 | -31.37% | $293.67 | $813.70 |
| ☰ | MCO - Moody's Corp. | 0.59 | Reduce 1.30% | 5,850 | $436.27 | $2,552,208 | $451.35 | 3.46% | $402.28 | $546.88 |
| ☰ | BAC - Bank of America Corp. | 0.58 | Reduce 12.28% | 51,725 | $48.75 | $2,521,594 | $53.83 | 10.42% | $43.66 | $57.55 |
| ☰ | UPS - United Parcel Service | 0.57 | Reduce 0.05% | 25,193 | $98.38 | $2,478,487 | $108.54 | 10.33% | $82.00 | $122.41 |
| ☰ | BAM - Brookfield Asset Management | 0.43 | Add 49.59% | 42,080 | $44.45 | $1,870,456 | $46.18 | 3.89% | $42.20 | $64.10 |
| ☰ | CTRA - Coterra Energy Inc. | 0.40 | Reduce 1.89% | 49,090 | $35.14 | $1,725,023 | $32.56 | -7.34% | $22.33 | $36.88 |
| ☰ | DVN - Devon Energy Corp. | 0.33 | Reduce 0.98% | 28,973 | $50.32 | $1,457,921 | $44.28 | -12.00% | $31.32 | $52.71 |
| ☰ | GDXJ - Vaneck Junior Gold Miners | 0.28 | 10,353 | $120.04 | $1,242,774 | $100.59 | -16.20% | $63.90 | $157.49 | |
| ☰ | NOG - Northern Oil and Gas Inc. | 0.28 | Add 10.54% | 42,343 | $29.23 | $1,237,686 | $20.98 | -28.22% | $20.18 | $32.62 |
| ☰ | OVV - Ovintiv Inc. | 0.26 | Reduce 2.24% | 19,300 | $59.36 | $1,145,648 | $56.70 | -4.48% | $35.47 | $63.46 |
| ☰ | LBRT - Liberty Oilfield Services Inc. | 0.25 | 38,141 | $28.80 | $1,098,461 | $28.45 | -1.22% | $9.90 | $34.48 | |
| ☰ | CVX - Chevron Corp. | 0.24 | Add 13.77% | 5,115 | $206.90 | $1,058,293 | $187.31 | -9.47% | $136.70 | $214.71 |
| ☰ | AEM - Agnico-Eagle Mines Ltd. | 0.22 | Reduce 0.73% | 4,762 | $202.98 | $966,591 | $163.66 | -19.37% | $114.60 | $255.24 |
| ☰ | PSLV - Sprott Physical Silver Trust | 0.21 | Add 0.53% | 38,019 | $24.39 | $927,283 | $21.53 | -11.73% | $11.77 | $38.13 |
| ☰ | RSP - Invesco S&P 500 Equal Weight ETF | 0.21 | Reduce 1.93% | 4,732 | $191.90 | $908,081 | $207.83 | 8.30% | $175.98 | $210.36 |
| ☰ | ERO - Ero Copper Corp | 0.21 | 33,593 | $26.67 | $895,925 | $25.78 | -3.34% | $12.79 | $39.80 | |
| ☰ | VIG - Vanguard Dividend Apprec ETF | 0.20 | Add 4.56% | 4,062 | $215.06 | $873,574 | $233.28 | 8.47% | $198.37 | $236.32 |
| ☰ | VTI - Vanguard Total Stock Mkt ETF | 0.19 | Add 2.21% | 2,639 | $320.84 | $846,693 | $363.38 | 13.26% | $291.07 | $374.70 |
| ☰ | SEI - Solaris Energy Infrastructure Inc. | 0.19 | Reduce 3.86% | 14,868 | $56.51 | $840,191 | $69.39 | 22.79% | $24.57 | $81.24 |
| ☰ | XLE - Energy Select Sector SPDR | 0.19 | Reduce 2.67% | 13,480 | $61.26 | $825,802 | $57.67 | -5.86% | $40.83 | $63.46 |
| ☰ | MA - Mastercard Inc. | 0.18 | Reduce 0.25% | 1,588 | $499.66 | $793,460 | $491.08 | -1.72% | $464.52 | $601.77 |
| ☰ | BTE - Baytex Energy Corp. | 0.17 | Reduce 8.05% | 166,027 | $4.47 | $742,141 | $4.76 | 6.49% | $1.69 | $5.36 |
| ☰ | FNDF - Schwab Fndmn Intl Lrg Co ETF | 0.16 | Reduce 2.26% | 14,694 | $48.93 | $718,977 | $52.60 | 7.50% | $38.75 | $55.17 |
| ☰ | VEA - Vanguard FTSE Developed ETF | 0.16 | Reduce 2.29% | 10,646 | $64.08 | $682,194 | $69.17 | 7.94% | $54.63 | $72.32 |
| ☰ | VOO - Vanguard S&P 500 ETF | 0.15 | Add 18.26% | 1,127 | $597.57 | $673,464 | $678.00 | 13.46% | $543.34 | $699.15 |
| ☰ | MOAT - VanEck Morningstar Wide Moat ETF | 0.15 | Reduce 4.01% | 6,629 | $96.70 | $641,032 | $102.05 | 5.53% | $90.06 | $108.10 |
| ☰ | SU - Suncor Energy Inc. | 0.14 | Reduce 0.57% | 9,116 | $66.11 | $602,659 | $62.22 | -5.88% | $36.34 | $70.29 |
| ☰ | VYM - Vanguard High Dvd Yield ETF | 0.12 | Add 27.65% | 3,647 | $148.10 | $540,121 | $158.24 | 6.85% | $129.11 | $161.29 |
| ☰ | XOP - SPDR S&P Oil & Gas Exploration & Production ETF | 0.12 | Reduce 16.44% | 2,918 | $181.83 | $530,569 | $165.99 | -8.71% | $119.67 | $190.36 |
| ☰ | TXN - Texas Instruments | 0.10 | Reduce 57.89% | 2,158 | $194.14 | $418,954 | $285.06 | 46.83% | $152.73 | $331.51 |
| ☰ | AMZN - Amazon.com Inc. | 0.09 | Add 18.65% | 1,807 | $208.27 | $376,344 | $246.03 | 18.13% | $196.00 | $278.56 |
| ☰ | VYMI - Vanguard International High Dividend Yield Index Fund ETF Shares | 0.09 | Reduce 2.80% | 3,960 | $94.24 | $373,190 | $98.05 | 4.04% | $77.46 | $101.71 |
| ☰ | EG - Everest Group Ltd | 0.08 | Reduce 12.74% | 1,082 | $326.85 | $353,652 | $334.41 | 2.31% | $302.44 | $368.29 |
| ☰ | SPSM - State Street SPDR Portfolio S&P 600 Small Cap ETF | 0.08 | Reduce 0.69% | 7,242 | $48.32 | $349,933 | $53.57 | 10.87% | $40.99 | $54.66 |
| ☰ | AR - Antero Resources | 0.08 | 7,970 | $42.44 | $338,247 | $35.56 | -16.21% | $29.10 | $45.75 | |
| ☰ | T - AT&T Inc. | 0.08 | Reduce 0.36% | 11,454 | $28.99 | $332,051 | $22.75 | -21.52% | $22.59 | $29.79 |
| ☰ | HL - Hecla Mining Co. | 0.07 | 17,000 | $18.63 | $316,710 | $14.78 | -20.67% | $5.48 | $34.17 | |
| ☰ | URA - Global X Uranium ETF | 0.07 | Add 0.02% | 6,114 | $48.43 | $296,101 | $45.31 | -6.44% | $32.93 | $62.28 |
| ☰ | AZZ - AZZ Inc. | 0.07 | Reduce 56.58% | 2,351 | $125.13 | $294,181 | $137.71 | 10.05% | $86.67 | $151.67 |
| ☰ | RRC - Range Resources Corp. | 0.07 | Reduce 0.73% | 6,387 | $45.18 | $288,565 | $39.10 | -13.46% | $32.60 | $48.31 |
| ☰ | CEF - Sprott Physical Gold and Silver Trust | 0.07 | Reduce 2.29% | 5,986 | $47.72 | $285,652 | $44.13 | -7.52% | $29.69 | $61.38 |
| ☰ | TALO - Talos Energy Inc. | 0.06 | Reduce 32.23% | 17,895 | $15.76 | $282,025 | $14.44 | -8.38% | $7.67 | $17.05 |
| ☰ | NVDA - NVIDIA Corp. | 0.06 | Buy | 1,560 | $174.40 | $272,064 | $205.10 | 17.60% | $138.83 | $236.54 |
| ☰ | DIA - SPDR Djia Trust | 0.06 | Reduce 50.95% | 569 | $463.19 | $263,555 | $509.70 | 10.04% | $419.62 | $517.75 |
| ☰ | AAPL - Apple Inc. | 0.05 | Buy | 904 | $253.69 | $229,334 | $307.34 | 21.15% | $195.07 | $316.94 |
| ☰ | CW - Curtiss-Wright Corp. | 0.05 | Buy | 327 | $681.12 | $222,726 | $733.14 | 7.64% | $443.00 | $760.72 |
| ☰ | GE - GE Aerospace | 0.05 | Buy | 784 | $283.77 | $222,476 | $328.00 | 15.59% | $232.24 | $348.48 |
| ☰ | SM - SM Energy Co. | 0.05 | Buy | 7,003 | $31.18 | $218,354 | $32.21 | 3.30% | $17.45 | $35.88 |
| ☰ | RIG - Transocean Ltd. | 0.04 | 27,743 | $6.63 | $183,936 | $5.95 | -10.26% | $2.51 | $7.66 | |
| ☰ | GDX - VanEck Vectors Gold Miners ETF | 0.03 | 1,590 | $91.77 | $145,914 | $78.84 | -14.09% | $50.32 | $117.18 | |
| ☰ | VHT - Vanguard Health Care ETF | 0.03 | Buy | 489 | $272.34 | $133,172 | $284.13 | 4.33% | $237.23 | $298.61 |
| ☰ | FNDE - Schwab Fndmntl Em Mrk Eq ETF | 0.02 | Reduce 37.79% | 2,649 | $38.26 | $101,351 | $40.04 | 4.65% | $31.98 | $42.43 |
| ☰ | REI - Ring Energy Inc. | 0.02 | Reduce 8.11% | 53,191 | $1.53 | $81,382 | $1.26 | -17.65% | $0.72 | $2.00 |
| ☰ | IVV - Ishares Core S&P 500 ETF | 0.02 | Reduce 88.49% | 116 | $654.73 | $75,949 | $740.91 | 13.16% | $593.93 | $764.00 |
| ☰ | GOOGL - Alphabet Inc. | 0.01 | Add 319.61% | 214 | $287.06 | $61,431 | $368.53 | 28.38% | $162.00 | $408.61 |
| ☰ | IWF - iShares Russell 1000 Growth ETF | 0.01 | Reduce 79.30% | 564 | $106.60 | $60,122 | $122.69 | 15.09% | $100.46 | $129.14 |
| ☰ | SCHD - Schwab Us Dvd Equity ETF | 0.01 | 1,899 | $30.68 | $58,261 | $32.30 | 5.28% | $26.16 | $32.91 | |
| ☰ | IWB - Ishares Russell 1000 ETF | 0.01 | Reduce 90.07% | 161 | $356.56 | $57,406 | $403.01 | 13.03% | $325.09 | $415.11 |
| ☰ | IWS - iShares Russell Mid-Cap Value ETF | 0.01 | Reduce 59.69% | 368 | $145.74 | $53,632 | $159.43 | 9.39% | $128.00 | $162.42 |
| ☰ | IWD - Ishares Russell 1000 Value E | 0.01 | Reduce 80.33% | 247 | $213.67 | $52,776 | $236.42 | 10.65% | $188.39 | $240.11 |
| ☰ | VGT - Vanguard Info Tech ETF | 0.01 | Buy | 600 | $87.22 | $52,329 | $115.28 | 32.17% | $77.29 | $126.00 |
| ☰ | ILF - Ishares Latin America 40 ETF | 0.01 | 1,300 | $35.52 | $46,176 | $33.14 | -6.70% | $24.68 | $38.50 | |
| ☰ | VPU - Vanguard Utilities ETF | 0.01 | Buy | 162 | $198.14 | $32,099 | $192.36 | -2.92% | $172.67 | $206.10 |
| ☰ | NLR - VanEck Uranium and Nuclear ETF | 0.01 | 216 | $133.19 | $28,769 | $122.11 | -8.32% | $96.94 | $168.12 | |
| ☰ | VV - Vanguard Large Cap ETF | 0.01 | 86 | $298.85 | $25,701 | $339.76 | 13.69% | $272.88 | $350.41 | |
| ☰ | VIGI - Vanguard International Dividend Appreciation Index Fund ETF Shares | 0.01 | Buy | 268 | $88.46 | $23,707 | $93.08 | 5.22% | $85.23 | $96.60 |
| ☰ | COPX - Global X Copper Miners ETF | 0.00 | Buy | 274 | $76.22 | $20,883 | $80.64 | 5.80% | $41.51 | $99.99 |
| ☰ | EU - Encore Energy Corp | 0.00 | 10,000 | $1.80 | $18,000 | $1.38 | -23.33% | $1.34 | $4.18 | |
| ☰ | SIL - Global X Silver Miners ETF | 0.00 | 175 | $90.08 | $15,764 | $79.28 | -11.99% | $46.18 | $119.24 | |
| ☰ | IVW - iShares S&P 500 Growth ETF | 0.00 | Reduce 10.00% | 135 | $113.11 | $15,270 | $134.60 | 19.00% | $104.02 | $141.98 |
| ☰ | NAK - Northern Dynasty Minerals Ltd | 0.00 | Buy | 10,000 | $1.40 | $14,000 | $1.91 | 36.43% | $0.73 | $2.98 |
| ☰ | VTV - Vanguard Value ETF | 0.00 | Reduce 52.21% | 54 | $196.20 | $10,595 | $212.02 | 8.06% | $170.95 | $214.44 |
| ☰ | VUG - Vanguard Growth ETF | 0.00 | Reduce 37.14% | 132 | $72.80 | $9,609 | $85.93 | 18.04% | $69.27 | $90.60 |
| ☰ | DJD - Invesco Dow Jones Industrial Average Dividend ETF | 0.00 | 150 | $59.74 | $8,961 | $62.88 | 5.26% | $51.30 | $63.35 | |
| ☰ | VBR - Vanguard Small Cap Value ETF | 0.00 | Reduce 77.18% | 34 | $217.24 | $7,386 | $234.32 | 7.86% | $188.46 | $236.91 |
| ☰ | IJH - Ishares Core S&P Midcap ETF | 0.00 | Reduce 96.46% | 107 | $67.53 | $7,226 | $73.95 | 9.51% | $59.84 | $75.32 |
| ☰ | XLF - Financial Select Sector SPDR | 0.00 | 133 | $49.53 | $6,588 | $52.30 | 5.59% | $47.67 | $56.52 | |
| ☰ | IJK - iShares S&P Mid-Cap 400 Growth ETF | 0.00 | Reduce 35.94% | 41 | $100.61 | $4,125 | $112.46 | 11.78% | $87.34 | $115.47 |
| ☰ | XES - Ss SPDR S&P Og Eqp & Serv | 0.00 | Reduce 45.16% | 34 | $116.32 | $3,955 | $118.63 | 1.99% | $62.22 | $135.35 |
| ☰ | IVE - Ishares S&P 500 Value ETF | 0.00 | Reduce 5.26% | 18 | $211.17 | $3,801 | $226.54 | 7.28% | $189.34 | $229.23 |
| ☰ | SCHH - Schwab Us Reit ETF | 0.00 | Buy | 172 | $21.52 | $3,702 | $23.68 | 10.04% | $20.63 | $23.93 |
| ☰ | IJR - Ishares Core S&P Small Cap E | 0.00 | Reduce 86.60% | 26 | $122.38 | $3,182 | $137.68 | 12.50% | $105.15 | $140.53 |
| ☰ | IJS - iShares S&P Small-Cap 600 Value ETF | 0.00 | Reduce 98.29% | 26 | $118.46 | $3,080 | $130.17 | 9.89% | $95.89 | $132.55 |
| ☰ | IWN - Ishares Russell 2000 Value E | 0.00 | 15 | $189.60 | $2,844 | $209.44 | 10.46% | $151.19 | $215.70 | |
| ☰ | IJT - iShares S&P Small-Cap 600 Growth ETF | 0.00 | 17 | $144.71 | $2,460 | $161.61 | 11.68% | $127.77 | $165.61 | |
| ☰ | VNQ - Vanguard Real Estate ETF | 0.00 | Reduce 80.00% | 25 | $88.68 | $2,217 | $96.79 | 9.15% | $86.84 | $97.71 |
| ☰ | MORT - Vaneck Mortgage Reit Income | 0.00 | Reduce 41.67% | 140 | $10.26 | $1,436 | $10.00 | -2.53% | $9.70 | $11.44 |
| ☰ | VB - Vanguard Small Cap ETF | 0.00 | 5 | $262.00 | $1,310 | $288.20 | 10.00% | $228.80 | $295.46 | |
| ☰ | XLK - Technology Select Sect SPDR | 0.00 | 4 | $133.00 | $532 | $180.30 | 35.56% | $117.56 | $198.73 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price
at which the security was still held.
Sector % analysis
Energy
24.35
Technology
21.70
Unknown
12.13
Healthcare
10.02
Communication Services
9.27
Financial Services
8.28
Industrials
7.92
Basic Materials
4.78
Consumer Cyclical
1.56