Lee Ainslie - Maverick Capital Ltd
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Reported Price* |
Value | Current Price |
+/- Reported Price |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | NVDA - NVIDIA Corp. | 6.44 | Add 6.31% | 3,174,918 | $174.40 | $553,705,699 | $205.10 | 17.60% | $138.83 | $236.54 |
| ☰ | AMZN - Amazon.com Inc. | 5.61 | Reduce 2.71% | 2,318,015 | $208.27 | $482,772,984 | $246.03 | 18.13% | $196.00 | $278.56 |
| ☰ | TSM - Taiwan Semiconductor S.A. | 4.86 | Reduce 25.40% | 1,237,358 | $337.95 | $418,165,136 | $415.17 | 22.85% | $202.28 | $450.16 |
| ☰ | ASML - ASML Holding NV | 3.97 | Reduce 1.01% | 258,377 | $1,320.83 | $341,272,093 | $1,641.74 | 24.30% | $683.48 | $1,743.27 |
| ☰ | NU - Nu Holdings Ltd | 3.75 | Add 91.59% | 22,444,311 | $14.37 | $322,524,749 | $11.97 | -16.70% | $11.20 | $18.98 |
| ☰ | AMAT - Applied Materials | 3.46 | Reduce 23.10% | 869,943 | $341.79 | $297,337,818 | $453.01 | 32.54% | $154.47 | $508.26 |
| ☰ | MSFT - Microsoft Corp. | 3.12 | Reduce 36.93% | 725,649 | $370.17 | $268,613,490 | $416.67 | 12.56% | $356.28 | $555.45 |
| ☰ | RTX - RTX Corp. | 3.06 | Reduce 0.29% | 1,364,888 | $192.90 | $263,286,895 | $180.99 | -6.17% | $135.43 | $214.50 |
| ☰ | BSX - Boston Scientific | 3.06 | Add 42.48% | 4,195,089 | $62.75 | $263,241,835 | $48.55 | -22.63% | $47.17 | $109.50 |
| ☰ | AGX - Argan Inc. | 2.94 | Add 5.90% | 464,759 | $544.65 | $253,130,989 | $694.72 | 27.55% | $193.82 | $778.13 |
| ☰ | GOOG - Alphabet Inc. CL C | 2.91 | Reduce 23.55% | 872,697 | $286.86 | $250,341,861 | $365.76 | 27.50% | $163.33 | $404.47 |
| ☰ | TECH - Bio-Techne Corp. | 2.88 | Add 23.08% | 4,739,721 | $52.26 | $247,697,819 | $51.99 | -0.52% | $43.20 | $72.16 |
| ☰ | V - Visa Inc. | 2.84 | Add 3.87% | 806,951 | $302.24 | $243,892,870 | $323.57 | 7.06% | $293.89 | $375.51 |
| ☰ | NTRA - Natera Inc. | 2.72 | Add 24.11% | 1,171,633 | $199.99 | $234,314,884 | $215.31 | 7.66% | $131.81 | $256.36 |
| ☰ | COF - Capital One Financial | 2.65 | Reduce 3.70% | 1,248,456 | $182.43 | $227,755,828 | $180.67 | -0.96% | $174.98 | $259.64 |
| ☰ | LIN - Linde plc | 2.46 | Buy | 426,111 | $495.76 | $211,248,789 | $507.90 | 2.45% | $387.78 | $521.28 |
| ☰ | DKS - Dick's Sporting Goods Inc. | 2.41 | Add 25.25% | 1,044,903 | $198.29 | $207,193,816 | $214.83 | 8.34% | $170.73 | $237.75 |
| ☰ | INFQ - Infleqtion Inc | 2.28 | Buy | 19,941,924 | $9.81 | $195,630,275 | $14.56 | 48.42% | $8.52 | $21.28 |
| ☰ | SWX - Southwest Gas Holdings Inc. | 2.15 | Add 3.85% | 2,126,927 | $86.90 | $184,829,956 | $88.72 | 2.09% | $70.03 | $94.43 |
| ☰ | CPT - Camden Property Trust | 2.12 | Add 1.64% | 1,867,866 | $97.66 | $182,415,794 | $112.60 | 15.30% | $96.53 | $119.00 |
| ☰ | ABT - Abbott Labs | 2.10 | Buy | 1,758,160 | $102.67 | $180,510,287 | $91.07 | -11.30% | $81.97 | $139.06 |
| ☰ | RGEN - Repligen Corp. | 2.08 | Buy | 1,518,805 | $117.82 | $178,945,605 | $122.31 | 3.81% | $100.99 | $175.77 |
| ☰ | MNST - Monster Beverage Corp. | 2.08 | Reduce 8.48% | 2,464,909 | $72.46 | $178,607,306 | $89.55 | 23.59% | $58.09 | $90.39 |
| ☰ | GFL - Gfl Environmental Inc Sub Vt | 1.87 | Reduce 23.37% | 3,849,656 | $41.72 | $160,609,498 | $35.51 | -14.88% | $33.33 | $51.51 |
| ☰ | DHR - Danaher Corp. | 1.81 | Buy | 819,679 | $189.60 | $155,411,138 | $184.30 | -2.80% | $160.93 | $242.80 |
| ☰ | AMD - Advanced Micro Devices | 1.60 | Buy | 676,572 | $203.43 | $137,635,042 | $466.38 | 129.26% | $114.71 | $546.44 |
| ☰ | INTC - Intel Corp. | 1.54 | Buy | 2,995,488 | $44.13 | $132,190,885 | $99.17 | 124.72% | $18.97 | $132.75 |
| ☰ | CVNA - Carvana Co. | 1.54 | Reduce 9.01% | 2,101,380 | $62.88 | $132,126,369 | $66.51 | 5.77% | $54.46 | $97.38 |
| ☰ | SHW - Sherwin-Williams | 1.46 | Add 37.82% | 391,839 | $320.55 | $125,603,991 | $305.30 | -4.76% | $289.86 | $379.65 |
| ☰ | ALAB - Astera Labs Inc | 1.22 | Reduce 2.11% | 955,356 | $109.60 | $104,707,018 | $317.06 | 189.29% | $84.78 | $372.37 |
| ☰ | KO - Coca Cola Co. | 1.14 | Reduce 17.77% | 1,284,612 | $76.05 | $97,694,743 | $79.48 | 4.51% | $65.35 | $82.66 |
| ☰ | PM - Philip Morris Intl. | 1.09 | Reduce 73.94% | 567,250 | $165.34 | $93,789,115 | $178.29 | 7.83% | $142.11 | $193.05 |
| ☰ | MCD - McDonald's Corp. | 1.06 | Add 2,261.68% | 294,100 | $310.79 | $91,403,339 | $279.84 | -9.96% | $271.98 | $341.75 |
| ☰ | MOH - Molina Healthcare Inc. | 1.00 | Buy | 645,768 | $133.30 | $86,080,874 | $190.86 | 43.18% | $121.06 | $311.52 |
| ☰ | PCVX - Vaxcyte Inc. | 0.93 | Add 1.74% | 1,377,738 | $58.11 | $80,060,355 | $47.36 | -18.50% | $29.08 | $65.00 |
| ☰ | NVO - Novo Nordisk A S | 0.89 | Buy | 2,080,121 | $36.75 | $76,444,447 | $42.96 | 16.90% | $35.12 | $81.44 |
| ☰ | WVE - Wave Life Sciences Ltd. | 0.86 | Add 9.50% | 10,161,399 | $7.25 | $73,670,143 | $5.73 | -20.97% | $5.02 | $21.73 |
| ☰ | CNTA - Centessa Pharmaceuticals ADR | 0.86 | Add 12.82% | 1,854,488 | $39.72 | $73,660,263 | $39.62 | -0.25% | $10.95 | $40.26 |
| ☰ | NAMS - Newamsterdam Pharma Co Nv | 0.81 | Add 15.42% | 2,186,402 | $32.01 | $69,986,728 | $31.52 | -1.53% | $17.63 | $42.21 |
| ☰ | FLR - Fluor Corp. | 0.77 | Buy | 1,415,557 | $46.65 | $66,035,734 | $47.56 | 1.95% | $37.62 | $57.50 |
| ☰ | GLW - Corning Inc. | 0.59 | Buy | 374,507 | $135.97 | $50,921,717 | $177.58 | 30.60% | $49.47 | $211.79 |
| ☰ | MIR - Mirion Technologies Inc | 0.57 | Buy | 2,649,879 | $18.59 | $49,261,251 | $17.08 | -8.12% | $16.43 | $30.28 |
| ☰ | MMSI - Merit Medical Systems Inc. | 0.57 | Add 46.88% | 714,081 | $68.93 | $49,221,603 | $64.48 | -6.46% | $59.74 | $96.74 |
| ☰ | MELI - Mercadolibre Inc. | 0.54 | Add 2.85% | 26,894 | $1,729.02 | $46,500,264 | $1,607.80 | -7.01% | $1,495.00 | $2,645.22 |
| ☰ | ROIV - Roivant Sciences Ltd | 0.52 | Buy | 1,626,940 | $27.70 | $45,066,238 | $28.58 | 3.18% | $10.71 | $32.79 |
| ☰ | COMP - Compass Inc. | 0.44 | Reduce 59.07% | 5,172,396 | $7.31 | $37,810,215 | $7.71 | 5.47% | $5.87 | $13.96 |
| ☰ | MDLN - Medline Inc Cl A | 0.41 | 796,077 | $44.50 | $35,425,427 | $33.61 | -24.47% | $32.82 | $50.88 | |
| ☰ | ACHC - Acadia Healthcare Co. | 0.36 | Add 45.14% | 1,314,116 | $23.39 | $30,737,173 | $24.48 | 4.66% | $11.43 | $30.20 |
| ☰ | IVVD - Invivyd Inc. | 0.29 | 18,970,913 | $1.30 | $24,662,187 | $1.03 | -20.77% | $0.48 | $3.07 | |
| ☰ | MRVL - Marvell Technology Inc. | 0.22 | Buy | 188,160 | $99.05 | $18,637,248 | $263.47 | 166.00% | $61.44 | $324.20 |
| ☰ | RCKT - Rocket Pharmaceuticals Inc. | 0.15 | Add 41.95% | 3,567,372 | $3.58 | $12,771,192 | $2.75 | -23.18% | $2.40 | $5.45 |
| ☰ | QURE - uniQure NV | 0.13 | Add 5.41% | 697,640 | $16.35 | $11,406,414 | $26.45 | 61.77% | $8.73 | $71.50 |
| ☰ | EVH - Evolent Health Inc. | 0.07 | Add 1.29% | 2,572,763 | $2.28 | $5,865,900 | $4.22 | 85.09% | $2.10 | $12.07 |
| ☰ | STUB - Stubhub Holdings Inc Class A | 0.07 | 931,473 | $6.24 | $5,812,392 | $9.29 | 48.88% | $5.74 | $27.89 | |
| ☰ | IPAR - Inter Parfums Inc. | 0.06 | Buy | 56,734 | $90.84 | $5,153,717 | $91.27 | 0.47% | $77.21 | $142.61 |
| ☰ | SPB - Spectrum Brands Holdings Inc. | 0.06 | Add 31.48% | 67,826 | $73.70 | $4,998,776 | $81.55 | 10.65% | $49.99 | $86.96 |
| ☰ | HSY - Hershey Co. | 0.06 | Add 122.07% | 23,317 | $207.89 | $4,847,371 | $184.58 | -11.21% | $160.07 | $239.48 |
| ☰ | PRMB - Primo Brands Corp | 0.05 | Add 409.32% | 224,525 | $18.83 | $4,227,806 | $22.95 | 21.88% | $14.36 | $31.49 |
| ☰ | SEB - Seaboard Corp. | 0.05 | Add 6.93% | 741 | $5,654.02 | $4,189,629 | $5,433.10 | -3.91% | $2,694.00 | $5,989.37 |
| ☰ | NTSK - Netskope Inc Cl A | 0.05 | 465,736 | $8.49 | $3,954,099 | $9.64 | 13.49% | $7.67 | $27.99 | |
| ☰ | HRL - Hormel Foods Corp. | 0.05 | Buy | 171,063 | $22.65 | $3,874,577 | $23.62 | 4.28% | $19.70 | $31.86 |
| ☰ | COCO - Vita Coco Co Inc | 0.04 | Add 31.37% | 76,933 | $47.91 | $3,685,860 | $74.09 | 54.64% | $31.79 | $79.70 |
| ☰ | BUD - Anheuser-Busch InBev | 0.04 | Add 42.12% | 51,020 | $69.37 | $3,539,257 | $78.50 | 13.16% | $56.97 | $84.46 |
| ☰ | EPC - Edgewell Personal Care Co. | 0.04 | Buy | 165,242 | $21.34 | $3,526,264 | $19.87 | -6.89% | $15.73 | $27.47 |
| ☰ | ELAN - Elanco Animal Health Inc. | 0.04 | Add 35.52% | 144,457 | $23.93 | $3,456,856 | $23.63 | -1.25% | $13.16 | $27.72 |
| ☰ | MO - Altria Group Inc. | 0.04 | Add 239.25% | 52,322 | $65.99 | $3,452,729 | $72.19 | 9.40% | $54.70 | $74.56 |
| ☰ | TPB - Turning Point Brands Inc. | 0.04 | Add 79.16% | 38,832 | $86.79 | $3,370,229 | $86.55 | -0.28% | $65.80 | $146.90 |
| ☰ | CLS - Celestica Inc | 0.04 | Buy | 11,573 | $282.15 | $3,265,288 | $371.71 | 31.74% | $117.28 | $474.03 |
| ☰ | BG - Bunge Global SA | 0.04 | Buy | 23,975 | $127.20 | $3,049,620 | $126.46 | -0.58% | $71.60 | $134.87 |
| ☰ | SJM - J.M. Smucker Co | 0.03 | Add 6.95% | 29,851 | $96.44 | $2,878,830 | $103.54 | 7.36% | $88.25 | $119.39 |
| ☰ | PICS - Pics Nv | 0.03 | Buy | 268,663 | $10.45 | $2,807,528 | $9.18 | -12.15% | $9.00 | $19.95 |
| ☰ | BNS - Bank of Nova Scotia | 0.03 | Buy | 36,701 | $69.36 | $2,545,626 | $80.56 | 16.15% | $53.42 | $82.22 |
| ☰ | COTY - Coty Inc. | 0.03 | Buy | 1,261,833 | $2.01 | $2,536,284 | $1.96 | -2.49% | $1.87 | $5.34 |
| ☰ | NVS - Novartis AG | 0.03 | Add 37.70% | 15,247 | $152.75 | $2,328,979 | $149.16 | -2.35% | $112.34 | $170.46 |
| ☰ | CNQ - Canadian Natural Resources | 0.03 | Buy | 46,050 | $48.78 | $2,246,487 | $45.70 | -6.31% | $29.30 | $51.34 |
| ☰ | CAG - Conagra Brands Inc. | 0.03 | Reduce 1.15% | 142,740 | $15.72 | $2,243,873 | $13.01 | -17.24% | $12.55 | $22.58 |
| ☰ | EXPE - Expedia Group Inc. | 0.03 | Reduce 46.99% | 9,513 | $230.89 | $2,196,457 | $228.88 | -0.87% | $160.00 | $303.80 |
| ☰ | BTI - British American Tobacco plc | 0.02 | Add 15.46% | 35,053 | $58.47 | $2,049,549 | $59.72 | 2.14% | $46.38 | $67.30 |
| ☰ | FRPT - Freshpet Inc. | 0.02 | Add 356.41% | 34,509 | $58.96 | $2,034,651 | $49.74 | -15.64% | $46.45 | $86.00 |
| ☰ | CNI - Canadian Natl Railway Co. | 0.02 | Buy | 18,775 | $102.95 | $1,932,799 | $120.38 | 16.93% | $90.74 | $122.48 |
| ☰ | KMB - Kimberly-Clark | 0.02 | Buy | 19,028 | $96.47 | $1,835,631 | $99.04 | 2.66% | $92.42 | $137.46 |
| ☰ | GUTS - Fractyl Health Inc | 0.02 | Reduce 6.44% | 3,974,806 | $0.46 | $1,819,666 | $0.68 | 47.52% | $0.38 | $3.03 |
| ☰ | PAAS - Pan American Silver Corp. | 0.02 | Buy | 32,915 | $54.72 | $1,800,955 | $47.58 | -13.05% | $26.77 | $69.99 |
| ☰ | CLX - Clorox Co. | 0.02 | Buy | 16,486 | $103.63 | $1,708,444 | $94.14 | -9.16% | $84.70 | $132.03 |
| ☰ | MKSI - MKS Instruments | 0.02 | Buy | 7,286 | $229.81 | $1,674,396 | $301.65 | 31.26% | $86.05 | $341.81 |
| ☰ | COHR - Coherent Corp. | 0.02 | Buy | 6,869 | $238.21 | $1,636,264 | $376.99 | 58.26% | $76.88 | $440.00 |
| ☰ | KVUE - Kenvue Inc | 0.02 | Buy | 92,009 | $17.24 | $1,586,235 | $17.71 | 2.73% | $14.02 | $22.87 |
| ☰ | GL - Globe Life Inc. | 0.02 | Buy | 11,081 | $139.17 | $1,542,143 | $159.18 | 14.38% | $116.73 | $159.36 |
| ☰ | NRG - NRG Energy Inc. | 0.02 | Buy | 10,537 | $146.14 | $1,539,877 | $129.20 | -11.59% | $121.22 | $189.96 |
| ☰ | ICLR - ICON plc | 0.02 | Buy | 13,887 | $110.66 | $1,536,735 | $149.45 | 35.05% | $66.57 | $211.00 |
| ☰ | LITE - Lumentum Holdings Inc. | 0.02 | Buy | 2,172 | $702.76 | $1,526,395 | $863.66 | 22.90% | $80.39 | $1,085.68 |
| ☰ | WCC - WESCO International Inc. | 0.02 | Buy | 5,555 | $273.62 | $1,519,959 | $354.31 | 29.49% | $168.86 | $377.90 |
| ☰ | EWBC - East West Bancorp | 0.02 | Buy | 14,203 | $106.76 | $1,516,312 | $125.94 | 17.97% | $90.32 | $127.52 |
| ☰ | SU - Suncor Energy Inc. | 0.02 | Buy | 22,911 | $66.15 | $1,515,666 | $62.22 | -5.94% | $36.34 | $70.29 |
| ☰ | ENTG - Entegris Inc. | 0.02 | Buy | 12,859 | $117.24 | $1,507,589 | $125.41 | 6.97% | $67.97 | $159.15 |
| ☰ | WAL - Western Alliance Bancorp | 0.02 | Buy | 21,081 | $70.85 | $1,493,589 | $80.15 | 13.13% | $65.82 | $97.23 |
| ☰ | ESI - Element Solutions Inc. | 0.02 | Buy | 43,524 | $34.14 | $1,485,909 | $39.84 | 16.70% | $20.95 | $45.52 |
| ☰ | ENS - EnerSys | 0.02 | Buy | 8,546 | $173.72 | $1,484,611 | $227.08 | 30.72% | $80.82 | $244.30 |
| ☰ | TFII - Tfi International Inc | 0.02 | Buy | 13,569 | $108.87 | $1,477,255 | $159.50 | 46.51% | $80.63 | $161.04 |
| ☰ | WDFC - WD-40 Co. | 0.02 | Reduce 32.51% | 7,212 | $203.94 | $1,470,815 | $203.39 | -0.27% | $175.38 | $253.24 |
| ☰ | KDP - Keurig Dr Pepper Inc. | 0.02 | Add 17.64% | 55,823 | $26.33 | $1,469,820 | $30.53 | 15.95% | $24.88 | $35.94 |
| ☰ | SHG - Shinhan Financial Group Company | 0.02 | Add 69.17% | 23,804 | $61.32 | $1,459,661 | $67.17 | 9.54% | $42.43 | $73.40 |
| ☰ | TECK - Teck Resources | 0.02 | Buy | 27,573 | $51.75 | $1,426,790 | $61.67 | 19.17% | $30.98 | $71.25 |
| ☰ | SAIA - Saia Inc. | 0.02 | Buy | 4,030 | $351.28 | $1,415,658 | $466.51 | 32.80% | $248.37 | $485.00 |
| ☰ | CRL - Charles River Labs | 0.02 | Buy | 8,178 | $172.50 | $1,410,705 | $181.34 | 5.12% | $140.78 | $228.88 |
| ☰ | RRX - Regal Rexnord Corp. | 0.02 | Buy | 7,377 | $187.26 | $1,381,417 | $204.40 | 9.15% | $127.96 | $236.35 |
| ☰ | PNFP - Pinnacle Financial Partners Inc. | 0.02 | Buy | 16,023 | $86.14 | $1,380,221 | $96.31 | 11.81% | $81.08 | $120.46 |
| ☰ | AAOI - Applied Optoelectronics Inc | 0.02 | Buy | 16,193 | $84.59 | $1,369,766 | $177.00 | 109.24% | $15.29 | $233.67 |
| ☰ | GMED - Globus Medical Inc. | 0.02 | Buy | 15,660 | $86.16 | $1,349,266 | $80.00 | -7.15% | $51.79 | $101.40 |
| ☰ | CFG - Citizens Financial Group Inc. | 0.02 | Buy | 22,222 | $59.97 | $1,332,653 | $63.98 | 6.69% | $39.70 | $68.79 |
| ☰ | ALGM - Allegro MicroSystems Inc. | 0.02 | Buy | 42,224 | $31.53 | $1,331,323 | $46.39 | 47.13% | $22.41 | $54.10 |
| ☰ | TKR - Timken Co. | 0.02 | Buy | 13,221 | $100.57 | $1,329,636 | $131.83 | 31.08% | $69.26 | $134.12 |
| ☰ | HBAN - Huntington Bancshares | 0.02 | Buy | 83,182 | $15.65 | $1,301,798 | $16.52 | 5.56% | $14.89 | $19.46 |
| ☰ | GNRC - Generac Holdings Inc. | 0.01 | Buy | 6,487 | $195.33 | $1,267,106 | $261.54 | 33.90% | $123.66 | $294.18 |
| ☰ | UCTT - Ultra Clean Holdings Inc. | 0.01 | Buy | 20,309 | $62.18 | $1,262,814 | $82.07 | 31.99% | $19.51 | $93.80 |
| ☰ | OSK - Oshkosh Corp. | 0.01 | Buy | 8,497 | $147.21 | $1,250,843 | $130.53 | -11.33% | $103.13 | $180.49 |
| ☰ | SSB - SouthState Bank Corp. | 0.01 | Buy | 13,497 | $92.52 | $1,248,742 | $95.32 | 3.03% | $84.48 | $108.46 |
| ☰ | CRBU - Caribou Biosciences Inc. | 0.01 | 652,542 | $1.90 | $1,239,830 | $1.92 | 1.05% | $1.04 | $3.54 | |
| ☰ | ITGR - Integer Holdings Corp. | 0.01 | Buy | 14,051 | $88.00 | $1,236,488 | $91.98 | 4.52% | $62.00 | $123.78 |
| ☰ | HBM - Hudbay Minerals Inc. | 0.01 | Buy | 59,037 | $20.90 | $1,233,873 | $25.66 | 22.78% | $8.93 | $32.15 |
| ☰ | TNL - Travel + Leisure Co. | 0.01 | Buy | 17,644 | $69.19 | $1,220,788 | $71.70 | 3.63% | $47.61 | $81.00 |
| ☰ | EXE - Expand Energy Corp. | 0.01 | Buy | 11,017 | $109.78 | $1,209,446 | $92.07 | -16.13% | $90.79 | $126.62 |
| ☰ | AMTM - Amentum Holdings Inc. | 0.01 | Buy | 46,335 | $26.08 | $1,208,417 | $22.80 | -12.58% | $21.11 | $38.11 |
| ☰ | KBR - KBR Inc. | 0.01 | Buy | 32,606 | $36.86 | $1,201,857 | $35.56 | -3.53% | $29.94 | $54.38 |
| ☰ | SNY - Sanofi Aventis | 0.01 | Buy | 24,581 | $48.18 | $1,184,313 | $45.02 | -6.56% | $42.28 | $52.68 |
| ☰ | CCK - Crown Holdings | 0.01 | Buy | 11,554 | $100.25 | $1,158,289 | $93.38 | -6.85% | $89.21 | $116.62 |
| ☰ | SAIC - Science Applications International Corp. | 0.01 | Buy | 12,079 | $94.92 | $1,146,539 | $114.35 | 20.47% | $81.08 | $123.41 |
| ☰ | MIDD - Middleby Corp. | 0.01 | Buy | 8,647 | $132.58 | $1,146,419 | $154.93 | 16.86% | $110.82 | $169.44 |
| ☰ | ICHR - Ichor Holdings Ltd | 0.01 | Buy | 24,410 | $46.61 | $1,137,750 | $62.91 | 34.97% | $13.12 | $78.00 |
| ☰ | RMBS - Rambus Inc. | 0.01 | Buy | 13,028 | $86.03 | $1,120,799 | $145.31 | 68.91% | $56.21 | $174.10 |
| ☰ | AGCO - AGCO Corp. | 0.01 | Buy | 9,653 | $115.87 | $1,118,493 | $116.41 | 0.47% | $98.60 | $143.78 |
| ☰ | REYN - Reynolds Consumer Products Inc. | 0.01 | Reduce 61.92% | 52,697 | $21.18 | $1,116,122 | $22.46 | 6.04% | $20.44 | $26.25 |
| ☰ | RRC - Range Resources Corp. | 0.01 | Buy | 24,168 | $45.18 | $1,091,910 | $39.10 | -13.46% | $32.60 | $48.31 |
| ☰ | CVE - Cenovus Energy Inc. | 0.01 | Buy | 41,248 | $26.46 | $1,091,378 | $28.22 | 6.65% | $13.03 | $32.07 |
| ☰ | ARCB - ArcBest Corp. | 0.01 | Buy | 11,094 | $98.36 | $1,091,206 | $155.09 | 57.68% | $59.43 | $155.68 |
| ☰ | RGLD - Royal Gold Inc. | 0.01 | Buy | 4,241 | $254.49 | $1,079,292 | $206.07 | -19.03% | $150.75 | $306.25 |
| ☰ | MTCH - Match Group Inc. | 0.01 | Buy | 34,543 | $30.71 | $1,060,816 | $34.42 | 12.08% | $28.81 | $39.20 |
| ☰ | MSM - MSC Industrial Direct | 0.01 | Buy | 11,251 | $92.27 | $1,038,130 | $115.51 | 25.19% | $78.80 | $117.45 |
| ☰ | FITB - Fifth Third Bancorp | 0.01 | Buy | 22,341 | $46.46 | $1,037,963 | $52.01 | 11.95% | $37.86 | $55.44 |
| ☰ | LAZ - Lazard Inc. | 0.01 | Buy | 24,404 | $42.48 | $1,036,682 | $46.36 | 9.13% | $38.67 | $58.75 |
| ☰ | RNST - Renasant Corp. | 0.01 | Buy | 27,863 | $36.13 | $1,006,690 | $40.83 | 13.01% | $33.04 | $42.11 |
| ☰ | EQX - Equinox Gold Corp | 0.01 | Buy | 69,510 | $14.44 | $1,004,041 | $10.79 | -25.28% | $5.61 | $18.96 |
| ☰ | TEX - Terex Corp. | 0.01 | Buy | 16,845 | $59.10 | $995,540 | $60.42 | 2.23% | $41.70 | $71.50 |
| ☰ | ALC - Alcon Inc. | 0.01 | Buy | 12,732 | $75.35 | $959,356 | $66.81 | -11.33% | $61.84 | $92.55 |
| ☰ | PENN - Penn National Gaming Inc. | 0.01 | Buy | 63,799 | $15.03 | $958,899 | $19.23 | 27.94% | $11.65 | $20.61 |
| ☰ | PII - Polaris Inc. | 0.01 | Buy | 17,569 | $54.50 | $957,511 | $66.06 | 21.21% | $38.42 | $75.25 |
| ☰ | LIVN - LivaNova PLC | 0.01 | Buy | 15,044 | $63.56 | $956,197 | $72.36 | 13.85% | $41.02 | $75.82 |
| ☰ | AVNT - Avient Corp. | 0.01 | Buy | 25,650 | $36.30 | $931,095 | $33.94 | -6.50% | $27.48 | $44.85 |
| ☰ | ABM - ABM Industries | 0.01 | Buy | 23,998 | $38.52 | $924,403 | $42.54 | 10.44% | $36.96 | $52.06 |
| ☰ | CXT - Crane NXT Co. | 0.01 | Buy | 22,089 | $40.59 | $896,593 | $36.13 | -10.99% | $35.71 | $69.00 |
| ☰ | AR - Antero Resources | 0.01 | Buy | 20,817 | $42.44 | $883,473 | $35.56 | -16.21% | $29.10 | $45.75 |
| ☰ | HUN - Huntsman Corp. | 0.01 | Buy | 65,283 | $13.31 | $868,917 | $14.21 | 6.76% | $7.30 | $15.90 |
| ☰ | BC - Brunswick Corp. | 0.01 | Buy | 11,743 | $72.76 | $854,421 | $80.40 | 10.50% | $53.76 | $90.25 |
| ☰ | GTES - Gates Industrial Corp. | 0.01 | Buy | 37,398 | $22.61 | $845,569 | $25.63 | 13.36% | $20.88 | $28.47 |
| ☰ | FIVE - Five Below Inc. | 0.01 | Buy | 3,661 | $228.48 | $836,465 | $190.47 | -16.64% | $121.11 | $251.63 |
| ☰ | ACM - AECOM Technology Corp. | 0.01 | Buy | 9,847 | $84.82 | $835,223 | $71.14 | -16.13% | $67.64 | $135.52 |
| ☰ | SIMO - Silicon Motion Technol ADR | 0.01 | Buy | 7,369 | $112.29 | $827,465 | $258.70 | 130.39% | $65.76 | $314.34 |
| ☰ | MFC - Manulife Financial Corp. | 0.01 | Buy | 23,875 | $34.45 | $822,592 | $38.71 | 12.37% | $29.70 | $40.41 |
| ☰ | WPM - Wheaton Precious Metals Corp. | 0.01 | Buy | 6,247 | $131.29 | $820,156 | $116.23 | -11.47% | $85.59 | $165.76 |
| ☰ | CRC - California Resources Corp. | 0.01 | Buy | 11,680 | $69.22 | $808,490 | $58.34 | -15.72% | $43.25 | $71.98 |
| ☰ | WERN - Werner Enterprises, Inc. | 0.01 | Buy | 27,267 | $29.41 | $801,922 | $43.46 | 47.77% | $23.06 | $44.15 |
| ☰ | AVTR - Avantor Inc. | 0.01 | Buy | 100,814 | $7.84 | $790,382 | $9.16 | 16.84% | $7.27 | $15.93 |
| ☰ | ROKU - Roku Inc. | 0.01 | Reduce 82.03% | 8,189 | $94.62 | $774,843 | $122.26 | 29.21% | $73.65 | $133.46 |
| ☰ | PTEN - Patterson-UTI Energy Inc. | 0.01 | Buy | 71,533 | $10.83 | $774,702 | $11.51 | 6.28% | $5.10 | $13.08 |
| ☰ | PENG - Penguin Solutions Inc. | 0.01 | Buy | 43,794 | $17.60 | $770,774 | $59.86 | 240.11% | $16.04 | $73.24 |
| ☰ | MOS - Mosaic Co. | 0.01 | Buy | 30,159 | $25.50 | $769,055 | $22.24 | -12.78% | $20.89 | $38.23 |
| ☰ | LMND - Lemonade Inc. | 0.01 | Reduce 82.87% | 11,970 | $62.68 | $750,280 | $51.46 | -17.90% | $35.05 | $99.90 |
| ☰ | HLX - Helix Energy Solutions | 0.01 | Buy | 75,723 | $9.89 | $748,900 | $9.24 | -6.57% | $5.52 | $10.75 |
| ☰ | CRI - Carters Inc. | 0.01 | Reduce 86.02% | 20,796 | $35.76 | $743,665 | $38.19 | 6.80% | $23.38 | $44.44 |
| ☰ | BKNG - Booking Holdings Inc. | 0.01 | Reduce 83.01% | 4,375 | $168.41 | $736,806 | $165.84 | -1.53% | $150.14 | $233.58 |
| ☰ | EQT - EQT Corp. | 0.01 | Buy | 11,489 | $63.64 | $731,160 | $53.75 | -15.54% | $48.47 | $68.24 |
| ☰ | CAL - Caleres Inc. | 0.01 | Reduce 80.40% | 69,210 | $10.54 | $729,473 | $12.37 | 17.36% | $8.80 | $16.14 |
| ☰ | SIRI - SiriusXM Holdings Inc | 0.01 | Reduce 87.29% | 31,602 | $23.08 | $729,374 | $27.01 | 17.03% | $19.77 | $30.11 |
| ☰ | SBUX - Starbucks Corp. | 0.01 | Buy | 8,126 | $89.59 | $728,008 | $95.29 | 6.36% | $77.99 | $108.88 |
| ☰ | TRIP - TripAdvisor Inc. | 0.01 | Buy | 67,891 | $10.66 | $723,718 | $11.86 | 11.26% | $9.01 | $20.16 |
