Robert Olstein - Olstein Capital Management,
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Reported Price* |
Value | Current Price |
+/- Reported Price |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | DIS - Walt Disney Co. | 2.19 | Reduce 3.58% | 104,000 | $96.38 | $10,024,000 | $99.71 | 3.46% | $92.19 | $124.69 |
| ☰ | ST - Sensata Technologies Holdings plc | 2.14 | Reduce 2.04% | 278,200 | $35.22 | $9,798,000 | $49.84 | 41.51% | $26.32 | $53.89 |
| ☰ | AVTR - Avantor Inc. | 2.07 | Add 47.92% | 1,210,000 | $7.84 | $9,486,000 | $9.16 | 16.84% | $7.27 | $15.93 |
| ☰ | LKQ - LKQ Corp. | 2.02 | Reduce 1.12% | 314,700 | $29.37 | $9,243,000 | $25.22 | -14.13% | $23.98 | $39.99 |
| ☰ | OMC - Omnicom Group | 1.94 | Add 7.27% | 118,000 | $75.31 | $8,887,000 | $75.31 | 0.00% | $66.33 | $87.17 |
| ☰ | IFF - International Flavors & Fragrances Inc. | 1.88 | Reduce 6.30% | 119,000 | $72.55 | $8,633,000 | $73.01 | 0.63% | $59.14 | $84.45 |
| ☰ | VNT - Vontier Corp. | 1.85 | Reduce 6.74% | 238,739 | $35.47 | $8,468,000 | $28.15 | -20.64% | $27.25 | $48.20 |
| ☰ | FIS - Fidelity National Information Services, Inc. | 1.78 | Add 43.25% | 174,000 | $46.91 | $8,162,000 | $40.95 | -12.71% | $40.33 | $82.74 |
| ☰ | NDAQ - Nasdaq Inc. | 1.78 | Add 24.19% | 96,000 | $84.89 | $8,149,000 | $87.28 | 2.82% | $77.09 | $101.79 |
| ☰ | ABM - ABM Industries | 1.78 | 211,361 | $38.52 | $8,142,000 | $42.54 | 10.44% | $36.96 | $52.06 | |
| ☰ | ZBH - Zimmer Biomet Holdings | 1.72 | Add 6.10% | 87,000 | $90.43 | $7,867,000 | $87.33 | -3.43% | $79.12 | $108.29 |
| ☰ | BAX - Baxter International Inc. | 1.70 | Add 11.27% | 464,000 | $16.80 | $7,795,000 | $19.38 | 15.36% | $15.73 | $32.04 |
| ☰ | KFY - Korn Ferry | 1.65 | Add 55.95% | 120,000 | $62.95 | $7,554,000 | $72.32 | 14.88% | $58.95 | $78.50 |
| ☰ | SSNC - SS&C Technologies Holdings Inc. | 1.55 | Add 90.91% | 105,000 | $67.57 | $7,095,000 | $69.91 | 3.46% | $64.51 | $91.07 |
| ☰ | GD - General Dynamics | 1.54 | Reduce 6.82% | 20,500 | $343.22 | $7,036,000 | $346.44 | 0.94% | $268.10 | $369.70 |
| ☰ | DGX - Quest Diagnostics | 1.53 | Reduce 10.50% | 35,800 | $195.98 | $7,016,000 | $200.29 | 2.20% | $164.65 | $213.50 |
| ☰ | SLB - Schlumberger Ltd. | 1.51 | Reduce 38.64% | 135,000 | $51.39 | $6,938,000 | $54.87 | 6.77% | $31.64 | $58.82 |
| ☰ | BDX - Becton Dickinson | 1.51 | Add 3.53% | 44,000 | $157.23 | $6,918,000 | $151.16 | -3.86% | $127.59 | $187.35 |
| ☰ | WTW - Willis Towers Watson plc | 1.48 | Add 53.95% | 23,400 | $290.68 | $6,802,000 | $263.54 | -9.34% | $240.61 | $352.79 |
| ☰ | EFX - Equifax Inc. | 1.45 | Add 105.56% | 37,000 | $180.08 | $6,663,000 | $172.13 | -4.41% | $156.47 | $275.91 |
| ☰ | RAL - Ralliant Corp. | 1.45 | Add 11.89% | 160,000 | $41.59 | $6,654,000 | $60.17 | 44.67% | $37.27 | $63.31 |
| ☰ | MHK - Mohawk Industries | 1.41 | Reduce 4.36% | 65,750 | $98.46 | $6,474,000 | $102.86 | 4.47% | $92.99 | $143.13 |
| ☰ | JLL - Jones Lang Lasalle Inc. | 1.40 | Add 20.00% | 21,000 | $304.33 | $6,391,000 | $295.71 | -2.83% | $228.40 | $363.06 |
| ☰ | CBRE - CBRE Group | 1.39 | Add 23.68% | 47,000 | $135.47 | $6,367,000 | $130.93 | -3.35% | $121.69 | $174.27 |
| ☰ | MDT - Medtronic plc | 1.38 | 73,000 | $86.64 | $6,325,000 | $81.67 | -5.74% | $73.31 | $106.33 | |
| ☰ | UNH - United Health Group Inc. | 1.36 | Add 53.33% | 23,000 | $270.61 | $6,224,000 | $399.47 | 47.62% | $234.60 | $404.15 |
| ☰ | CB - Chubb Limited | 1.35 | 19,000 | $325.95 | $6,193,000 | $326.27 | 0.10% | $264.10 | $345.67 | |
| ☰ | MSFT - Microsoft Corp. | 1.35 | Add 67.00% | 16,700 | $370.18 | $6,182,000 | $416.67 | 12.56% | $356.28 | $555.45 |
| ☰ | TRV - Travelers Companies Inc. | 1.34 | Reduce 12.50% | 21,000 | $291.67 | $6,125,000 | $303.25 | 3.97% | $249.19 | $313.12 |
| ☰ | ADBE - Adobe Inc. | 1.33 | Add 56.25% | 25,000 | $243.08 | $6,077,000 | $251.44 | 3.44% | $224.13 | $421.48 |
| ☰ | REYN - Reynolds Consumer Products Inc. | 1.31 | Add 5.60% | 283,000 | $21.18 | $5,994,000 | $22.46 | 6.04% | $20.44 | $26.25 |
| ☰ | JNJ - Johnson & Johnson | 1.31 | Reduce 15.52% | 24,500 | $244.45 | $5,989,000 | $232.77 | -4.78% | $149.04 | $251.71 |
| ☰ | HON - Honeywell Int'l Inc. | 1.28 | 26,000 | $226.04 | $5,877,000 | $213.97 | -5.34% | $186.76 | $248.18 | |
| ☰ | DAL - Delta Air Lines Inc. | 1.28 | Reduce 13.81% | 88,000 | $66.48 | $5,850,000 | $79.42 | 19.46% | $45.28 | $83.83 |
| ☰ | SPGI - S&P Global Inc. | 1.25 | Add 73.08% | 13,500 | $425.33 | $5,742,000 | $424.44 | -0.21% | $381.61 | $579.05 |
| ☰ | USB - U.S. Bancorp | 1.25 | Reduce 10.57% | 110,000 | $52.01 | $5,721,000 | $55.69 | 7.08% | $42.55 | $61.19 |
| ☰ | NKE - NIKE Inc. | 1.23 | Add 2.88% | 107,000 | $52.82 | $5,652,000 | $42.98 | -18.63% | $41.35 | $80.17 |
| ☰ | DIN - Dine Brands Global Inc. | 1.23 | Reduce 6.11% | 215,000 | $26.24 | $5,642,000 | $29.44 | 12.20% | $19.58 | $39.68 |
| ☰ | TGT - Target Corp. | 1.23 | Reduce 43.35% | 46,452 | $121.20 | $5,630,000 | $122.57 | 1.13% | $83.44 | $133.10 |
| ☰ | CTVA - Corteva Inc. | 1.21 | Reduce 25.00% | 66,000 | $83.71 | $5,525,000 | $77.03 | -7.98% | $60.54 | $85.63 |
| ☰ | APTV - Aptiv PLC | 1.20 | Reduce 7.60% | 79,000 | $69.44 | $5,486,000 | $68.60 | -1.21% | $51.68 | $88.93 |
| ☰ | HSIC - Henry Schein Inc. | 1.19 | Reduce 16.85% | 74,000 | $73.70 | $5,454,000 | $77.45 | 5.09% | $61.95 | $89.29 |
| ☰ | ON - ON Semiconductor Corp. | 1.16 | Reduce 16.50% | 86,000 | $61.92 | $5,325,000 | $117.26 | 89.37% | $44.56 | $134.92 |
| ☰ | CFG - Citizens Financial Group Inc. | 1.15 | Reduce 16.00% | 88,200 | $59.97 | $5,289,000 | $63.98 | 6.69% | $39.70 | $68.79 |
| ☰ | BRK.B - Berkshire Hathaway CL B | 1.15 | 11,000 | $479.18 | $5,271,000 | |||||
| ☰ | IVZ - Invesco Ltd | 1.15 | Reduce 6.87% | 217,000 | $24.29 | $5,271,000 | $27.35 | 12.60% | $14.17 | $29.61 |
| ☰ | WFC - Wells Fargo | 1.15 | Reduce 1.49% | 66,000 | $79.61 | $5,254,000 | $81.94 | 2.93% | $71.93 | $97.76 |
| ☰ | FITB - Fifth Third Bancorp | 1.15 | Reduce 16.91% | 113,000 | $46.46 | $5,250,000 | $52.01 | 11.95% | $37.86 | $55.44 |
| ☰ | BAH - Booz Allen Hamilton Hldg Corp. | 1.12 | Buy | 66,000 | $78.03 | $5,150,000 | $79.48 | 1.86% | $68.84 | $120.05 |
| ☰ | UPS - United Parcel Service | 1.12 | Reduce 18.75% | 52,000 | $98.38 | $5,116,000 | $108.54 | 10.33% | $82.00 | $122.41 |
| ☰ | MIDD - Middleby Corp. | 1.09 | Reduce 21.88% | 37,500 | $132.59 | $4,972,000 | $154.93 | 16.85% | $110.82 | $169.44 |
| ☰ | FTV - Fortive Corp. | 1.06 | Reduce 12.00% | 88,000 | $55.28 | $4,865,000 | $61.28 | 10.85% | $46.34 | $62.81 |
| ☰ | FDX - FedEx Corp. | 1.05 | Reduce 47.06% | 13,500 | $356.15 | $4,808,000 | $331.00 | -7.06% | $174.13 | $341.14 |
| ☰ | DOV - Dover Corp. | 1.05 | Reduce 22.54% | 23,000 | $208.43 | $4,794,000 | $214.76 | 3.04% | $158.97 | $237.54 |
| ☰ | STZ - Constellation Brands | 1.00 | Reduce 15.28% | 30,500 | $150.00 | $4,575,000 | $140.91 | -6.06% | $126.45 | $178.14 |
| ☰ | META - Meta Platforms Inc. | 0.99 | Add 38.60% | 7,900 | $572.15 | $4,520,000 | $593.00 | 3.64% | $520.26 | $796.25 |
| ☰ | SYY - Sysco Corp. | 0.93 | Reduce 20.00% | 60,000 | $71.33 | $4,280,000 | $76.29 | 6.95% | $68.19 | $91.85 |
| ☰ | TXN - Texas Instruments | 0.93 | Reduce 18.52% | 22,000 | $194.14 | $4,271,000 | $285.06 | 46.83% | $152.73 | $331.51 |
| ☰ | LMT - Lockheed Martin Corp. | 0.89 | Reduce 17.68% | 6,750 | $604.44 | $4,080,000 | $523.76 | -13.35% | $410.11 | $692.00 |
| ☰ | PEP - PepsiCo Inc. | 0.88 | Reduce 7.14% | 26,000 | $155.31 | $4,038,000 | $141.92 | -8.62% | $127.60 | $171.48 |
| ☰ | KLIC - Kulicke & Soffa Ind. | 0.88 | Reduce 57.18% | 61,000 | $65.72 | $4,009,000 | $98.16 | 49.36% | $31.32 | $110.78 |
| ☰ | SWK - Stanley Black & Decker Inc. | 0.85 | Reduce 28.57% | 55,000 | $71.05 | $3,908,000 | $78.48 | 10.46% | $61.90 | $93.37 |
| ☰ | UBER - Uber Technologies Inc. | 0.83 | Add 15.22% | 53,000 | $71.92 | $3,812,000 | $70.71 | -1.68% | $68.46 | $101.99 |
| ☰ | AMZN - Amazon.com Inc. | 0.82 | Add 44.00% | 18,000 | $208.28 | $3,749,000 | $246.03 | 18.12% | $196.00 | $278.56 |
| ☰ | SOLS - Solstice Adv Materials Inc | 0.81 | Reduce 15.08% | 49,000 | $76.16 | $3,732,000 | $81.02 | 6.38% | $40.43 | $90.80 |
| ☰ | WCC - WESCO International Inc. | 0.79 | Reduce 15.16% | 13,150 | $273.61 | $3,598,000 | $354.31 | 29.49% | $168.86 | $377.90 |
| ☰ | CVS - CVS Health Corp. | 0.78 | Reduce 10.71% | 50,000 | $71.82 | $3,591,000 | $95.93 | 33.57% | $58.50 | $98.43 |
| ☰ | CSCO - Cisco Systems | 0.78 | Reduce 29.23% | 46,000 | $77.59 | $3,569,000 | $121.64 | 56.77% | $63.87 | $129.42 |
| ☰ | V - Visa Inc. | 0.78 | Add 95.83% | 11,750 | $302.21 | $3,551,000 | $323.57 | 7.07% | $293.89 | $375.51 |
| ☰ | TMO - Thermo Fisher Scientific | 0.72 | Add 5.47% | 6,750 | $491.56 | $3,318,000 | $472.80 | -3.82% | $385.46 | $643.99 |
| ☰ | AAPL - Apple Inc. | 0.72 | 13,000 | $253.77 | $3,299,000 | $307.34 | 21.11% | $195.07 | $316.94 | |
| ☰ | GM - General Motors | 0.72 | Reduce 8.33% | 44,000 | $74.50 | $3,278,000 | $82.11 | 10.21% | $46.82 | $87.62 |
| ☰ | LUV - Southwest Airlines | 0.69 | Reduce 33.86% | 84,000 | $37.57 | $3,156,000 | $41.54 | 10.57% | $28.98 | $55.11 |
| ☰ | WAT - Waters Corp. | 0.65 | Buy | 10,000 | $297.80 | $2,978,000 | $365.36 | 22.69% | $275.05 | $414.15 |
| ☰ | LHX - L3Harris Technologies Inc. | 0.61 | Reduce 35.71% | 8,100 | $345.19 | $2,796,000 | $307.83 | -10.82% | $237.56 | $379.23 |
| ☰ | RTX - RTX Corp. | 0.48 | Reduce 28.12% | 11,500 | $192.87 | $2,218,000 | $180.99 | -6.16% | $135.43 | $214.50 |
| ☰ | GOOG - Alphabet Inc. CL C | 0.47 | 7,500 | $286.80 | $2,151,000 | $365.76 | 27.53% | $163.33 | $404.47 | |
| ☰ | GTES - Gates Industrial Corp. | 0.37 | Reduce 11.31% | 74,500 | $22.60 | $1,684,000 | $25.63 | 13.41% | $20.88 | $28.47 |
| ☰ | CENTA - Central Garden & Pet | 0.32 | Reduce 14.29% | 45,000 | $32.42 | $1,459,000 | $35.31 | 8.91% | $25.97 | $37.71 |
| ☰ | EBAY - eBay Inc. | 0.32 | Reduce 27.27% | 16,000 | $91.00 | $1,456,000 | $109.35 | 20.16% | $72.84 | $119.31 |
| ☰ | PBH - Prestige Consumer Healthcare Inc. | 0.27 | 21,000 | $59.29 | $1,245,000 | $47.18 | -20.43% | $42.62 | $87.12 | |
| ☰ | AEBI - Aebi Schmidt Holding Ag | 0.27 | Reduce 13.68% | 127,000 | $9.71 | $1,233,000 | $11.51 | 18.54% | $8.91 | $33.00 |
| ☰ | TNC - Tennant Co. | 0.25 | Add 30.77% | 17,000 | $66.41 | $1,129,000 | $84.01 | 26.50% | $60.18 | $88.86 |
| ☰ | FA - First Advantage Corp | 0.24 | Add 28.38% | 95,000 | $11.76 | $1,117,000 | $15.88 | 35.03% | $8.82 | $19.01 |
| ☰ | BLBD - Blue Bird Corp. | 0.24 | Reduce 15.10% | 19,526 | $56.80 | $1,109,000 | $69.68 | 22.68% | $38.67 | $81.51 |
| ☰ | GS - Goldman Sachs Group | 0.22 | Reduce 20.00% | 1,200 | $845.83 | $1,015,000 | $1,038.68 | 22.80% | $592.90 | $1,098.36 |
| ☰ | CWK - Cushman & Wakefield Ltd | 0.22 | Reduce 7.34% | 82,000 | $12.26 | $1,005,000 | $13.37 | 9.05% | $10.10 | $17.40 |
| ☰ | MLR - Miller Industries Inc. | 0.21 | 21,500 | $45.53 | $979,000 | $47.48 | 4.28% | $33.81 | $49.89 | |
| ☰ | HOMB - Home Bancshares Inc. | 0.21 | Reduce 4.05% | 35,500 | $26.93 | $956,000 | $27.12 | 0.71% | $25.50 | $30.83 |
| ☰ | PGNY - Progyny Inc. | 0.21 | Add 55.56% | 56,000 | $16.98 | $951,000 | $25.86 | 52.30% | $16.10 | $28.75 |
| ☰ | FHB - First Hawaiian Inc. | 0.20 | Reduce 7.50% | 37,000 | $24.65 | $912,000 | $27.35 | 10.95% | $22.65 | $28.35 |
| ☰ | VSH - Vishay Intertechnology | 0.18 | Reduce 38.96% | 47,000 | $18.00 | $846,000 | $57.20 | 217.78% | $11.77 | $66.07 |
| ☰ | PB - Prosperity Bancshares Inc. | 0.18 | 12,000 | $67.17 | $806,000 | $69.36 | 3.26% | $61.07 | $77.20 | |
| ☰ | NOV - Nov Inc. | 0.17 | Reduce 10.64% | 42,000 | $18.81 | $790,000 | $20.14 | 7.07% | $11.78 | $21.38 |
| ☰ | AGCO - AGCO Corp. | 0.16 | Reduce 27.78% | 6,500 | $115.85 | $753,000 | $116.41 | 0.48% | $98.60 | $143.78 |
| ☰ | PLOW - Douglas Dynamics | 0.16 | Reduce 41.52% | 17,543 | $42.07 | $738,000 | $44.46 | 5.68% | $27.32 | $52.33 |
| ☰ | GLW - Corning Inc. | 0.15 | Reduce 83.33% | 5,000 | $136.00 | $680,000 | $177.58 | 30.57% | $49.47 | $211.79 |
| ☰ | BRC - Brady Corp. | 0.13 | Reduce 28.57% | 7,500 | $81.20 | $609,000 | $88.63 | 9.15% | $65.76 | $99.29 |
| ☰ | TKR - Timken Co. | 0.11 | Reduce 39.76% | 5,000 | $100.60 | $503,000 | $131.83 | 31.04% | $69.26 | $134.12 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price
at which the security was still held.
Sector % analysis
Industrials
20.49
Technology
18.14
Healthcare
16.41
Financial Services
14.63
Consumer Cyclical
10.63
Communication Services
5.58
Consumer Defensive
4.36
Basic Materials
3.91
Real Estate
3.00
Energy
1.69
Unknown
1.15