Dan Polen - Polen Capital Management
| History | Stock | Activity ▼ | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026 | ||||
| ☰ | TME - Tencent Music Entertainment Group | Reduce 0.53% | 2,189 | 0.00 |
| ☰ | CW - Curtiss-Wright Corp. | Reduce 1.57% | 19 | 0.00 |
| ☰ | DLO - DLocal Ltd | Reduce 1.69% | 7,900 | 0.00 |
| ☰ | FTI - TechnipFMC plc | Reduce 4.52% | 1,622 | 0.00 |
| ☰ | IBN - ICICI Bank Ltd. | Reduce 4.69% | 5,813 | 0.00 |
| ☰ | SES - SES AI Corp. | Reduce 5.29% | 17,885 | 0.00 |
| ☰ | NTRA - Natera Inc. | Reduce 7.78% | 107 | 0.00 |
| ☰ | IRS - Irsa Sp ADR | Reduce 8.53% | 8,775 | 0.00 |
| ☰ | GOOGL - Alphabet Inc. | Reduce 8.65% | 2,669 | 0.00 |
| ☰ | TSLA - Tesla Inc. | Reduce 9.83% | 803 | 0.00 |
| ☰ | BE - Bloom Energy Corp. | Reduce 10.87% | 8,203 | 0.00 |
| ☰ | TWLO - Twilio Inc. | Reduce 11.39% | 348 | 0.00 |
| ☰ | ASPI - Asp Isotopes Inc | Reduce 11.86% | 16,541 | 0.00 |
| ☰ | SOFI - SoFi Technologies Inc. | Reduce 12.01% | 14,105 | 0.00 |
| ☰ | SHOP - Shopify Inc. | Reduce 12.43% | 895,132 | 0.62 |
| ☰ | TSM - Taiwan Semiconductor S.A. | Reduce 12.92% | 25,907 | 0.03 |
| ☰ | POWL - Powell Industries | Reduce 14.04% | 8,568 | 0.00 |
| ☰ | BFLY - Butterfly Network Inc | Reduce 14.10% | 66,711 | 0.00 |
| ☰ | SION - Sionna Therapeutics Inc | Reduce 14.34% | 4,483 | 0.00 |
| ☰ | CVNA - Carvana Co. | Reduce 18.12% | 8,130 | 0.00 |
| ☰ | UBER - Uber Technologies Inc. | Reduce 18.17% | 647,865 | 0.23 |
| ☰ | SNPS - Synopsys Inc. | Reduce 20.55% | 173,648 | 0.35 |
| ☰ | ATRO - Astronics Corp. | Reduce 21.01% | 11,281 | 0.00 |
| ☰ | IRMD - iRadimed Corp. | Reduce 22.86% | 6,147 | 0.00 |
| ☰ | NVDA - NVIDIA Corp. | Reduce 22.97% | 1,223,865 | 0.97 |
| ☰ | SE - Sea Ltd | Reduce 23.03% | 9,836 | 0.00 |
| ☰ | AVGO - Broadcom Inc. | Reduce 23.62% | 834,070 | 1.23 |
| ☰ | ZTS - Zoetis Inc. | Reduce 24.08% | 1,339,593 | 0.72 |
| ☰ | ABNB - Airbnb Inc. | Reduce 24.98% | 756,983 | 0.44 |
| ☰ | SBUX - Starbucks Corp. | Reduce 25.49% | 1,729,820 | 0.62 |
| ☰ | LLY - Eli Lilly & Co. | Reduce 26.61% | 331,533 | 1.52 |
| ☰ | AON - Aon Plc | Reduce 26.66% | 492,241 | 0.74 |
| ☰ | GOOG - Alphabet Inc. CL C | Reduce 26.67% | 1,071,484 | 1.43 |
| ☰ | MSFT - Microsoft Corp. | Reduce 27.21% | 1,064,097 | 2.20 |
| ☰ | V - Visa Inc. | Reduce 27.54% | 929,582 | 1.39 |
| ☰ | IDXX - IDEXX Laboratories | Reduce 27.56% | 264,726 | 0.77 |
| ☰ | MA - Mastercard Inc. | Reduce 27.69% | 590,339 | 1.44 |
| ☰ | AGX - Argan Inc. | Reduce 27.75% | 6,905 | 0.01 |
| ☰ | OPLN - OPENLANE, Inc. | Reduce 27.88% | 12,898 | 0.00 |
| ☰ | ISRG - Intuitive Surgical Inc. | Reduce 27.98% | 235,792 | 0.57 |
| ☰ | ACN - Accenture | Reduce 28.04% | 527,959 | 0.61 |
| ☰ | MELI - Mercadolibre Inc. | Reduce 28.11% | 13,468 | 0.12 |
| ☰ | MDT - Medtronic plc | Reduce 28.21% | 23,839 | 0.01 |
| ☰ | CCJ - Cameco Corp. | Reduce 28.27% | 7,964 | 0.00 |
| ☰ | WTW - Willis Towers Watson plc | Reduce 29.35% | 8,049 | 0.01 |
| ☰ | ORCL - Oracle Corp. | Reduce 30.08% | 2,161,239 | 1.80 |
| ☰ | MSCI - MSCI Inc. | Reduce 30.17% | 401,576 | 0.98 |
| ☰ | TMDX - TransMedics Group Inc. | Reduce 31.46% | 3,406 | 0.00 |
| ☰ | CATH - Global X S&P 500 Catholic Values ETF | Reduce 31.55% | 8,698 | 0.00 |
| ☰ | RHLD - Resolute Holdings Manag | Reduce 34.64% | 7,246 | 0.01 |
| ☰ | FTAI - FTAI Aviation Ltd. | Reduce 35.88% | 986 | 0.00 |
| ☰ | IE - Ivanhoe Electric Inc Us | Reduce 38.44% | 60,696 | 0.00 |
| ☰ | SPY - SPDR S&P 500 ETF Trust | Reduce 44.07% | 2,960 | 0.01 |
| ☰ | AAPL - Apple Inc. | Reduce 47.54% | 3,672 | 0.00 |
| ☰ | IWF - iShares Russell 1000 Growth ETF | Reduce 47.58% | 1,476,892 | 0.75 |
| ☰ | TLN - Talen Energy Corp | Reduce 49.44% | 667 | 0.00 |
| ☰ | ACWI - iShares MSCI ACWI ETF | Reduce 49.78% | 303,718 | 0.18 |
| ☰ | VUG - Vanguard Growth ETF | Reduce 51.61% | 102,564 | 0.04 |
| ☰ | NFLX - Netflix Inc. | Reduce 52.08% | 90,512 | 0.04 |
| ☰ | CRM - Salesforce.com | Reduce 52.93% | 1,366 | 0.00 |
| ☰ | ONON - On Holding AG | Reduce 54.73% | 106,432 | 0.02 |
| ☰ | AMZN - Amazon.com Inc. | Reduce 54.97% | 4,756,982 | 4.69 |
| ☰ | ADPT - Adaptive Biotechnologies Corp. | Reduce 64.38% | 209,716 | 0.01 |
| ☰ | HCI - HCI Group Inc. | Reduce 66.31% | 12,020 | 0.01 |
| ☰ | SMR - NuScale Power Corp. | Reduce 67.12% | 43,369 | 0.00 |
| ☰ | DAVE - Dave Inc | Reduce 67.23% | 7,936 | 0.01 |
| ☰ | MIR - Mirion Technologies Inc | Reduce 68.62% | 54,498 | 0.01 |
| ☰ | SAP - SAP SE | Reduce 71.43% | 166,658 | 0.17 |
| ☰ | SNDK - SanDisk Corp. | Reduce 75.65% | 1,407 | 0.00 |
| ☰ | GGAL - Grupo Financiero Galicia S.A. | Reduce 79.47% | 16,985 | 0.00 |
| ☰ | ACWX - iShares MSCI ACWI EX U.S. ETF | Reduce 79.74% | 101,085 | 0.03 |
| ☰ | VT - Vanguard Tot World Stk ETF | Reduce 80.35% | 26,992 | 0.02 |
| ☰ | IT - Gartner Inc. | Reduce 82.30% | 7,204 | 0.01 |
| ☰ | FSLR - First Solar Inc. | Reduce 84.64% | 7,027 | 0.01 |
| ☰ | AFRM - Affirm Holdings Inc. | Reduce 85.55% | 28,206 | 0.01 |
| ☰ | BSX - Boston Scientific | Reduce 85.58% | 3,439,813 | 1.40 |
| ☰ | HDB - HDFC Bank Ltd. | Reduce 93.48% | 343,081 | 0.06 |
| ☰ | INTU - Intuit Inc. | Reduce 96.13% | 492,803 | 1.39 |
| ☰ | PAYC - Paycom Software Inc. | Reduce 98.32% | 1,804,197 | 1.23 |
| ☰ | ADBE - Adobe Inc. | Reduce 99.12% | 1,333,720 | 1.99 |
| ☰ | ABT - Abbott Labs | Reduce 99.62% | 3,947,149 | 2.11 |
| ☰ | ICLR - ICON plc | Sell 100.00% | 105,206 | 0.08 |
| ☰ | MNDY - monday.com Ltd. | Sell 100.00% | 79,332 | 0.05 |
| ☰ | IVV - Ishares Core S&P 500 ETF | Sell 100.00% | 13,669 | 0.04 |
| ☰ | GLOB - Globant S.A. | Sell 100.00% | 90,462 | 0.03 |
| ☰ | MMYT - MakeMyTrip Ltd | Sell 100.00% | 53,658 | 0.02 |
| ☰ | PDD - Pinduoduo Inc. | Sell 100.00% | 31,329 | 0.02 |
| ☰ | ATEC - Alphatec Holdings, Inc. | Sell 100.00% | 95,761 | 0.01 |
| ☰ | HURN - Huron Consulting Group Inc. | Sell 100.00% | 15,086 | 0.01 |
| ☰ | KARO - Karooooo Ltd | Sell 100.00% | 74,821 | 0.01 |
| ☰ | PGY - Pagaya Technologies Ltd | Sell 100.00% | 63,497 | 0.01 |
| ☰ | RDVT - Red Violet Inc | Sell 100.00% | 30,328 | 0.01 |
| ☰ | TMO - Thermo Fisher Scientific | Sell 100.00% | 2,307 | 0.01 |
| ☰ | VTI - Vanguard Total Stock Mkt ETF | Sell 100.00% | 5,677 | 0.01 |
| ☰ | WDAY - Workday Inc. | Sell 100.00% | 10,782 | 0.01 |
| ☰ | AORT - Artivion Inc. | Sell 100.00% | 25,259 | 0.00 |
| ☰ | CRDO - Credo Technology Group Holding Ltd. | Sell 100.00% | 7,915 | 0.00 |
| ☰ | GRAL - Grail Inc | Sell 100.00% | 13,526 | 0.00 |
| ☰ | LQDA - Liquidia Corporation | Sell 100.00% | 33,538 | 0.00 |
| ☰ | HHH - Howard Hughes Holdings Inc. | Sell 100.00% | 13,980 | 0.00 |
| ☰ | XERS - Xeris Biopharma Holdings Inc | Sell 100.00% | 133,416 | 0.00 |
| ☰ | CEG - Constellation Energy Corp. | Sell 100.00% | 2,812 | 0.00 |
| ☰ | KURA - Kura Oncology Inc | Sell 100.00% | 90,847 | 0.00 |
| ☰ | TDUP - Thredup Inc | Sell 100.00% | 145,615 | 0.00 |
| ☰ | UPWK - Upwork Inc. | Sell 100.00% | 43,111 | 0.00 |
| ☰ | SWIM - Latham Group Inc | Sell 100.00% | 112,388 | 0.00 |
| ☰ | AMSC - American Superconductor Corp | Sell 100.00% | 23,565 | 0.00 |
| ☰ | IHRT - Iheartmedia Inc | Sell 100.00% | 155,516 | 0.00 |
| ☰ | ODD - Oddity Tech Ltd | Sell 100.00% | 16,175 | 0.00 |
| ☰ | PBI - Pitney Bowes Inc | Sell 100.00% | 60,710 | 0.00 |
| ☰ | CYTK - Cytokinetics Inc | Sell 100.00% | 9,584 | 0.00 |
| ☰ | CSIQ - Canadian Solar Inc | Sell 100.00% | 22,223 | 0.00 |
| ☰ | ADP - Automatic Data Processing Inc. | Sell 100.00% | 1,976 | 0.00 |
| ☰ | NSSC - Napco Security Technologies Inc. | Sell 100.00% | 12,567 | 0.00 |
| ☰ | NRG - NRG Energy Inc. | Sell 100.00% | 3,033 | 0.00 |
| ☰ | PRCH - Porch Group Inc | Sell 100.00% | 53,683 | 0.00 |
| ☰ | LMB - Limbach Hldgs Inc | Sell 100.00% | 5,892 | 0.00 |
| ☰ | HQY - Healthequity Inc | Sell 100.00% | 4,980 | 0.00 |
| ☰ | SKYW - Skywest Inc | Sell 100.00% | 4,380 | 0.00 |
| ☰ | ZGN - Ermenegildo Zegna Nv | Sell 100.00% | 42,768 | 0.00 |
| ☰ | ESPR - Esperion Therapeutics Inc Ne | Sell 100.00% | 116,292 | 0.00 |
| ☰ | LUXE - Luxexperience Bv | Sell 100.00% | 50,258 | 0.00 |
| ☰ | MESO - Mesoblast Ltd | Sell 100.00% | 23,005 | 0.00 |
| ☰ | OPFI - Oppfi Inc | Sell 100.00% | 40,472 | 0.00 |
| ☰ | ADT - ADT Inc. | Sell 100.00% | 49,368 | 0.00 |
| ☰ | AVAV - Aerovironment Inc | Sell 100.00% | 1,689 | 0.00 |
| ☰ | MEDP - Medpace Holdings Inc. | Sell 100.00% | 696 | 0.00 |
| ☰ | NAMS - Newamsterdam Pharma Co Nv | Sell 100.00% | 11,239 | 0.00 |
| ☰ | NMRK - Newmark Group Inc | Sell 100.00% | 23,619 | 0.00 |
| ☰ | PSNL - Personalis Inc | Sell 100.00% | 50,705 | 0.00 |
| ☰ | UNH - United Health Group Inc. | Sell 100.00% | 1,197 | 0.00 |
| ☰ | APPN - Appian Corp | Sell 100.00% | 10,366 | 0.00 |
| ☰ | AYI - Acuity Brands Inc. | Sell 100.00% | 1,061 | 0.00 |
| ☰ | OLMA - Olema Pharmaceuticals Inc | Sell 100.00% | 15,206 | 0.00 |
| ☰ | ABCL - Abcellera Biologics Inc | Sell 100.00% | 102,508 | 0.00 |
| ☰ | ADSK - Autodesk Inc. | Sell 100.00% | 1,182 | 0.00 |
| ☰ | IOO - Ishares Tr | Sell 100.00% | 2,743 | 0.00 |
| ☰ | LYFT - Lyft Inc. | Sell 100.00% | 18,239 | 0.00 |
| ☰ | GAP - Gap Inc | Sell 100.00% | 12,860 | 0.00 |
| ☰ | HLLY - Holley Inc. | Sell 100.00% | 77,032 | 0.00 |
| ☰ | TTAN - Servicetitan Inc | Sell 100.00% | 2,975 | 0.00 |
| ☰ | WAL - Western Alliance Bancorp | Sell 100.00% | 3,797 | 0.00 |
| ☰ | AWI - Armstrong World Industries Inc. | Sell 100.00% | 1,511 | 0.00 |
| ☰ | SSYS - Stratasys Ltd | Sell 100.00% | 32,493 | 0.00 |
| ☰ | ULS - Ul Solutions Inc Class A | Sell 100.00% | 3,420 | 0.00 |
| ☰ | CPS - Cooper Std Hldgs Inc | Sell 100.00% | 7,635 | 0.00 |
| ☰ | PACB - Pacific Biosciences Calif In | Sell 100.00% | 137,149 | 0.00 |
| ☰ | SYM - Symbotic Inc | Sell 100.00% | 4,298 | 0.00 |
| ☰ | EOSE - Eos Energy Enterprises Inc | Sell 100.00% | 21,080 | 0.00 |
| ☰ | PTON - Peloton Interactive Inc. | Sell 100.00% | 36,795 | 0.00 |
| ☰ | SERV - Serve Robotics Inc | Sell 100.00% | 21,833 | 0.00 |
| ☰ | U - Unity Software Inc | Sell 100.00% | 5,449 | 0.00 |
| ☰ | PYPL - PayPal Holdings Inc. | Sell 100.00% | 3,487 | 0.00 |
| ☰ | ROIV - Roivant Sciences Ltd | Sell 100.00% | 9,662 | 0.00 |
| ☰ | RR - Richtech Robotics Inc | Sell 100.00% | 64,298 | 0.00 |
| ☰ | TEM - Tempus Ai Inc | Sell 100.00% | 3,756 | 0.00 |
| ☰ | OSCR - Oscar Health Inc | Sell 100.00% | 13,755 | 0.00 |
| ☰ | PGEN - Precigen Inc. | Sell 100.00% | 42,095 | 0.00 |
| ☰ | GDYN - Grid Dynamics Hldgs Inc | Sell 100.00% | 19,383 | 0.00 |
| ☰ | SOPH - Sophia Genetics SA | Sell 100.00% | 21,738 | 0.00 |
| Q4 2025 | ||||
| ☰ | VSEC - VSE Corp. | Reduce 0.09% | 30 | 0.00 |
| ☰ | HCI - HCI Group Inc. | Reduce 0.23% | 42 | 0.00 |
| ☰ | AFRM - Affirm Holdings Inc. | Reduce 0.38% | 127 | 0.00 |
| ☰ | CRS - Carpenter Technology | Reduce 0.41% | 25 | 0.00 |
| ☰ | ATRO - Astronics Corp. | Reduce 0.56% | 302 | 0.00 |
| ☰ | ROAD - Construction Partners Inc. CL A | Reduce 2.37% | 258 | 0.00 |
| ☰ | OPLN - OPENLANE, Inc. | Reduce 3.11% | 1,483 | 0.00 |
| ☰ | MELI - Mercadolibre Inc. | Reduce 3.22% | 1,595 | 0.01 |
| ☰ | TSLA - Tesla Inc. | Reduce 4.88% | 419 | 0.00 |
| ☰ | DAVE - Dave Inc | Reduce 5.02% | 624 | 0.00 |
| ☰ | IRMD - iRadimed Corp. | Reduce 5.51% | 1,568 | 0.00 |
| ☰ | IT - Gartner Inc. | Reduce 5.72% | 531 | 0.00 |
| ☰ | PYPL - PayPal Holdings Inc. | Reduce 8.60% | 328 | 0.00 |
| ☰ | ADSK - Autodesk Inc. | Reduce 9.22% | 120 | 0.00 |
| ☰ | KARO - Karooooo Ltd | Reduce 9.43% | 7,787 | 0.00 |
| ☰ | IESC - IES Holdings Inc. | Reduce 9.91% | 1,203 | 0.00 |
| ☰ | W - Wayfair Inc. | Reduce 10.06% | 3,004 | 0.00 |
| ☰ | CATH - Global X S&P 500 Catholic Values ETF | Reduce 10.69% | 3,300 | 0.00 |
| ☰ | BWXT - BWX Technologies Inc. | Reduce 12.03% | 4,420 | 0.00 |
| ☰ | MEDP - Medpace Holdings Inc. | Reduce 12.12% | 96 | 0.00 |
| ☰ | WGS - GeneDx Holdings Corp. | Reduce 12.19% | 8,308 | 0.00 |
| ☰ | POWL - Powell Industries | Reduce 12.91% | 9,048 | 0.00 |
| ☰ | GOOG - Alphabet Inc. CL C | Reduce 13.41% | 622,121 | 0.49 |
| ☰ | CVNA - Carvana Co. | Reduce 14.17% | 7,410 | 0.00 |
| ☰ | IDXX - IDEXX Laboratories | Reduce 14.78% | 166,610 | 0.35 |
| ☰ | AMPX - Amprius Technologies Inc | Reduce 15.07% | 51,137 | 0.00 |
| ☰ | SES - SES AI Corp. | Reduce 15.28% | 60,978 | 0.00 |
| ☰ | NVDA - NVIDIA Corp. | Reduce 15.39% | 968,922 | 0.59 |
| ☰ | MSCI - MSCI Inc. | Reduce 15.96% | 252,854 | 0.47 |
| ☰ | IE - Ivanhoe Electric Inc Us | Reduce 16.14% | 30,392 | 0.00 |
| ☰ | PGY - Pagaya Technologies Ltd | Reduce 16.31% | 12,373 | 0.00 |
| ☰ | KTOS - Kratos Defense & Security Sol. | Reduce 16.96% | 4,022 | 0.00 |
| ☰ | SOFI - SoFi Technologies Inc. | Reduce 17.99% | 25,768 | 0.00 |
| ☰ | GRAL - Grail Inc | Reduce 18.87% | 3,147 | 0.00 |
| ☰ | SNPS - Synopsys Inc. | Reduce 19.13% | 199,919 | 0.32 |
| ☰ | UNH - United Health Group Inc. | Reduce 19.29% | 286 | 0.00 |
| ☰ | ADP - Automatic Data Processing Inc. | Reduce 19.71% | 485 | 0.00 |
| ☰ | AVGO - Broadcom Inc. | Reduce 21.27% | 954,217 | 1.02 |
| ☰ | JOBY - Joby Aviation Inc. | Reduce 21.43% | 68,200 | 0.00 |
| ☰ | CRDO - Credo Technology Group Holding Ltd. | Reduce 21.66% | 2,189 | 0.00 |
| ☰ | UBER - Uber Technologies Inc. | Reduce 21.99% | 1,004,860 | 0.32 |
| ☰ | MSFT - Microsoft Corp. | Reduce 22.11% | 1,110,173 | 1.87 |
| ☰ | V - Visa Inc. | Reduce 22.23% | 964,882 | 1.07 |
| ☰ | MA - Mastercard Inc. | Reduce 22.24% | 609,516 | 1.13 |
| ☰ | INTU - Intuit Inc. | Reduce 22.53% | 149,071 | 0.33 |
| ☰ | ORCL - Oracle Corp. | Reduce 22.64% | 2,103,142 | 1.92 |
| ☰ | SMR - NuScale Power Corp. | Reduce 22.66% | 18,928 | 0.00 |
| ☰ | AMZN - Amazon.com Inc. | Reduce 23.05% | 2,592,807 | 1.85 |
| ☰ | LLY - Eli Lilly & Co. | Reduce 23.22% | 376,877 | 0.93 |
| ☰ | CSGP - CoStar Group Inc. | Reduce 23.35% | 1,489,973 | 0.41 |
| ☰ | ACN - Accenture | Reduce 23.52% | 579,052 | 0.46 |
| ☰ | SBUX - Starbucks Corp. | Reduce 23.60% | 2,095,833 | 0.58 |
| ☰ | ABNB - Airbnb Inc. | Reduce 23.75% | 943,841 | 0.37 |
| ☰ | ONON - On Holding AG | Reduce 24.73% | 63,891 | 0.01 |
| ☰ | NU - Nu Holdings Ltd | Reduce 24.87% | 383,326 | 0.02 |
| ☰ | AON - Aon Plc | Reduce 25.86% | 643,873 | 0.74 |
| ☰ | FSLR - First Solar Inc. | Reduce 25.97% | 2,912 | 0.00 |
| ☰ | ZTS - Zoetis Inc. | Reduce 26.00% | 1,954,242 | 0.93 |
| ☰ | TME - Tencent Music Entertainment Group | Reduce 26.53% | 148,966 | 0.01 |
| ☰ | CCJ - Cameco Corp. | Reduce 27.05% | 10,448 | 0.00 |
| ☰ | ADBE - Adobe Inc. | Reduce 27.55% | 511,610 | 0.59 |
| ☰ | BSX - Boston Scientific | Reduce 28.20% | 1,578,734 | 0.50 |
| ☰ | FTI - TechnipFMC plc | Reduce 29.47% | 15,005 | 0.00 |
| ☰ | PAYC - Paycom Software Inc. | Reduce 30.40% | 801,395 | 0.54 |
| ☰ | CRM - Salesforce.com | Reduce 31.21% | 1,171 | 0.00 |
| ☰ | PBI - Pitney Bowes Inc | Reduce 31.38% | 27,766 | 0.00 |
| ☰ | SAP - SAP SE | Reduce 32.36% | 111,620 | 0.10 |
| ☰ | MDT - Medtronic plc | Reduce 32.38% | 40,456 | 0.01 |
| ☰ | SWIM - Latham Group Inc | Reduce 32.58% | 54,301 | 0.00 |
| ☰ | CEG - Constellation Energy Corp. | Reduce 33.03% | 1,387 | 0.00 |
| ☰ | GLOB - Globant S.A. | Reduce 33.04% | 44,646 | 0.01 |
| ☰ | DLO - DLocal Ltd | Reduce 33.25% | 232,570 | 0.01 |
| ☰ | OPFI - Oppfi Inc | Reduce 33.64% | 20,514 | 0.00 |
| ☰ | AGX - Argan Inc. | Reduce 33.70% | 12,647 | 0.01 |
| ☰ | AYI - Acuity Brands Inc. | Reduce 33.81% | 542 | 0.00 |
| ☰ | SHOP - Shopify Inc. | Reduce 34.89% | 3,859,034 | 1.86 |
| ☰ | ODD - Oddity Tech Ltd | Reduce 35.06% | 8,734 | 0.00 |
| ☰ | OSCR - Oscar Health Inc | Reduce 36.13% | 7,781 | 0.00 |
| ☰ | CW - Curtiss-Wright Corp. | Reduce 36.56% | 698 | 0.00 |
| ☰ | ADT - ADT Inc. | Reduce 36.82% | 28,769 | 0.00 |
| ☰ | U - Unity Software Inc | Reduce 36.90% | 3,186 | 0.00 |
| ☰ | MNDY - monday.com Ltd. | Reduce 36.94% | 46,479 | 0.03 |
| ☰ | HDB - HDFC Bank Ltd. | Reduce 38.15% | 226,353 | 0.03 |
| ☰ | SSYS - Stratasys Ltd | Reduce 38.49% | 20,335 | 0.00 |
| ☰ | MMYT - MakeMyTrip Ltd | Reduce 38.53% | 33,631 | 0.01 |
| ☰ | VCTR - Victory Capital Holdings | Reduce 38.54% | 6,990 | 0.00 |
| ☰ | SE - Sea Ltd | Reduce 39.19% | 27,523 | 0.02 |
| ☰ | ASPI - Asp Isotopes Inc | Reduce 40.10% | 93,402 | 0.00 |
| ☰ | STRL - Sterling Construction Co. Inc. | Reduce 40.36% | 1,321 | 0.00 |
| ☰ | HHH - Howard Hughes Holdings Inc. | Reduce 41.32% | 9,843 | 0.00 |
| ☰ | BE - Bloom Energy Corp. | Reduce 42.59% | 55,956 | 0.02 |
| ☰ | WAL - Western Alliance Bancorp | Reduce 42.92% | 2,855 | 0.00 |
| ☰ | ASML - ASML Holding NV | Reduce 43.45% | 8,602 | 0.03 |
| ☰ | IBN - ICICI Bank Ltd. | Reduce 44.77% | 100,395 | 0.01 |
| ☰ | MLI - Mueller Industries | Reduce 45.35% | 2,257 | 0.00 |
| ☰ | ABT - Abbott Labs | Reduce 46.61% | 3,458,374 | 1.51 |
| ☰ | SYM - Symbotic Inc | Reduce 48.74% | 4,087 | 0.00 |
| ☰ | NRG - NRG Energy Inc. | Reduce 49.53% | 2,976 | 0.00 |
| ☰ | AAPL - Apple Inc. | Reduce 49.70% | 7,631 | 0.00 |
| ☰ | AMSC - American Superconductor Corp | Reduce 50.17% | 23,726 | 0.01 |
| ☰ | PDD - Pinduoduo Inc. | Reduce 50.49% | 31,954 | 0.02 |
| ☰ | METC - Ramaco Resources Inc A | Reduce 51.46% | 93,825 | 0.01 |
| ☰ | NTRA - Natera Inc. | Reduce 52.97% | 1,550 | 0.00 |
| ☰ | MOD - Modine Mfg. | Reduce 56.00% | 18,214 | 0.01 |
| ☰ | ASND - Ascendis Pharma | Reduce 56.22% | 1,555 | 0.00 |
| ☰ | EMBJ - Embraer SA | Reduce 60.10% | 11,934 | 0.00 |
| ☰ | ABCL - Abcellera Biologics Inc | Reduce 61.93% | 166,740 | 0.00 |
| ☰ | LMB - Limbach Hldgs Inc | Reduce 62.57% | 9,848 | 0.00 |
| ☰ | NFLX - Netflix Inc. | Reduce 63.71% | 305,083 | 1.18 |
| ☰ | SKYW - Skywest Inc | Reduce 64.10% | 7,819 | 0.00 |
| ☰ | TLN - Talen Energy Corp | Reduce 66.54% | 2,683 | 0.01 |
| ☰ | LTH - Life Time Group Holdings Inc | Reduce 70.65% | 23,131 | 0.00 |
| ☰ | FTAI - FTAI Aviation Ltd. | Reduce 74.57% | 8,057 | 0.01 |
| ☰ | PRCH - Porch Group Inc | Reduce 75.31% | 163,740 | 0.01 |
| ☰ | ICLR - ICON plc | Reduce 76.28% | 338,255 | 0.19 |
| ☰ | TEM - Tempus Ai Inc | Reduce 77.70% | 13,089 | 0.00 |
| ☰ | WTW - Willis Towers Watson plc | Reduce 87.52% | 192,359 | 0.22 |
| ☰ | PTON - Peloton Interactive Inc. | Reduce 88.66% | 287,577 | 0.01 |
| ☰ | GOOGL - Alphabet Inc. | Reduce 93.48% | 442,567 | 0.35 |
| ☰ | TMO - Thermo Fisher Scientific | Reduce 97.99% | 112,206 | 0.18 |
| ☰ | WDAY - Workday Inc. | Reduce 99.42% | 1,851,489 | 1.45 |
| ☰ | HYG - Ishares Tr | Sell 100.00% | 200,000 | 0.05 |
| ☰ | RSP - Invesco S&P 500 Equal Weight ETF | Sell 100.00% | 44,774 | 0.03 |
| ☰ | VIST - Vista Oil & Gas, S.A.B. de C.V. | Sell 100.00% | 210,976 | 0.02 |
| ☰ | BBSI - Barrett Business Svcs Inc | Sell 100.00% | 36,833 | 0.01 |
| ☰ | CORT - Corcept Therapeutics Inc | Sell 100.00% | 28,363 | 0.01 |
| ☰ | CVLT - Commvault Sys Inc | Sell 100.00% | 10,395 | 0.01 |
| ☰ | LRN - Stride Inc. | Sell 100.00% | 11,233 | 0.01 |
| ☰ | QQEW - First Tr Exchange-Traded Fd | Sell 100.00% | 22,529 | 0.01 |
| ☰ | VO - Vanguard Mid Cap ETF | Sell 100.00% | 34,760 | 0.01 |
| ☰ | WRBY - Warby Parker Inc. | Sell 100.00% | 66,730 | 0.01 |
| ☰ | PCT - Purecycle Technologies Inc | Sell 100.00% | 92,364 | 0.00 |
| ☰ | LQDT - Liquidity Svcs Inc | Sell 100.00% | 40,688 | 0.00 |
| ☰ | MRUS - Merus N V | Sell 100.00% | 11,460 | 0.00 |
| ☰ | ARLO - Arlo Technologies Inc. | Sell 100.00% | 60,486 | 0.00 |
| ☰ | REAX - The Real Brokerage Inc | Sell 100.00% | 234,626 | 0.00 |
| ☰ | ELF - E L F Beauty Inc | Sell 100.00% | 6,478 | 0.00 |
| ☰ | UTI - Universal Technical Institute, Inc. | Sell 100.00% | 25,247 | 0.00 |
| ☰ | ACHR - Archer Aviation Inc | Sell 100.00% | 81,485 | 0.00 |
| ☰ | CAKE - Cheesecake Factory | Sell 100.00% | 14,226 | 0.00 |
| ☰ | PG - Procter & Gamble | Sell 100.00% | 4,850 | 0.00 |
| ☰ | HIMS - Hims & Hers Health, Inc. | Sell 100.00% | 12,624 | 0.00 |
| ☰ | KO - Coca Cola Co. | Sell 100.00% | 10,490 | 0.00 |
| ☰ | NTNX - Nutanix Inc. | Sell 100.00% | 8,820 | 0.00 |
| ☰ | PEP - PepsiCo Inc. | Sell 100.00% | 4,528 | 0.00 |
| ☰ | NGVC - Natural Grocers By Vitamin C | Sell 100.00% | 14,277 | 0.00 |
| ☰ | CHEF - Chefs' Warehouse | Sell 100.00% | 9,493 | 0.00 |
| ☰ | BABA - Alibaba Group Holdings | Sell 100.00% | 2,850 | 0.00 |
| ☰ | DOCS - Doximity Inc. | Sell 100.00% | 7,211 | 0.00 |
| ☰ | VST - Vistra Corp. | Sell 100.00% | 2,727 | 0.00 |
| ☰ | CAVA - Cava Group Inc | Sell 100.00% | 7,922 | 0.00 |
| ☰ | GTES - Gates Industrial Corp. | Sell 100.00% | 19,344 | 0.00 |
| ☰ | MCD - McDonald's Corp. | Sell 100.00% | 1,659 | 0.00 |
| ☰ | P - Pure Storage Inc | Sell 100.00% | 5,963 | 0.00 |
| ☰ | Z - Zillow Group Inc. | Sell 100.00% | 6,539 | 0.00 |
