Christopher Browne - Tweedy, Browne Co
| History | Stock | Activity ▼ | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026 | ||||
| ☰ | NTR - Nutrien Ltd. | Add 92.48% | 16,402 | 0.10 |
| ☰ | HAFN - Hafnia Ltd | Add 91.92% | 180,522 | 0.11 |
| ☰ | KT - KT Corp. | Add 91.26% | 79,772 | 0.13 |
| ☰ | TRMD - Torm Plc | Add 91.19% | 44,316 | 0.10 |
| ☰ | DINO - HF Sinclair Corp. | Add 78.10% | 13,030 | 0.07 |
| ☰ | WU - Western Union Co. | Add 60.98% | 65,706 | 0.05 |
| ☰ | AAP - Advance Auto Parts | Add 59.24% | 8,992 | 0.04 |
| ☰ | BFH - Bread Financial Holdings Inc. | Add 59.02% | 11,603 | 0.07 |
| ☰ | SFNC - Simmons First National Corp. | Add 58.92% | 28,621 | 0.04 |
| ☰ | SNEX - StoneX Group Inc. | Add 58.86% | 20,021 | 0.13 |
| ☰ | BZH - Beazer Homes USA | Add 58.52% | 18,651 | 0.03 |
| ☰ | CVS - CVS Health Corp. | Add 58.31% | 7,047 | 0.04 |
| ☰ | HTLD - Heartland Express | Add 57.93% | 46,458 | 0.04 |
| ☰ | REZI - Resideo Technologies Inc. | Add 57.71% | 26,943 | 0.07 |
| ☰ | TSN - Tyson Foods | Add 57.70% | 9,558 | 0.05 |
| ☰ | UPS - United Parcel Service | Add 57.64% | 5,673 | 0.04 |
| ☰ | TAP - Molson Coors Beverage Co. | Add 57.44% | 11,583 | 0.04 |
| ☰ | CNC - Centene Corp. | Add 57.33% | 6,907 | 0.02 |
| ☰ | NE - Noble Corp. | Add 57.16% | 19,797 | 0.08 |
| ☰ | ZION - Zions Bancorp | Add 57.15% | 13,774 | 0.06 |
| ☰ | LPG - Dorian LPG Ltd | Add 57.07% | 12,891 | 0.04 |
| ☰ | HP - Helmerich & Payne | Add 57.00% | 17,505 | 0.05 |
| ☰ | ALSN - Allison Transmission Holdings | Add 56.75% | 5,719 | 0.05 |
| ☰ | LW - Lamb Weston Hldgs Inc. | Add 56.72% | 9,395 | 0.03 |
| ☰ | TDW - Tidewater Inc. | Add 56.47% | 9,354 | 0.06 |
| ☰ | MTDR - Matador Resources Co. | Add 56.44% | 10,205 | 0.05 |
| ☰ | EMBC - Embecta Corp | Add 56.37% | 27,165 | 0.02 |
| ☰ | OEC - Orion SA | Add 56.09% | 21,963 | 0.01 |
| ☰ | SIRI - SiriusXM Holdings Inc | Add 55.65% | 16,761 | 0.03 |
| ☰ | GIII - G-III Apparel Group | Add 55.63% | 21,610 | 0.05 |
| ☰ | FIBK - First Interstate Bancsystem Inc. | Add 55.37% | 17,595 | 0.05 |
| ☰ | BMY - Bristol-Myers Squibb | Add 55.31% | 9,316 | 0.05 |
| ☰ | BSM - Black Stone Minerals L.P. | Add 55.26% | 27,535 | 0.03 |
| ☰ | PNC - PNC Financial Services | Add 55.16% | 3,347 | 0.06 |
| ☰ | CROX - Crocs Inc. | Add 55.05% | 4,976 | 0.03 |
| ☰ | ARLP - Alliance Resource Partners LP | Add 55.01% | 25,687 | 0.06 |
| ☰ | ARW - Arrow Electronics | Add 54.98% | 4,140 | 0.05 |
| ☰ | AMN - AMN Healthcare Services | Add 54.73% | 9,891 | 0.01 |
| ☰ | DVN - Devon Energy Corp. | Add 54.68% | 9,057 | 0.04 |
| ☰ | ELV - Elevance Health Inc. | Add 53.32% | 1,668 | 0.04 |
| ☰ | FMC - FMC Corp. | Add 53.22% | 10,725 | 0.01 |
| ☰ | AGCO - AGCO Corp. | Add 52.71% | 5,746 | 0.05 |
| ☰ | UNH - United Health Group Inc. | Add 49.13% | 1,208 | 0.03 |
| ☰ | COP - ConocoPhillips | Add 18.02% | 4,689 | 0.05 |
| ☰ | VRTX - Vertex Pharmaceuticals | Add 3.16% | 1,239 | 0.04 |
| ☰ | BRK.B - Berkshire Hathaway CL B | Add 0.33% | 325 | 0.01 |
| ☰ | JAZZ - Jazz Pharmaceuticals plc | Buy | 60,209 | 0.90 |
| ☰ | ABG - Asbury Automotive Group Inc. | Buy | 7,253 | 0.11 |
| ☰ | CI - Cigna Group | Buy | 5,375 | 0.11 |
| ☰ | VSNT - Versant Media Group Inc. | Buy | 37,692 | 0.11 |
| ☰ | ALLY - Ally Financial Inc. | Buy | 33,512 | 0.10 |
| ☰ | LKQ - LKQ Corp. | Buy | 42,646 | 0.10 |
| Q4 2025 | ||||
| ☰ | CNH - CNH Industrial NV | Add 51.95% | 6,899,583 | 5.14 |
| ☰ | KT - KT Corp. | Add 23.82% | 16,818 | 0.03 |
| ☰ | HAFN - Hafnia Ltd | Add 21.53% | 34,784 | 0.01 |
| ☰ | TRMD - Torm Plc | Add 21.47% | 8,588 | 0.01 |
| ☰ | NTR - Nutrien Ltd. | Add 21.35% | 3,120 | 0.02 |
| ☰ | GIII - G-III Apparel Group | Add 19.91% | 6,450 | 0.01 |
| ☰ | ALB - Albemarle Corp | Add 16.75% | 648 | 0.01 |
| ☰ | DVN - Devon Energy Corp. | Add 16.75% | 2,376 | 0.01 |
| ☰ | LPG - Dorian LPG Ltd | Add 16.75% | 3,240 | 0.01 |
| ☰ | LW - Lamb Weston Hldgs Inc. | Add 16.75% | 2,376 | 0.01 |
| ☰ | TDW - Tidewater Inc. | Add 16.75% | 2,376 | 0.01 |
| ☰ | TSN - Tyson Foods | Add 16.75% | 2,376 | 0.01 |
| ☰ | AMN - AMN Healthcare Services | Add 16.74% | 2,592 | 0.00 |
| ☰ | ARLP - Alliance Resource Partners LP | Add 16.74% | 6,696 | 0.01 |
| ☰ | ARW - Arrow Electronics | Add 16.74% | 1,080 | 0.01 |
| ☰ | CNC - Centene Corp. | Add 16.74% | 1,728 | 0.01 |
| ☰ | CROX - Crocs Inc. | Add 16.74% | 1,296 | 0.01 |
| ☰ | EMBC - Embecta Corp | Add 16.74% | 6,912 | 0.01 |
| ☰ | NE - Noble Corp. | Add 16.74% | 4,968 | 0.01 |
| ☰ | OBDC - Blue Owl Capital Corp | Add 16.74% | 10,152 | 0.01 |
| ☰ | OEC - Orion SA | Add 16.74% | 5,616 | 0.00 |
| ☰ | REZI - Resideo Technologies Inc. | Add 16.74% | 6,696 | 0.02 |
| ☰ | SIRI - SiriusXM Holdings Inc | Add 16.74% | 4,320 | 0.01 |
| ☰ | ZION - Zions Bancorp | Add 16.74% | 3,456 | 0.02 |
| ☰ | MTDR - Matador Resources Co. | Add 16.73% | 2,592 | 0.01 |
| ☰ | PSEC - Prospect Capital Corp. | Add 16.71% | 23,331 | 0.00 |
| ☰ | BSM - Black Stone Minerals L.P. | Add 16.69% | 7,128 | 0.01 |
| ☰ | AN - AutoNation Inc. | Add 16.68% | 864 | 0.01 |
| ☰ | CVS - CVS Health Corp. | Add 16.68% | 1,728 | 0.01 |
| ☰ | GM - General Motors | Add 16.67% | 3,672 | 0.02 |
| ☰ | SNEX - StoneX Group Inc. | Add 16.67% | 4,860 | 0.02 |
| ☰ | BFH - Bread Financial Holdings Inc. | Add 16.66% | 2,808 | 0.02 |
| ☰ | FIBK - First Interstate Bancsystem Inc. | Add 16.65% | 4,536 | 0.01 |
| ☰ | HTLD - Heartland Express | Add 16.65% | 11,448 | 0.01 |
| ☰ | HLF - Herbalife Nutrition Ltd. | Add 16.64% | 7,344 | 0.01 |
| ☰ | CLF - Cleveland-Cliffs Inc. | Add 16.62% | 8,640 | 0.01 |
| ☰ | DINO - HF Sinclair Corp. | Add 16.61% | 2,376 | 0.01 |
| ☰ | PNC - PNC Financial Services | Add 16.60% | 864 | 0.01 |
| ☰ | AAP - Advance Auto Parts | Add 16.59% | 2,160 | 0.01 |
| ☰ | BZH - Beazer Homes USA | Add 16.59% | 4,536 | 0.01 |
| ☰ | SFNC - Simmons First National Corp. | Add 16.59% | 6,912 | 0.01 |
| ☰ | WU - Western Union Co. | Add 16.59% | 15,336 | 0.01 |
| ☰ | BMY - Bristol-Myers Squibb | Add 16.42% | 2,376 | 0.01 |
| ☰ | HP - Helmerich & Payne | Add 16.37% | 4,320 | 0.01 |
| ☰ | AGCO - AGCO Corp. | Add 16.10% | 1,512 | 0.01 |
| ☰ | HCI - HCI Group Inc. | Add 16.10% | 1,512 | 0.02 |
| ☰ | ELV - Elevance Health Inc. | Add 16.02% | 432 | 0.01 |
| ☰ | UPS - United Parcel Service | Add 15.16% | 1,296 | 0.01 |
| ☰ | UNH - United Health Group Inc. | Add 15.07% | 322 | 0.01 |
| ☰ | ALSN - Allison Transmission Holdings | Add 14.76% | 1,296 | 0.01 |
| ☰ | COP - ConocoPhillips | Add 5.24% | 1,295 | 0.01 |
| ☰ | DEO - Diageo ADR | Add 2.22% | 2,813 | 0.02 |
| ☰ | UHAL.B - U Haul Holding Co Non Voting | Add 0.36% | 1,652 | 0.01 |
| ☰ | VRTX - Vertex Pharmaceuticals | Add 0.21% | 83 | 0.00 |
| ☰ | UNF - UniFirst Corp. | Buy | 102,059 | 1.59 |
| ☰ | TTE - TotalEnergies SE | Buy | 135,090 | 0.71 |
| ☰ | UL - Unilever PLC | Buy | 55,374 | 0.29 |
| ☰ | TAP - Molson Coors Beverage Co. | Buy | 20,167 | 0.08 |
| ☰ | MICC - Magnum Ice Cream Co NV | Buy | 12,438 | 0.02 |
| Q3 2025 | ||||
| ☰ | CVE - Cenovus Energy Inc. | Add 111.99% | 24,798 | 0.04 |
| ☰ | HAFN - Hafnia Ltd | Add 110.92% | 84,980 | 0.04 |
| ☰ | NTR - Nutrien Ltd. | Add 109.96% | 7,654 | 0.04 |
| ☰ | KT - KT Corp. | Add 109.81% | 36,946 | 0.06 |
| ☰ | TRMD - Torm Plc | Add 109.54% | 20,914 | 0.04 |
| ☰ | PSEC - Prospect Capital Corp. | Add 108.29% | 72,590 | 0.02 |
| ☰ | DINO - HF Sinclair Corp. | Add 106.73% | 7,387 | 0.04 |
| ☰ | BZH - Beazer Homes USA | Add 106.25% | 14,082 | 0.03 |
| ☰ | AAP - Advance Auto Parts | Add 106.13% | 6,703 | 0.04 |
| ☰ | HP - Helmerich & Payne | Add 105.75% | 13,563 | 0.03 |
| ☰ | DVN - Devon Energy Corp. | Add 105.43% | 7,282 | 0.02 |
| ☰ | LPG - Dorian LPG Ltd | Add 105.43% | 9,930 | 0.03 |
| ☰ | LW - Lamb Weston Hldgs Inc. | Add 105.43% | 7,282 | 0.04 |
| ☰ | TDW - Tidewater Inc. | Add 105.43% | 7,282 | 0.04 |
| ☰ | TSN - Tyson Foods | Add 105.43% | 7,282 | 0.04 |
| ☰ | EMBC - Embecta Corp | Add 105.42% | 21,184 | 0.03 |
| ☰ | NE - Noble Corp. | Add 105.42% | 15,226 | 0.04 |
| ☰ | OBDC - Blue Owl Capital Corp | Add 105.42% | 31,114 | 0.04 |
| ☰ | REZI - Resideo Technologies Inc. | Add 105.42% | 20,522 | 0.08 |
| ☰ | ARW - Arrow Electronics | Add 105.41% | 3,310 | 0.04 |
| ☰ | CNC - Centene Corp. | Add 105.41% | 5,296 | 0.02 |
| ☰ | OEC - Orion SA | Add 105.41% | 17,212 | 0.01 |
| ☰ | SIRI - SiriusXM Holdings Inc | Add 105.41% | 13,240 | 0.03 |
| ☰ | ARLP - Alliance Resource Partners LP | Add 105.37% | 20,522 | 0.05 |
| ☰ | ZION - Zions Bancorp | Add 105.34% | 10,592 | 0.05 |
| ☰ | CROX - Crocs Inc. | Add 105.33% | 3,972 | 0.03 |
| ☰ | MTDR - Matador Resources Co. | Add 105.29% | 7,944 | 0.03 |
| ☰ | EIG - Employers Holding Inc | Add 105.26% | 9,930 | 0.04 |
| ☰ | CCSI - Consensus Cloud | Add 104.93% | 11,916 | 0.03 |
| ☰ | WTFC - Wintrust Financial Corp. | Add 104.89% | 4,634 | 0.05 |
| ☰ | BSM - Black Stone Minerals L.P. | Add 104.75% | 21,846 | 0.03 |
| ☰ | CVS - CVS Health Corp. | Add 104.64% | 5,296 | 0.04 |
| ☰ | AN - AutoNation Inc. | Add 104.58% | 2,648 | 0.05 |
| ☰ | GM - General Motors | Add 104.50% | 11,254 | 0.06 |
| ☰ | BFH - Bread Financial Holdings Inc. | Add 104.38% | 8,606 | 0.04 |
| ☰ | FIBK - First Interstate Bancsystem Inc. | Add 104.24% | 13,902 | 0.04 |
| ☰ | HTLD - Heartland Express | Add 104.22% | 35,086 | 0.03 |
| ☰ | HLF - Herbalife Nutrition Ltd. | Add 104.07% | 22,508 | 0.02 |
| ☰ | CLF - Cleveland-Cliffs Inc. | Add 103.81% | 26,480 | 0.03 |
| ☰ | SFNC - Simmons First National Corp. | Add 103.46% | 21,184 | 0.04 |
| ☰ | BMY - Bristol-Myers Squibb | Add 101.36% | 7,282 | 0.03 |
| ☰ | AGCO - AGCO Corp. | Add 97.46% | 4,634 | 0.04 |
| ☰ | HCI - HCI Group Inc. | Add 97.35% | 4,634 | 0.08 |
| ☰ | UNH - United Health Group Inc. | Add 95.16% | 1,042 | 0.03 |
| ☰ | COP - ConocoPhillips | Add 16.04% | 3,417 | 0.03 |
| ☰ | VRTX - Vertex Pharmaceuticals | Add 4.86% | 1,812 | 0.06 |
| ☰ | IONS - Ionis Pharmaceuticals Inc. | Add 0.32% | 9,268 | 0.05 |
| ☰ | SNEX - StoneX Group Inc. | Buy | 29,154 | 0.17 |
| ☰ | PNC - PNC Financial Services | Buy | 5,204 | 0.09 |
| ☰ | ELV - Elevance Health Inc. | Buy | 2,696 | 0.08 |
| ☰ | GIII - G-III Apparel Group | Buy | 32,393 | 0.07 |
| ☰ | WMK - Weis Markets, Inc. | Buy | 11,610 | 0.07 |
| ☰ | ALSN - Allison Transmission Holdings | Buy | 8,781 | 0.06 |
| ☰ | UPS - United Parcel Service | Buy | 8,546 | 0.06 |
| ☰ | WU - Western Union Co. | Buy | 92,417 | 0.06 |
| ☰ | ALB - Albemarle Corp | Buy | 3,869 | 0.03 |
| ☰ | AMN - AMN Healthcare Services | Buy | 15,480 | 0.03 |
| Q2 2025 | ||||
| ☰ | KT - KT Corp. | Add 176.91% | 21,495 | 0.04 |
| ☰ | HAFN - Hafnia Ltd | Add 171.86% | 48,434 | 0.03 |
| ☰ | HCI - HCI Group Inc. | Add 140.28% | 2,779 | 0.04 |
| ☰ | CLF - Cleveland-Cliffs Inc. | Add 124.43% | 14,142 | 0.01 |
| ☰ | GM - General Motors | Add 123.15% | 5,943 | 0.03 |
| ☰ | ARLP - Alliance Resource Partners LP | Add 122.47% | 10,722 | 0.03 |
| ☰ | ZION - Zions Bancorp | Add 120.84% | 5,502 | 0.03 |
| ☰ | ACDC - Profrac Holdings A | Add 120.72% | 15,113 | 0.01 |
| ☰ | EIG - Employers Holding Inc | Add 119.96% | 5,145 | 0.02 |
| ☰ | OBDC - Blue Owl Capital Corp | Add 119.75% | 16,084 | 0.02 |
| ☰ | HTLD - Heartland Express | Add 119.57% | 18,332 | 0.02 |
| ☰ | PSEC - Prospect Capital Corp. | Add 119.33% | 36,470 | 0.01 |
| ☰ | HPK - Highpeak Energy, Inc. | Add 118.89% | 13,509 | 0.01 |
| ☰ | WTFC - Wintrust Financial Corp. | Add 117.74% | 2,389 | 0.03 |
| ☰ | BRK.B - Berkshire Hathaway CL B | Add 12.81% | 11,529 | 0.52 |
| ☰ | AGCO - AGCO Corp. | Buy | 4,755 | 0.05 |
| ☰ | AN - AutoNation Inc. | Buy | 2,532 | 0.05 |
| ☰ | ARW - Arrow Electronics | Buy | 3,140 | 0.04 |
| ☰ | BFH - Bread Financial Holdings Inc. | Buy | 8,245 | 0.04 |
| ☰ | CROX - Crocs Inc. | Buy | 3,771 | 0.04 |
| ☰ | FIBK - First Interstate Bancsystem Inc. | Buy | 13,337 | 0.04 |
| ☰ | NE - Noble Corp. | Buy | 14,443 | 0.04 |
| ☰ | NTR - Nutrien Ltd. | Buy | 6,961 | 0.04 |
| ☰ | REZI - Resideo Technologies Inc. | Buy | 19,467 | 0.04 |
| ☰ | SFNC - Simmons First National Corp. | Buy | 20,476 | 0.04 |
| ☰ | TSN - Tyson Foods | Buy | 6,907 | 0.04 |
| ☰ | AAP - Advance Auto Parts | Buy | 6,316 | 0.03 |
| ☰ | BMY - Bristol-Myers Squibb | Buy | 7,184 | 0.03 |
| ☰ | BSM - Black Stone Minerals L.P. | Buy | 20,855 | 0.03 |
| ☰ | BZH - Beazer Homes USA | Buy | 13,254 | 0.03 |
| ☰ | CNC - Centene Corp. | Buy | 5,024 | 0.03 |
| ☰ | CVE - Cenovus Energy Inc. | Buy | 22,144 | 0.03 |
| ☰ | CVS - CVS Health Corp. | Buy | 5,061 | 0.03 |
| ☰ | DINO - HF Sinclair Corp. | Buy | 6,921 | 0.03 |
| ☰ | LGND - Ligand Pharmaceuticals | Buy | 3,140 | 0.03 |
| ☰ | LW - Lamb Weston Hldgs Inc. | Buy | 6,907 | 0.03 |
| ☰ | MTDR - Matador Resources Co. | Buy | 7,545 | 0.03 |
| ☰ | SIRI - SiriusXM Holdings Inc | Buy | 12,560 | 0.03 |
| ☰ | TDW - Tidewater Inc. | Buy | 6,907 | 0.03 |
| ☰ | TRMD - Torm Plc | Buy | 19,093 | 0.03 |
| ☰ | UNH - United Health Group Inc. | Buy | 1,095 | 0.03 |
| ☰ | CCSI - Consensus Cloud | Buy | 11,356 | 0.02 |
| ☰ | DVN - Devon Energy Corp. | Buy | 6,907 | 0.02 |
| ☰ | EMBC - Embecta Corp | Buy | 20,095 | 0.02 |
| ☰ | HLF - Herbalife Nutrition Ltd. | Buy | 21,628 | 0.02 |
| ☰ | HP - Helmerich & Payne | Buy | 12,826 | 0.02 |
| ☰ | LPG - Dorian LPG Ltd | Buy | 9,419 | 0.02 |
| ☰ | OEC - Orion SA | Buy | 16,329 | 0.02 |
| Q1 2025 | ||||
| ☰ | HCI - HCI Group Inc. | Buy | 1,981 | 0.03 |
| ☰ | ARLP - Alliance Resource Partners LP | Buy | 8,755 | 0.02 |
| ☰ | EIG - Employers Holding Inc | Buy | 4,289 | 0.02 |
| ☰ | FITB - Fifth Third Bancorp | Buy | 5,925 | 0.02 |
| ☰ | GM - General Motors | Buy | 4,826 | 0.02 |
| ☰ | KT - KT Corp. | Buy | 12,150 | 0.02 |
| ☰ | OBDC - Blue Owl Capital Corp | Buy | 13,431 | 0.02 |
| ☰ | WTFC - Wintrust Financial Corp. | Buy | 2,029 | 0.02 |
| ☰ | ZION - Zions Bancorp | Buy | 4,553 | 0.02 |
| ☰ | ACDC - Profrac Holdings A | Buy | 12,519 | 0.01 |
| ☰ | CLF - Cleveland-Cliffs Inc. | Buy | 11,365 | 0.01 |
| ☰ | HAFN - Hafnia Ltd | Buy | 28,183 | 0.01 |
| ☰ | HPK - Highpeak Energy, Inc. | Buy | 11,363 | 0.01 |
| ☰ | HTLD - Heartland Express | Buy | 15,332 | 0.01 |
| ☰ | PSEC - Prospect Capital Corp. | Buy | 30,562 | 0.01 |
| Q3 2024 | ||||
| ☰ | GL - Globe Life Inc. | Buy | 35,502 | 0.18 |
| Q2 2024 | ||||
| ☰ | CNH - CNH Industrial NV | Add 1,320.38% | 14,280,501 | 6.66 |
| ☰ | NVST - Envista Holdings Corp. | Add 93.17% | 917,448 | 0.70 |
| ☰ | FMC - FMC Corp. | Add 26.00% | 651,957 | 1.73 |
| Q1 2024 | ||||
| ☰ | CNH - CNH Industrial NV | Add 32.04% | 262,471 | 0.16 |
| ☰ | CNXC - Concentrix Corp. | Add 21.61% | 30,798 | 0.10 |
| ☰ | BAC - Bank of America Corp. | Add 0.60% | 3,125 | 0.01 |
| ☰ | TFC - Truist Financial Corp. | Add 0.06% | 470 | 0.00 |
| ☰ | NVST - Envista Holdings Corp. | Buy | 984,719 | 0.99 |
| ☰ | TTEN - Totalenergies Se Adr | Buy | 157,657 | 0.51 |
| Q4 2023 | ||||
| ☰ | FMC - FMC Corp. | Add 105.14% | 1,518,053 | 4.69 |
| ☰ | UHAL.B - U Haul Holding Co Non Voting | Add 45.08% | 188,725 | 0.65 |
| ☰ | SEE - Sealed Air Corp | Add 11.12% | 90,615 | 0.16 |
| Q3 2023 | ||||
| ☰ | SEE - Sealed Air Corp | Add 49.44% | 269,610 | 0.48 |
| ☰ | FMC - FMC Corp. | Add 43.18% | 435,404 | 1.57 |
| ☰ | VRTX - Vertex Pharmaceuticals | Buy | 75,004 | 1.40 |
| ☰ | KVUE - Kenvue Inc | Buy | 447,426 | 0.48 |
| ☰ | ATMU - Atmus Filtration Technologies | Buy | 132,195 | 0.15 |
| Q2 2023 | ||||
| ☰ | BAC - Bank of America Corp. | Add 9.89% | 49,162 | 0.07 |
| ☰ | PARA - Paramount Global - Class B | Add 0.35% | 1,340 | 0.00 |
| ☰ | UHAL.B - U Haul Holding Co Non Voting | Buy | 433,208 | 1.16 |
| ☰ | SEE - Sealed Air Corp | Buy | 545,295 | 1.15 |
| Q1 2023 | ||||
| ☰ | TFC - Truist Financial Corp. | Add 168.81% | 572,592 | 1.07 |
| ☰ | ALV - Autoliv Inc. | Add 7.09% | 70,957 | 0.36 |
| ☰ | BAC - Bank of America Corp. | Add 1.55% | 7,606 | 0.01 |
| ☰ | FMS - Fresenius Medical Care AG & Co KCaG | Add 1.37% | 4,647 | 0.01 |
| ☰ | PARA - Paramount Global - Class B | Add 0.24% | 918 | 0.00 |
| Q4 2022 | ||||
| ☰ | IONS - Ionis Pharmaceuticals Inc. | Add 30.05% | 818,148 | 1.65 |
| ☰ | VZ - Verizon Communications | Add 6.52% | 3,995 | 0.01 |
| ☰ | GSK - GSK plc | Buy | 139,327 | 0.26 |
| Q3 2022 | ||||
| ☰ | GOOGL - Alphabet Inc. | Add 1,901.41% | 2,271,990 | 9.57 |
| ☰ | GOOG - Alphabet Inc. CL C | Add 1,829.96% | 1,496,962 | 6.33 |
| ☰ | CNXC - Concentrix Corp. | Add 444.30% | 411,693 | 2.02 |
| ☰ | FMC - FMC Corp. | Add 4.29% | 50,915 | 0.24 |
| ☰ | FDX - FedEx Corp. | Add 3.36% | 6,164 | 0.04 |
| ☰ | PARA - Paramount Global - Class B | Add 2.62% | 16,955 | 0.01 |
| ☰ | NVS - Novartis AG | Add 2.32% | 2,279 | 0.01 |
| ☰ | ALV - Autoliv Inc. | Add 1.81% | 19,807 | 0.06 |
| ☰ | TTEN - Totalenergies Se Adr | Add 0.42% | 725 | 0.00 |
| ☰ | CSL - Carlisle Companies | Add 0.06% | 20 | 0.00 |
| ☰ | HLN - Haleon Plc ADR | Buy | 179,811 | 0.05 |
| Q2 2022 | ||||
| ☰ | INTC - Intel Corp. | Add 0.72% | 9,077 | 0.01 |
| ☰ | FDX - FedEx Corp. | Buy | 183,723 | 1.70 |
| ☰ | AXP - American Express | Buy | 123,989 | 0.70 |
| ☰ | PARA - Paramount Global - Class B | Buy | 646,810 | 0.65 |
| Q1 2022 | ||||
| ☰ | INTC - Intel Corp. | Add 26.71% | 265,540 | 0.43 |
| ☰ | BABA - Alibaba Group Holdings | Add 0.34% | 205 | 0.00 |
| ☰ | PGR - Progressive Corp. | Add 0.27% | 445 | 0.00 |
| ☰ | VZ - Verizon Communications | Add 0.21% | 630 | 0.00 |
| ☰ | BAC - Bank of America Corp. | Add 0.11% | 2,195 | 0.00 |
| ☰ | FMS - Fresenius Medical Care AG & Co KCaG | Add 0.10% | 990 | 0.00 |
| ☰ | TFC - Truist Financial Corp. | Add 0.04% | 355 | 0.00 |
| ☰ | IONS - Ionis Pharmaceuticals Inc. | Buy | 2,925,102 | 3.50 |
| ☰ | THO - Thor Industries | Buy | 230,740 | 0.59 |
| Q4 2021 | ||||
| ☰ | INTC - Intel Corp. | Add 57.58% | 363,240 | 0.59 |
| ☰ | FMS - Fresenius Medical Care AG & Co KCaG | Add 20.74% | 176,223 | 0.18 |
| ☰ | FMC - FMC Corp. | Add 20.31% | 201,290 | 0.70 |
| ☰ | AP47 - Glaxo Smithkline Plc Adr | Add 7.53% | 13,982 | 0.02 |
| ☰ | ALV - Autoliv Inc. | Add 0.63% | 7,035 | 0.02 |
| Q3 2021 | ||||
| ☰ | FMS - Fresenius Medical Care AG & Co KCaG | Add 40.46% | 244,758 | 0.29 |
| ☰ | PGR - Progressive Corp. | Add 21.64% | 29,255 | 0.09 |
| ☰ | BRK.B - Berkshire Hathaway CL B | Add 4.46% | 12,210 | 0.11 |
| ☰ | FMC - FMC Corp. | Buy | 991,210 | 3.03 |
| Q2 2021 | ||||
| ☰ | BABA - Alibaba Group Holdings | Add 39.53% | 438,406 | 2.79 |
| ☰ | FMS - Fresenius Medical Care AG & Co KCaG | Add 14.13% | 74,900 | 0.09 |
| Q1 2021 | ||||
| ☰ | BABA - Alibaba Group Holdings | Add 67.76% | 447,895 | 2.96 |
| ☰ | CNXC - Concentrix Corp. | Add 42.35% | 30,375 | 0.13 |
| ☰ | AP47 - Glaxo Smithkline Plc Adr | Add 26.11% | 39,894 | 0.04 |
| ☰ | FMS - Fresenius Medical Care AG & Co KCaG | Buy | 530,064 | 0.57 |
| ☰ | PGR - Progressive Corp. | Buy | 136,403 | 0.38 |
| Q4 2020 | ||||
| ☰ | 41IS - Unilever Plc Sponsored Adr | Add 789.88% | 500,115 | 1.03 |
| ☰ | BAC - Bank of America Corp. | Add 218.03% | 1,345,167 | 1.39 |
| ☰ | TFC - Truist Financial Corp. | Add 81.12% | 388,973 | 0.64 |
| ☰ | INTC - Intel Corp. | Add 61.86% | 246,409 | 0.42 |
| ☰ | GS - Goldman Sachs Group | Add 34.45% | 31,048 | 0.28 |
| ☰ | ABBV - AbbVie Inc. | Add 29.74% | 89,915 | 0.33 |
| ☰ | CSL - Carlisle Companies | Add 27.22% | 49,048 | 0.26 |
| ☰ | CMCSA - Comcast Corp. | Add 1.81% | 20,468 | 0.04 |
| ☰ | FOX - Fox Corporation CL B | Add 1.11% | 27,935 | 0.03 |
| ☰ | KOF - Coca-Cola FEMSA S A CV | Add 1.00% | 28,365 | 0.04 |
| ☰ | BIDU - Baidu Inc. | Add 0.78% | 10,949 | 0.08 |
| ☰ | BABA - Alibaba Group Holdings | Buy | 661,015 | 5.24 |
| ☰ | CNXC - Concentrix Corp. | Buy | 71,717 | 0.24 |
| ☰ | EPD - Enterprise Products Partners LP | Buy | 136,295 | 0.09 |
| ☰ | JEF - Jefferies Financial Group Inc. | Buy | 102,055 | 0.09 |
| Q3 2020 | ||||
| ☰ | ABBV - AbbVie Inc. | Add 46.76% | 96,320 | 0.33 |
| ☰ | USB - U.S. Bancorp | Add 5.90% | 66,920 | 0.09 |
| ☰ | KOF - Coca-Cola FEMSA S A CV | Add 3.04% | 83,387 | 0.13 |
| ☰ | AP47 - Glaxo Smithkline Plc Adr | Add 2.65% | 4,119 | 0.01 |
| ☰ | MS - Morgan Stanley | Add 0.14% | 655 | 0.00 |
| ☰ | CSL - Carlisle Companies | Buy | 180,194 | 0.85 |
| ☰ | INTC - Intel Corp. | Buy | 398,350 | 0.80 |
| ☰ | TFC - Truist Financial Corp. | Buy | 479,476 | 0.71 |
| ☰ | BAC - Bank of America Corp. | Buy | 616,960 | 0.58 |
| Q2 2020 | ||||
| ☰ | CMCSA - Comcast Corp. | Add 137.41% | 655,367 | 1.02 |
| ☰ | KOF - Coca-Cola FEMSA S A CV | Add 83.33% | 1,246,715 | 2.18 |
| ☰ | USB - U.S. Bancorp | Add 19.84% | 187,655 | 0.28 |
| ☰ | BRK.B - Berkshire Hathaway CL B | Add 11.78% | 33,297 | 0.24 |
