Chase Coleman - Tiger Global Management
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Reported Price* |
Value | Current Price |
+/- Reported Price |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | GOOGL - Alphabet Inc. | 13.38 | 10,631,402 | $287.56 | $3,057,165,959 | $368.53 | 28.16% | $162.00 | $408.61 | |
| ☰ | NVDA - NVIDIA Corp. | 9.17 | Add 9.08% | 12,011,752 | $174.40 | $2,094,849,549 | $205.10 | 17.60% | $138.83 | $236.54 |
| ☰ | AMZN - Amazon.com Inc. | 9.12 | Reduce 0.11% | 10,000,000 | $208.27 | $2,082,700,000 | $246.03 | 18.13% | $196.00 | $278.56 |
| ☰ | TSM - Taiwan Semiconductor S.A. | 8.23 | Add 49.38% | 5,565,074 | $337.95 | $1,880,716,758 | $415.17 | 22.85% | $202.28 | $450.16 |
| ☰ | META - Meta Platforms Inc. | 7.73 | Add 12.22% | 3,086,864 | $572.13 | $1,766,087,500 | $593.00 | 3.65% | $520.26 | $796.25 |
| ☰ | SE - Sea Ltd | 5.59 | 15,415,835 | $82.81 | $1,276,585,296 | $86.56 | 4.53% | $77.05 | $199.30 | |
| ☰ | AVGO - Broadcom Inc. | 4.86 | Add 24.66% | 3,584,814 | $309.51 | $1,109,535,781 | $385.73 | 24.63% | $241.11 | $495.00 |
| ☰ | MSFT - Microsoft Corp. | 4.05 | Reduce 54.36% | 2,500,000 | $370.17 | $925,425,000 | $416.67 | 12.56% | $356.28 | $555.45 |
| ☰ | GEV - Ge Vernova Inc | 3.72 | 972,994 | $872.90 | $849,326,463 | $933.61 | 6.95% | $458.65 | $1,181.95 | |
| ☰ | LRCX - Lam Research | 3.65 | 3,900,439 | $213.66 | $833,367,797 | $303.28 | 41.95% | $84.34 | $346.19 | |
| ☰ | SPOT - Spotify Technology S.A. | 3.36 | Add 25.31% | 1,580,761 | $484.91 | $766,526,817 | $496.95 | 2.48% | $405.00 | $785.00 |
| ☰ | CPNG - Coupang Inc. | 2.86 | Add 31.71% | 34,595,407 | $18.88 | $653,161,284 | $15.15 | -19.76% | $15.03 | $34.08 |
| ☰ | AMAT - Applied Materials | 2.48 | Add 85.09% | 1,656,900 | $341.79 | $566,311,851 | $453.01 | 32.54% | $154.47 | $508.26 |
| ☰ | CPAY - Corpay Inc. | 2.23 | 1,752,146 | $290.99 | $509,856,965 | $347.45 | 19.40% | $252.84 | $367.43 | |
| ☰ | APP - Applovin Corp. | 1.74 | Reduce 22.66% | 1,000,000 | $398.00 | $398,000,000 | $557.20 | 40.00% | $320.00 | $745.61 |
| ☰ | TTWO - Take-Two Interactive Software, Inc. | 1.73 | Reduce 65.75% | 2,000,000 | $197.50 | $395,000,000 | $214.39 | 8.55% | $187.63 | $264.79 |
| ☰ | APO - Apollo Global Management | 1.61 | Reduce 46.96% | 3,293,334 | $111.42 | $366,943,274 | $128.03 | 14.91% | $99.56 | $157.28 |
| ☰ | RDDT - Reddit Inc Cl A | 1.47 | Reduce 34.96% | 2,500,000 | $134.65 | $336,625,000 | $173.45 | 28.82% | $110.85 | $282.95 |
| ☰ | Z - Zillow Group Inc. | 1.33 | Add 21.66% | 7,368,957 | $41.38 | $304,927,441 | $35.06 | -15.27% | $34.37 | $93.88 |
| ☰ | XYZ - Block Inc. | 1.05 | Reduce 37.15% | 4,000,000 | $60.18 | $240,720,000 | $68.15 | 13.24% | $48.21 | $82.50 |
| ☰ | NFLX - Netflix Inc. | 1.03 | 2,439,000 | $96.15 | $234,509,850 | $82.18 | -14.53% | $75.01 | $134.12 | |
| ☰ | MELI - Mercadolibre Inc. | 1.02 | Buy | 135,006 | $1,729.02 | $233,428,074 | $1,607.80 | -7.01% | $1,495.00 | $2,645.22 |
| ☰ | FWONK - Liberty Media Corp Formula One Series C | 1.00 | 2,682,000 | $85.02 | $228,023,640 | $87.68 | 3.13% | $80.15 | $109.36 | |
| ☰ | ZS - Zscaler Inc. | 0.97 | 1,579,766 | $140.29 | $221,625,372 | $130.78 | -6.78% | $114.63 | $336.99 | |
| ☰ | CHYM - Chime Financial Inc Cl A | 0.91 | Reduce 21.92% | 11,081,780 | $18.73 | $207,561,740 | $17.48 | -6.67% | $16.17 | $44.94 |
| ☰ | NU - Nu Holdings Ltd | 0.69 | 11,032,555 | $14.37 | $158,537,818 | $11.97 | -16.70% | $11.20 | $18.98 | |
| ☰ | NOW - ServiceNow Inc. | 0.69 | Reduce 29.47% | 1,500,000 | $104.55 | $156,825,000 | $112.45 | 7.56% | $81.24 | $211.48 |
| ☰ | WLTH - Wealthfront Corp | 0.61 | 15,156,877 | $9.25 | $140,201,112 | $9.85 | 6.49% | $7.20 | $14.75 | |
| ☰ | PCOR - Procore Technologies Inc. | 0.58 | 2,339,500 | $57.00 | $133,351,500 | $48.57 | -14.79% | $45.02 | $82.32 | |
| ☰ | LITE - Lumentum Holdings Inc. | 0.42 | Buy | 136,800 | $702.76 | $96,137,568 | $863.66 | 22.90% | $80.39 | $1,085.68 |
| ☰ | UNH - United Health Group Inc. | 0.42 | Reduce 16.60% | 350,445 | $270.59 | $94,826,913 | $399.47 | 47.63% | $234.60 | $404.15 |
| ☰ | EQPT - Equipmentshare.com Inc A | 0.41 | Buy | 4,579,646 | $20.37 | $93,287,389 | $19.55 | -4.03% | $17.95 | $35.50 |
| ☰ | SHW - Sherwin-Williams | 0.36 | 257,083 | $320.55 | $82,407,956 | $305.30 | -4.76% | $289.86 | $379.65 | |
| ☰ | INTC - Intel Corp. | 0.32 | Buy | 1,638,700 | $44.13 | $72,315,831 | $99.17 | 124.72% | $18.97 | $132.75 |
| ☰ | CSGP - CoStar Group Inc. | 0.26 | Reduce 33.60% | 1,500,000 | $40.34 | $60,510,000 | $33.89 | -15.99% | $31.36 | $97.43 |
| ☰ | RERE - AiHuiShou International Co. Ltd. ADS | 0.20 | 9,831,218 | $4.69 | $46,108,412 | $4.06 | -13.43% | $2.41 | $6.47 | |
| ☰ | ZG - Zillow Group Inc. CL A | 0.19 | 1,023,733 | $41.39 | $42,372,309 | $35.39 | -14.50% | $34.68 | $90.22 | |
| ☰ | BULL - Webull Corp | 0.14 | 6,724,137 | $4.80 | $32,275,858 | $5.60 | 16.67% | $4.50 | $18.32 | |
| ☰ | PONY - Pony Ai Inc | 0.12 | 2,900,000 | $9.44 | $27,376,000 | $8.62 | -8.69% | $7.99 | $24.92 | |
| ☰ | UBER - Uber Technologies Inc. | 0.05 | 151,178 | $71.93 | $10,874,234 | $70.71 | -1.70% | $68.46 | $101.99 | |
| ☰ | RVI - Robinhood Ventures Fund I | 0.05 | Buy | 400,000 | $26.54 | $10,616,000 | $37.40 | 40.92% | $21.00 | $77.39 |
| ☰ | JD - JD.com Inc. | 0.04 | 344,309 | $29.57 | $10,181,217 | $28.88 | -2.33% | $24.51 | $36.86 | |
| ☰ | PAYP - Paypay Corp | 0.04 | Buy | 400,000 | $21.34 | $8,536,000 | $15.08 | -29.33% | $14.97 | $24.89 |
| ☰ | FIGR - Figure Technology Solut Cl A | 0.03 | 200,000 | $33.95 | $6,790,000 | $28.49 | -16.08% | $25.01 | $78.00 | |
| ☰ | NTSK - Netskope Inc Cl A | 0.02 | 500,000 | $8.49 | $4,245,000 | $9.64 | 13.49% | $7.67 | $27.99 | |
| ☰ | XNDU - Xanadu Quantum Technolo Cl B | 0.02 | Buy | 500,000 | $7.66 | $3,830,000 | $12.90 | 68.41% | $6.97 | $42.44 |
| ☰ | DASH - DoorDash Inc. | 0.02 | 25,337 | $150.15 | $3,804,351 | $156.80 | 4.43% | $143.30 | $285.50 | |
| ☰ | BLSH - Bullish | 0.02 | 100,000 | $35.73 | $3,573,000 | $26.96 | -24.55% | $24.79 | $118.00 | |
| ☰ | ETOR - Etoro Group Ltd A | 0.01 | 80,000 | $30.03 | $2,402,400 | $38.23 | 27.31% | $24.74 | $79.96 | |
| ☰ | KLAR - Klarna Group Plc | 0.01 | 175,000 | $13.09 | $2,290,750 | $16.36 | 24.98% | $12.06 | $47.48 | |
| ☰ | FIG - Figma Inc Cl A | 0.01 | 60,000 | $21.14 | $1,268,400 | $21.75 | 2.89% | $16.60 | $142.92 | |
| ☰ | ARX - Accelerant Holdings Cl A | 0.00 | 75,000 | $13.36 | $1,002,000 | $14.99 | 12.20% | $9.18 | $31.18 | |
| ☰ | GEMI - Gemini Space Station Inc A | 0.00 | 70,000 | $4.42 | $309,400 | $4.19 | -5.32% | $3.91 | $45.89 | |
| ☰ | MNTN - Mntn Inc A | 0.00 | 20,000 | $8.80 | $176,000 | $9.37 | 6.48% | $7.67 | $32.00 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price
at which the security was still held.
Sector % analysis
Technology
40.63
Communication Services
32.96
Consumer Cyclical
18.85
Industrials
4.13
Financial Services
2.40
Healthcare
0.42
Basic Materials
0.36
Real Estate
0.26