David Rolfe - Wedgewood Partners Inc
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Reported Price* |
Value | Current Price |
+/- Reported Price |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | GOOGL - Alphabet Inc. | 9.25 | Reduce 5.01% | 155,701 | $287.56 | $44,773,244 | $368.53 | 28.16% | $162.00 | $408.61 |
| ☰ | TSM - Taiwan Semiconductor S.A. | 9.03 | Reduce 29.95% | 129,353 | $337.95 | $43,714,939 | $415.17 | 22.85% | $202.28 | $450.16 |
| ☰ | META - Meta Platforms Inc. | 7.77 | Reduce 4.82% | 65,805 | $572.13 | $37,649,078 | $593.00 | 3.65% | $520.26 | $796.25 |
| ☰ | AAPL - Apple Inc. | 7.08 | Reduce 5.45% | 135,128 | $253.79 | $34,294,145 | $307.34 | 21.10% | $195.07 | $316.94 |
| ☰ | MSI - Motorola Solutions Inc. | 6.09 | Reduce 5.27% | 67,941 | $433.97 | $29,484,333 | $410.34 | -5.45% | $359.36 | $492.22 |
| ☰ | MSFT - Microsoft Corp. | 5.65 | Reduce 4.62% | 73,919 | $370.17 | $27,362,706 | $416.67 | 12.56% | $356.28 | $555.45 |
| ☰ | V - Visa Inc. | 5.18 | Reduce 4.75% | 83,010 | $302.24 | $25,088,996 | $323.57 | 7.06% | $293.89 | $375.51 |
| ☰ | BKNG - Booking Holdings Inc. | 4.80 | Reduce 5.16% | 137,925 | $168.42 | $23,229,839 | $165.84 | -1.53% | $150.14 | $233.58 |
| ☰ | ODFL - Old Dominion Freight Line | 4.60 | Reduce 5.09% | 113,941 | $195.40 | $22,264,162 | $242.57 | 24.14% | $126.01 | $249.14 |
| ☰ | AMZN - Amazon.com Inc. | 4.30 | Add 71.47% | 99,907 | $208.27 | $20,807,631 | $246.03 | 18.13% | $196.00 | $278.56 |
| ☰ | TSCO - Tractor Supply | 4.27 | Reduce 5.18% | 456,094 | $45.30 | $20,661,063 | $29.78 | -34.26% | $28.36 | $63.99 |
| ☰ | URI - United Rentals | 3.79 | Reduce 4.99% | 25,192 | $728.55 | $18,353,536 | $1,067.77 | 46.56% | $682.08 | $1,082.87 |
| ☰ | CB - Chubb Limited | 3.63 | Reduce 4.67% | 53,886 | $325.93 | $17,563,173 | $326.27 | 0.10% | $264.10 | $345.67 |
| ☰ | CDW - CDW Corp. | 3.62 | Reduce 4.61% | 144,870 | $121.02 | $17,532,222 | $133.04 | 9.93% | $97.12 | $183.91 |
| ☰ | PGR - Progressive Corp. | 3.41 | Buy | 83,352 | $198.24 | $16,523,700 | $204.02 | 2.92% | $189.20 | $283.95 |
| ☰ | ORLY - O'Reilly Automotive | 3.40 | Reduce 5.47% | 178,397 | $92.31 | $16,467,827 | $90.33 | -2.14% | $85.35 | $108.72 |
| ☰ | CPRT - Copart Inc. | 3.17 | Reduce 4.80% | 462,749 | $33.20 | $15,363,267 | $30.96 | -6.75% | $29.97 | $50.92 |
| ☰ | SPGI - S&P Global Inc. | 2.84 | Reduce 4.13% | 32,371 | $425.34 | $13,768,529 | $424.44 | -0.21% | $381.61 | $579.05 |
| ☰ | EW - Edwards Lifesciences Corp. | 2.83 | Reduce 5.48% | 170,969 | $80.08 | $13,691,198 | $85.96 | 7.34% | $72.30 | $89.45 |
| ☰ | ZTS - Zoetis Inc. | 2.77 | Add 8.44% | 113,541 | $118.21 | $13,421,666 | $79.44 | -32.80% | $72.38 | $171.52 |
| ☰ | TOL - Toll Brothers | 2.49 | Buy | 88,275 | $136.47 | $12,046,889 | $137.91 | 1.06% | $104.09 | $168.36 |
| ☰ | IWF - iShares Russell 1000 Growth ETF | 0.05 | Reduce 95.64% | 2,096 | $106.60 | $223,434 | $122.69 | 15.09% | $100.46 | $129.14 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price
at which the security was still held.
Sector % analysis
Technology
31.47
Consumer Cyclical
19.25
Communication Services
17.02
Financial Services
15.06
Industrials
11.56
Healthcare
5.60
Unknown
0.05